Week 1 Sunday 19th July 2020 | Scoresheet |
Central Leeds (5 points) 106 all out (Shazeb Afsar 40) lost to Diamond (20 points) 245-7 (Adeel Ashraf 100, Shezad Khalid 40) by 139 runs | Scoresheet |
Karmand (4 points) 43 all out (Adam Zahid 7-13 *including hat-trick) lost to AK Eagles (20 points) 160-9 (Farhan Hussain 60) by 117 runs | Scoresheet |
Bradford Moor (6 points) 180 all out (Raqeeb Younis 58, Iqbal Khan 5-28) lost to Kashmir 185-2 (20 points) (Abdul Wahid 55, Iqbal Khan 41) by 8 wickets | Scoresheet |
Bhalot Strikers (17 points) 254-6 (Yasir Ali 76 not out) beat Darulshafa (8 points) 249-5 (Adal Islam 53, Arsaam Malik 50, Ammar Rashid 50 not out) | Scoresheet |
Whiterose (20 points) 306-6 (Mosun Hussain 69, Farakh Hussain 64, Cosmond Walters 60) beat Flix (5 points) 106 all out by 200 runs | Scoresheet |
| |
Week 2 Sunday 26th July 2020 | Scoresheet |
Diamond (2 points) 71 all out lost to Bradford Moor (20 points) 187-4 (Imran Mirza 60, Mustafa Rafique 43) by 116 runs | Scoresheet |
Karmand (20 points) 146-6 beat Bhalot Strikers (7 points) 145 all out (Samar Farooq 41) by 4 wickets | Scoresheet |
Central Leeds (8 points) 177 all out (Umar Farooq 4-38) lost to Flix (20 points) 179-6 (Mohammed Kursheed 60, Umar Farooq 50) by 4 wickets | Scoresheet |
AK Eagles (19 points) 151-8 beat White Rose (6 points) 112 all out (Waleed Anjum 4-21) by 39 runs | Scoresheet |
Darulshafa (9 points) 179 all out (Adal Islam 58) lost to Kashmir (20 points) 208-8 (Ibrar Latif 61, Abdul Wahid 46) by 29 runs | Scoresheet |
| |
Week 3 Sunday 2nd August 2020 | Scoresheet |
Diamond (20 points) 146-5 (Adeel Ashraf 58 not out) beat Karmand (6 points) 143 all out by 5 wickets | Scoresheet |
Central Leeds (5 points) 64 all out lost to Braford Moor (17 points) 103 all out by 39 runs | Scoresheet |
Bhalot Strikers (19 points) 197 all out (Kamran Hussain 66, Yasir Ali 45, Wasim Javed 5-29) beat AK Eagles (10 points) 162-9 (Umar Abbas 48) by 35 runs | Scoresheet |
Flix (7 points) 165 all out (Sadaqat Zaman 55, Ibrar Younis 4-22) lost to Kashmir (20 points) 200-5 (Faisal Javed 91 not out) | Scoresheet |
Darulshafa (8 points) 129-9 lost to White Rose (18 points) 149 all out (Cosmond Walter 46, Amir Hussain 6-40) | Scoresheet |
| |
Week 4 Sunday 9th August 2020 | Scoresheet |
Flix 151-7 (7 points) (Sadaqat Zaman 50 not out) lost to Diamond (18 points) 152-6 (Asad Shah 54) by 4 wickets | Scoresheet |
White Rose (8 points) 148 all out (Aqsad Ali 5-20) lost to Bhalot Strikers (20 points) 177-9 | Scoresheet |
Bradford Moor (8 points) 210 all out lost to Darulshafa (20 points) 238-7 (Sajad Ali 61 not out, Khalil Ullah 41) by 28 runs | Scoresheet |
Karmand (20 points) 183-4 (Asif Ayub 78, Imran Patel 55) beat Kashmir (7 points) 180 all out (Hasnat Yousaf 46, Faisal Javed 41, Amer Ayub 5-34) by 6 wickets | Scoresheet |
AK Eagles (20 points) 118-1 (Waleed Anjum 69 not out) beat Central Leeds (2 points) 117 all out (Aadam Hussain 52, Umar Abbas 5-35, Waleed Anjum 4-24) | Scoresheet |
| |
Week 5 Sunday 16th August 2020 | Scoresheet |
Diamond (3 points) vs White Rose (3 points) - Match abandoned wet outfield | No Scoresheet Required |
Darulshafa (3 points) vs Flix (3 points) - Match abandoned wet outfield | No Scoresheet Required |
Kashmir (3 points) vs Bhalot Strikers (3 points) - Match abandoned wet outfield | No Scoresheet Required |
AK Eagles (5 points) vs Bradford Moor (3 points) 73-4 - Match abandoned wet outfield | Scoresheet |
Central Leeds (5 points) 148-9 (Irfan Rashid 40 not out) lost to Karmand (19 points) 152-3 (Rashid Ayub 52, Imran Patel 50) by 7 wickets | Scoresheet |
| |
Week 6 Sunday 23rd August 2020 | Scoresheet |
Darulshafa (7 points) 143-9 (Chaudry Nisar 4-9) lost to Diamond (19 points) 162-7 (Shezad Khalid 45) by 19 runs | Scoresheet |
White Rose (18 points) 138 all out (Lee Beaumont 4-27) beat Kashmir (7 points) 110 all out by 28 runs | Scoresheet |
Flix (3 points) v AK Eagles (3 points) - Match abandoned wet outfield | No Scoresheet Required |
Bhalot Strikers (20 points) 203-6 (Qasir Hameed 46, Navid Ahmed 4-39) beat Central Leeds (4 points) 94 all out (Aqsad Ali 5-28) by 109 runs | Scoresheet |
Karmand (6 points) 145-4 (Asif Ayub 74) lost to Bradford Moor (17 points) 148-4 (Mustafa Rafique 60, Arjun Ramkumar 46) by 6 wickets | Scoresheet |
| |
Week 7 Sunday 30th August 2020 | Scoresheet |
Diamond (5 points) 108 all out (Shezad Khalid 54, Omar Yaqoob 5 -9) lost to Bhalot Strikers (19 points) 159 - 9 (Yasir Ali 67) | Scoresheet |
Bradford Moor (10 points) 161 - 8 (A Rankumar 59) lost to v Flix (19 points) 180 all out | Scoresheet |
Karmand (5 points) 94 all out (Imran Khan 5 - 15) v White Rose (20 points) 196 - 9 (Chris Holiday 44, Amir Ayub 4 - 43) | Scoresheet |
Central Leeds (2 points) 100 all out lost to Darulshafa (20 points) 102 - 0 (Azhar Mahmood 52 not out) | Scoresheet |
AK Eagles (9 points) 174 - 7 (Waleed Anjum 46, Umar Abbas 42) lost to Kashmir (18 points) 181 - 9 (Abdul Wahid 40, Faisal Javed 54 not out) | Scoresheet |
| |
Week 8 Sunday 6th September 2020 | Scoresheet |
Kashmir (20 points) 286-6 (Ibrar Latif 107 not out, Faisal Javed 59, Siraj Sajid 45) beat Diamond (6 points) 131 all out (Abdul Qadir 4-29) by 155 runs | Scoresheet |
Darulshafa (18 points) 225-7 (Sajad Ali 62, Ayyaz Akram 52 no out) beat AK Eagles (8 points) 204-7 (Imran Malik 60, Shahzada Khan 5-29) by 21 runs | Scoresheet |
White Rose (19 points) 160-4 beat Central Leeds (6 points) 159-9 (Akash Aurangzeb 52 not out) by 6 wickets | Scoresheet |
Flix (6 points) 137-6 (Mohammed Altaf 62 not out) lost to Karmand (17 points) 138-7 by 3 wickets | Scoresheet |
Bhalot Strikers (9 points) 82-6 vs Bradford Moor (8 points) 109 all out match abandoned due to rain | Scoresheet |
| |
Week 9 Sunday 13th September 2020 | Scoresheet |
Diamond (7 points) 145 all out (Mohammad Sheraz 62, Adam Zahid 4-37) lost to AK Eagles (20 points) 172-6 (Wajid Hussain 58, Farhan Hussain 54) by 27 runs | Scoresheet |
Kashmir (20 points) 262 all out (Faruk Alam 107, Faisal Javed 47) beat Central Leeds (6 points) 82 all out (Ibrar Younas 7-17) by 180 runs | |
Darulshafa (19 points) 173-6 (Amir Hussain 50, Khalil Ullah 47 not out) beat Karmand (8 points) 169-9 by 4 wickets | Scoresheet |
Bradford Moor (2 points) 70 all out lost to White Rose (18 points) 71-4 by 6 wickets | Scoresheet |
Bhalot Strikers (20 points) 152-6 beat Flix (7 points) 151 all out | Scoresheet |
| |