Week 1 Sunday 19th July 2020 | Scoresheet |
Rising Stars (20 points) 164 all out (Mounam Ijaz 40 not out) beat Kings XI Lahore (9 points) 157 all out by 7 runs | Scoresheet |
Yorkshire Lions (2 points) 81 all out lost to Khan (19 points) 82-3 by 7 wickets | Scoresheet |
Northcliffe (20 points) 152-7 (Nasir Mahmood 48, Muhammad Imran 4-18) beat Indus Ghari (7 points) 150 all out (M Tayyab 40, Muhammad Maan 4-26) by 3 wickets | Scoresheet |
MyLahore Tabs B (0 points) 39 all out (Suhail Ahmed 5-5) lost to Kings XI (20 points) 39-1 by 9 wickets | Scoresheet |
| |
Week 2 Sunday 26th July 2020 | Scoresheet |
Khan (20 points) 206-5 (Uzair Mahmood 78 not out) beat Kings XI Lahore (7 points) 205 all out (Noman Anwar 85, Adeel Anjum 42) by 5 wickets | Scoresheet |
Kings XI (19 points) 154-9 (Hassan Zeb 76, Harpratap Singh 4-23) beat Northcliffe (5 points) 96 all out (Syed Ahsan Shah 47, Suhail Ahmed 4-37) by 58 runs | Scoresheet |
Rising Stars (19 points) 217-7 (Qudrat Azizi 51) beat Yorkshire Lions (8 points) 190-9 (Bilal Shahid 52, Syed Tahseen Shah 4-21) by 27 runs | Scoresheet |
MyLahore Tabs B (20 points) 168-9 (Qaiser Butt 4-8) beat Indus Ghari (5 points) 97 all out (Muhammad Imran 4-27, Muhammad Mukadas 4-9) by 71 runs | Scoresheet |
| |
Week 3 Sunday 2nd August 2020 | Scoresheet |
Kings XI Lahore (18 points) 214 all out (Adnan Sayed 65) beat Yorkshire Lions (10 points) 205-7 (Bilal Shahid 55) by 9 runs | Scoresheet |
Northcliffe (8 points) 144 all out (Saqib Mehmood 4-20) lost to MyLahore Tabs B (19 points) 145-8 (Palvinder Kumar 4-9) | Scoresheet |
Khan (20 points) 200-7 (Uzair Ali 54, Muhammad Shoaib 44 not out) beat Rising Stars (8 points) 198 all out by 3 wickets | Scoresheet |
Indus Ghari (9 points) 169 all out (Hazrat Zaman 49, Mohammed Tayyab 43, Imran Asghar 4-32) lost to Kings XI (20 points) 222-9 (Hassan Ali 59, Tahir Javed 47, Urfan Asghar 45 not out) by 53 runs | Scoresheet |
| |
Week 4 Sunday 9th August 2020 | Scoresheet |
Kings XI Lahore (20 points) 257-6 (Salman Syed 151 not out) beat Indus Ghari (8 points) 182 all out (Hazrat Zaman 57) by 75 runs | Scoresheet |
Khan (20 points) 139-2 (Hissan Khan 77 not out) beat MyLahore Tabs B (4 points) 136 all out by 8 wickets | Scoresheet |
Rising Stars (20 points) 142-6 beat Northcliffe (7 points) 141 all out by 4 wickets | Scoresheet |
Yorkshire Lions (19 points) 255-4 (Rameez Khan 54, Shafqat Alam 73, Bilal Shahid 56 not out) beat Kings XI (7 points) 250-9 (Hassan Ali 97. Hassan Zeb 56) by 6 wickets | Scoresheet |
| |
Week 5 Sunday 16th August 2020 | Scoresheet |
Indus Ghari (3 points) vs Rising Stars (3 points) - Match abandoned due to wet outfield | No Scoresheet Required |
Kings XI Lahore (20 points) 172-9 (Adnan Sayed 67) beat Northcliffe (8 points) 141 all out (Adnan Sayed 4-20) | Scoresheet |
Kings XI (6 points) 85 all out (Mahir Ali 6-16) lost to Khan (19 points) 150 all out by 65 runs | Scoresheet |
MyLahore Tabs B (4 points) 121 all out (Ali Asif 77, Abid Hussain 4-12) lost to Yorkshire Lions (20 points) 128-3 (Parth Naik 80 not out) | Scoresheet |
| |
Week 6 Sunday 23rd August 2020 | Scoresheet |
Khan (20 points) 184-9 (Bilal Hussain 42) beat Indus Ghari (8 points) 142 all out (Hazrat Zaman 83, Muhammad Shoaib 6-39) by 40 runs | Scoresheet |
Kings XI Lahore (20 points) 73-1 beat MyLahore Tabs B (0 points) 72 all out by 9 wickets | Scoresheet |
Rising Stars (20 points) 203-5 (Anas Imtiaz 55, Husnain Mughal 47) beat Kings XI (2 points) 75 all out (Husnain Mughal 5-12) | Scoresheet |
Northcliffe (7 points) 132 all out (Parth Naik 4-34) lost to Yorkshire Lions (18 points) 134-9 (Bilal Shahid 40 not out) by 1 wicket | Scoresheet |
| |
Week 7 Sunday 30th August 2020 | Scoresheet |
Khan (20 points) 149 - 7 (Mahir Ali 90 not out) beat Northcliffe (7 points) 141 all out (M Uzair 5 - 28) | |
Yorkshire Lions (20 points) 261 - 7 (Rashid Mehmood 50, Javed Ahmed 50, Parth Naik 49) beat Indus Ghari (8 points) 187 all out (Muhammad Rehan 45, Hazrat Zaman 43) | Scoresheet |
Kings XI (4 points) 112 all out (Saqlain Shah 5 - 23) lost to Kings XI Lahore (17 points) 113 - 2 | Scoresheet |
MyLahore Tabs B (5 points) 46 all out lost to Rising Stars (16 points) 91 all out (Abdul Rehman 4 - 26) | Scoresheet |
| |
Week 8 Sunday 6th September 2020 PLAYOFF | Scoresheet |
Khan (19 points) 156-6 (Mahir Ali 48 not out) beat Heaton Park (5 points) 107 all out (Husarm Khalid 40) by 49 runs | Scoresheet |
Subhan (19 points) 103-5 beat Kings XI Lahore (4 points) 102 all out (Ehtisham ud Din 4-25) by 5 wickets | Scoresheet |
| |
Week 9 Sunday 13th September 2020 PLAYOFF | Scoresheet |
Khan (18 points) 133-9 beat Subhan (6 points) 111 all out (Sajid Ali 4-25) by 22 runs | Scoresheet |
Heaton Park (19 points) 143-9 (Salman Syed 4-33) beat Kings XI Lahore (5 points) 99 all out (Safwan Yousaf 4-29) by 44 runs | |
| |