| Week 1 | Sunday | 21/4/2024 |
| Mirpur Royals | v | Bradford United |
| Hanover | v | Yorkshire Lions |
| Mayfield | v | Wakefield Stars |
| Leeds Stallions | v | Nathia United B |
| AQ Khan | v | Khan |
| Week 2 | Sunday | 28/4/2024 |
| Mayfield | v | Mirpur Royals |
| Nathia United B | v | Hanover |
| Khan | v | AMY North East |
| AQ Khan | v | Yorkshire Lions |
| Wakefield Stars | v | Leeds Stallions |
| Week 3 | Sunday | 5/5/2024 |
| Hanover | v | Mirpur Royals |
| Mayfield | v | United Friends |
| Yorkshire Lions | v | Nathia United B |
| Khan | v | Wakefield Stars |
| Leeds Stallions | v | AQ Khan |
| Week 4 | Sunday | 12/5/2024 |
| Mirpur Royals | v | Khan |
| AQ Khan | v | Nathia United B |
| Mayfield | v | Leeds Stallions |
| Hanover | v | Wakefield Stars |
| Ghourghousti CC | v | Yorkshire Lions |
| Week 5 | Sunday | 19/5/2024 |
| Mirpur Royals | v | AQ Khan |
| Leeds Stallions | v | Khan |
| Nathia United B | v | Wakefield Stars |
| Yorkshire Lions | v | Mayfield |
| Leeds Stars | v | Hanover |
| Cup/Shield 1st Round | Sunday | 26/5/2024 |
| Week 6 | Sunday | 2/6/2024 |
| Leeds Stallions | v | Mirpur Royals |
| Wakefield Stars | v | AQ Khan |
| Khan | v | Yorkshire Lions |
| Northcliffe | v | Nathia United B |
| Mayfield | v | Hanover |
| Week 8 | Sunday | 9/6/2024 |
| Nathia United B | v | Mirpur Royals |
| Khan | v | Mayfield |
| Hanover | v | AQ Khan |
| Friends | v | Leeds Stallions |
| Yorkshire Lions | v | Wakefield Stars |
| Cup/Shield Q Finals | Sunday | 16/6/2024 |
| Week 9 | Sunday | 23/6/2024 |
| Wakefield Stars | v | Mirpur Royals |
| Yorkshire Lions | v | Leeds Stallions |
| Brighouse Qalanders | v | AQ Khan |
| Hanover | v | Khan |
| Nathia United B | v | Mayfield |
| Week 11 | Sunday | 30/6/2024 |
| Mirpur Royals | v | Wakefield Stars |
| CAX’s XI | v | CAX’s XI |
| Leeds Stallions | v | Hanover |
| AQ Khan | v | Mayfield |
| Nathia United B | v | Khan |
| Week 13 | Sunday | 7/7/2024 |
| Cup Semi Finals | ||
| Week 12 | Sunday | 14/7/2024 |
| Bradford United | v | Mirpur Royals |
| Yorkshire Lions | v | Hanover |
| Wakefield Stars | v | Mayfield |
| Nathia United B | v | Leeds Stallions |
| Khan | v | AQ Khan |
| Week 14 | Sunday | 21/7/2024 |
| Mirpur Royals | v | Mayfield |
| Hanover | v | Nathia United B |
| AMY North East | v | Khan |
| Yorkshire Lions | v | AQ Khan |
| Leeds Stallions | v | Wakefield Stars |
| Week 15 | Sunday | 28/7/2024 |
| Mirpur Royals | v | Hanover |
| United Friends | v | Mayfield |
| Nathia United B | v | Yorkshire Lions |
| Wakefield Stars | v | Khan |
| AQ Khan | v | Leeds Stallions |
| Week 16 | Sunday | 4/8/2024 |
| Khan | v | Mirpur Royals |
| Nathia United B | v | AQ Khan |
| Leeds Stallions | v | Mayfield |
| Wakefield Stars | v | Hanover |
| Yorkshire Lions | v | Ghourghousti |
| Week 17 | Sunday | 11/8/2024 |
| AQ Khan | v | Mirpur Royals |
| Khan | v | Leeds Stallions |
| Wakefield Stars | v | Nathia United B |
| Mayfield | v | Yorkshire Lions |
| Hanover | v | Leeds Stars |
| Week 18 | Sunday | 18/8/2024 |
| Mirpur Royals | v | Leeds Stallions |
| AQ Khan | v | Wakefield Stars |
| Yorkshire Lions | v | Khan |
| Nathia United B | v | Northcliffe |
| Hanover | v | Mayfield |
| Week 19 | Sunday | 25/8/2024 |
| Cup Final | ||
| Week 20 | Sunday | 1/9/2024 |
| Mirpur Royals | v | Nathia United B |
| Mayfield | v | Khan |
| AQ Khan | v | Hanover |
| Leeds Stallions | v | Friends |
| Wakefield Stars | v | Yorkshire Lions |
| Week 21 | Sunday | 8/9/2024 |
| Mirpur Royals | v | Wakefield Stars |
| Leeds Stallions | v | Yorkshire Lions |
| AQ Khan | v | Brighouse Qalanders |
| Khan | v | Hanover |
| Mayfield | v | Nathia United B |
| Week 22 | Sunday | 15/9/2024 |
| Yorkshire Lions | v | Mirpur Royals |
| Wakefield Stars | v | CAX’s XI |
| Hanover | v | Leeds Stallions |
| Mayfield | v | AQ Khan |
| Khan | v | Nathia United B |
Check Also
Quaid e Azam Premier and Dewsbury and District Awards Presentation – Season 2025
Quaid e Azam Premier and Dewsbury and District Awards Presentation Season 2025 held at Midpoint …
AMYA Yorkshire CC champions of DDCL Super League
A top of the table tie between AMYA and KK was abandoned in the 19th …
Batley Cricket Club Season 2025 Crescent Section Champions
After missing out last year, Batley CC were crown Crescent Section Champions for season 2025 …
Quaid e Azam Premier Cricket League Cricket League, Asian cricket, Sunday Cricket League, Best Asian cricket league