Batting Average Award (300+ runs and 9 innings) | ||||||||
Rank | Player | Club | Games | Innings | Not Out | Runs | High Score | Averages |
1 | Muhammad Shoaib | Khan CC | 14 | 10 | 4 | 354 | 62 | 59.00 |
2 | Sagar Sawant | Bradford Riders CC | 13 | 10 | 1 | 469 | 183 | 52.11 |
3 | Adil Kiyani Khan | CAX’S XI CC | 13 | 11 | 3 | 351 | 95 | 43.88 |
4 | Mortimer Fraser | CAX’S XI CC | 14 | 13 | 1 | 456 | 100 | 38.00 |
5 | Syed Shah | Northcliffe CC | 16 | 12 | 4 | 276 | 56 | 34.50 |
6 | Sohail Ahmed | Northcliffe CC | 16 | 15 | 1 | 423 | 70 | 30.21 |
7 | Nasir Mahmood | Bradford Riders CC | 13 | 12 | 1 | 330 | 58 | 30.00 |
8 | Rehan Mohammad | Indus Bradford CC | 12 | 11 | 2 | 263 | 42 | 29.22 |
9 | Raja Adnan | Friends CC | 13 | 13 | 0 | 372 | 86 | 28.62 |
10 | Zulfiqar Ahmed Qazi | Bradford United CC | 12 | 11 | 1 | 269 | 54 | 26.90 |
11 | Naeem Khan | Chach CC | 13 | 11 | 1 | 260 | 51 | 26.00 |
12 | Moosa Azad | Bradford Riders CC | 14 | 14 | 2 | 311 | 55 | 25.92 |
16 | Syed Z Shah Bukhari | Wakefield Stars CC | 14 | 14 | 0 | 327 | 93 | 23.36 |
20 | Zohaib Ashraf | Friends CC | 12 | 12 | 0 | 271 | 55 | 22.58 |
21 | Muhammad Nadeem | Ghourghushti XI CC | 16 | 16 | 0 | 355 | 77 | 22.19 |
27 | Adnan Ahmed | Central Leeds CC | 16 | 15 | 1 | 277 | 48 | 19.79 |
29 | Hazrat Zaman | Indus Bradford CC | 16 | 16 | 1 | 288 | 66 | 19.20 |
Bowling Average Award (20+ wickets and 9 innings) | ||||||||
Rank | Player | Club | Overs | Maidens | Runs | Wickets | Average | |
1 | Syed Z Shah Bukhari | Wakefield Stars CC | 58.5 | 11 | 178 | 25 | 7.12 | |
2 | Muhammad Ayaz | Indus Bradford CC | 121.2 | 18 | 345 | 44 | 7.84 | |
3 | Asfaq Patel | Central Leeds CC | 97.4 | 28 | 325 | 38 | 8.55 | |
4 | Tokir Sura | A.M.Y North East CC | 50.2 | 8 | 187 | 21 | 8.90 | |
5 | Shahid Saleem | CAX’S XI CC | 92.3 | 20 | 310 | 33 | 9.39 | |
6 | Luqman Ali | Khan CC | 71.5 | 12 | 236 | 25 | 9.44 | |
7 | Sagar Sawant | Bradford Riders CC | 71.2 | 13 | 227 | 24 | 9.46 | |
8 | Waheed Ahmed | Wakefield Stars CC | 74.2 | 13 | 234 | 24 | 9.75 | |
9 | Muhammad Faisal | AQ Khan CC | 72 | 14 | 218 | 21 | 10.38 | |
10 | Muhammad ansar | Ghourghushti XI CC | 124 | 19 | 445 | 41 | 10.85 | |
11 | Ehsan Maqbool | CAX’S XI CC | 68.3 | 10 | 265 | 23 | 11.52 | |
12 | Muhammad Haroon | AQ Khan CC | 67.4 | 5 | 269 | 23 | 11.70 | |
13 | Syed Shah | Northcliffe CC | 97.1 | 9 | 376 | 31 | 12.13 | |
14 | Zohaib Ashraf | Friends CC, Yorkshire | 85 | 6 | 393 | 31 | 12.68 | |
15 | Tasveer Ahmed | A.M.Y North East CC | 79 | 15 | 280 | 21 | 13.33 | |
16 | Bash Hussain | Indus Bradford CC | 85 | 16 | 322 | 24 | 13.42 | |
17 | Muhammad Maan | Northcliffe CC | 107 | 27 | 368 | 27 | 13.63 | |
18 | Naeem Khan | Chach CC | 89.5 | 14 | 327 | 22 | 14.86 | |
19 | Okasha Zahid | Chach CC | 115 | 13 | 534 | 34 | 15.71 | |
20 | Saqib Mehmood | Northcliffe CC | 122.1 | 17 | 547 | 34 | 16.09 | |
21 | Hassan Ali | CAX’S XI CC | 78 | 8 | 388 | 23 | 16.87 | |
22 | Hassnain Qureshi | CAX’S XI CC | 87.2 | 13 | 357 | 21 | 17.00 | |
23 | Zulfiqar Ahmed Qazi | Bradford United CC | 77.2 | 10 | 348 | 20 | 17.40 | |
Wicketkeeping Award | ||||||||
Rank | Player | Club | Catches | Stumpings | Total | |||
1 | Mumtaz Mir | Khan CC | 22 | 2 | 24 | |||
2 | Tejpal Cheema | Northcliffe CC | 17 | 0 | 17 | |||
3 | Moosa Azad | Bradford Riders CC | 13 | 3 | 16 | |||
4 | Hazrat Zaman | Indus Bradford CC | 15 | 1 | 16 | |||
5 | Rafaqat Ali | Ghourghushti XI CC | 9 | 1 | 10 | |||
6 | Mortimer Fraser | CAX’S XI CC | 8 | 0 | 8 | |||
7 | Juni Ashraf | Central Leeds CC | 7 | 1 | 8 | |||
8 | Waheed Abbas | AQ Khan CC | 7 | 1 | 8 | |||
9 | Adnan Aamir Virk | A.M.Y North East CC | 6 | 2 | 8 | |||
10 | Shokat Iqbal | Wakefield Stars CC | 6 | 1 | 7 | |||
11 | Messum Tafzeel-Nisar | Bradford United CC | 7 | 0 | 7 | |||
12 | Abdus Salam | Ghourghushti XI CC | 3 | 3 | 6 | |||
13 | Waqas Ahmed | CAX’S XI CC | 2 | 4 | 6 | |||
14 | Abdul Jabbar | Bradford United CC | 6 | 0 | 6 | |||
Fielding Award | ||||||||
Rank | Player | Club | Catches | Run Out | Total | |||
1 | Muhammad Nadeem | Ghourghushti XI CC | 13 | 0 | 13 | |||
2 | Sohail Ahmed | Northcliffe CC | 12 | 1 | 13 | |||
3 | Miraj Khan | Indus Bradford CC | 10 | 0 | 10 | |||
4 | Asfaq Patel | Central Leeds CC | 9 | 0 | 9 | |||
5 | Zahoor Hussain | Wakefield Stars CC | 8 | 1 | 9 | |||
6 | Harpartap Singh | Northcliffe CC | 8 | 1 | 9 | |||
7 | Okasha Zahid | Chach CC | 9 | 0 | 9 | |||
8 | Omar Aziz | Central Leeds CC | 7 | 1 | 8 | |||
9 | Waheed Ahmed | Wakefield Stars CC | 8 | 0 | 8 | |||
10 | Shahid Saleem | CAX’S XI CC | 8 | 0 | 8 | |||
11 | Waseem Liaqat | Bradford Riders CC | 7 | 1 | 8 | |||
12 | Mortimer Fraser | CAX’S XI CC | 6 | 1 | 7 | |||
13 | Hassan Ali | CAX’S XI CC | 5 | 2 | 7 | |||
14 | Hassnain Qureshi | CAX’S XI CC | 7 | 0 | 7 | |||
15 | Zohaib Ashraf | Friends CC | 7 | 0 | 7 | |||
16 | Muhammad luqman Minhas | Wakefield Stars CC | 7 | 0 | 7 | |||
17 | Hardik Kurangale | Bradford Riders CC | 7 | 0 | 7 | |||
18 | Qazi Waqar Ahmed | Bradford United CC | 7 | 0 | 7 | |||
Individual Batting Award (90+ runs) | ||||||||
Rank | Player | Club | Score | Opposition | Date | |||
1 | Sagar Sawant | Bradford Riders CC | 183 | AQ Khan CC | 03-Sep-23 | |||
2 | Tasveer Ahmed | AMYA North East CC | 124 * | A.M.Y North East CC | 25-Jun-23 | |||
3 | Hardik Kurangale | Bradford Riders CC | 116 | AQ Khan CC | 03-Sep-23 | |||
4 | Mortimer Fraser | CAX’s XI CC | 100 * | Northcliffe CC | 07-May-23 | |||
5 | Adil Kiyani Khan | CAX’s XI CC | 95 * | Bradford United CC | 17-Sep-23 | |||
6 | Syed Z Shah Bukhari | Wakefield Stars CC | 93 | QEACL Inter-Division | 10-Sep-23 | |||
7 | Shahid Farooq | AMYA North East CC | 93 | CAX’S XI CC | 02-Jul-23 | |||
8 | Mortimer Fraser | CAX’s XI CC | 91 | Northcliffe CC | 16-Jul-23 | |||
Partnership Award (100+ runs) | ||||||||
Rank | Players | Team | Runs | Opposition | Match Date | |||
1 | Hardik Kurangale & Sagar Sawant | Bradford Riders CC | 290 | AQ Khan CC | 03 Sep 2023 | |||
2 | Aqeel Saleem & Ali Hassan | Mirpur Royals CC | 200* | Chach CC | 30 Apr 2023 | |||
3 | Abdul Jabbar & Zulfiqar Ahmed Qazi | Bradford United CC | 123 | A.M.Y North East CC | 25 Jun 2023 | |||
4 | Mortimer Fraser & Asad Rashid | CAX’S XI CC | 111* | Northcliffe CC | 07 May 2023 | |||
5 | Mahmed Memi & Zohaib Ashraf | Friends CC | 111 | Ghourghushti XI CC | 02 Jul 2023 | |||
6 | Irfan Ulhaq & Fahim Afzal | AQ Khan CC | 109 | Chach CC | 30 Jul 2023 | |||
7 | Muhammad ansar & Adnan Ahmad | Ghourghushti XI CC | 107 | Bradford United CC | 10 Sep 2023 | |||
8 | Tasveer Ahmed & Muneeb Butt | A.M.Y North East CC | 104 | Bradford United CC | 25 Jun 2023 | |||
9 | Adam Taylor & Asad Rashid | CAX’S XI CC | 102 | A.M.Y North East CC | 02 Jul 2023 | |||
10 | Sagar Sawant & Hardik Kurangale | Bradford Riders CC | 101 | Chach CC | 13 Aug 2023 | |||
11 | Muhammad Zeb & Muhammad Ali | Khan CC | 100 | Central Leeds CC | 13 Aug 2023 | |||
12 | Aqeel Saleem & Umar Sharif | Mirpur Royals CC | 100 | Inter-Division – Star Section | 11 Jun 2023 | |||
Individual Bowling Awards (5+ wicket) | ||||||||
Rank | Player | Club | Wicket | Match | DATE | |||
1 | Sagar Sawant | Bradford Riders CC | 8 for 22 | Chach CC | 11-Jun-23 | |||
2 | Zulfiqar Ahmed Qazi | Bradford United CC | 7 for 11 | Inter-Division – Jinnah Section | 14-May-23 | |||
3 | Muhammad Ali | Khan CC | 7 for 17 | Central Leeds CC | 13-Aug-23 | |||
4 | Muhammad Mustansar | AMYA North East CC | 7 for 18 | Bradford United CC | 25-Jun-23 | |||
5 | Ehsan Maqbool | CAX’s XI CC | 7 for 22 | Northcliffe CC | 07-May-23 | |||
6 | Muahmmad Shoaib | Khan CC | 7 for 24 | Khan CC | 30-Apr-23 | |||
7 | Shahid Khan | Mirpur Royals CC | 7 for 28 | Mirpur Royals CC | 16-Jul-23 | |||
8 | umaad bashir | Wakefield Stars CC | 6 for 11 | Wakefield Stars CC | 23-Apr-23 | |||
9 | Muhammad ABDU UR Rahman | AQ Khan CC | 6 for 16 | Mirpur Royals CC | 17-Sep-23 | |||
10 | Okasha Zahid | Chach CC | 6 for 17 | Khan CC | 07-May-23 | |||
11 | Mohammed Abid | Indus Bradford CC | 6 for 18 | Friends CC | 30-Jul-23 | |||
12 | Ehsan Maqbool | CAX’s XI CC | 6 for 18 | A.M.Y North East CC | 20-Aug-23 | |||
13 | Wasiq Ur Rehman | Bradford Riders CC | 6 for 20 | Wakefield Stars CC | 30-Apr-23 | |||
14 | Tokir Sura | AMYA North East CC | 6 for 25 | Ghourghushti XI CC | 13-Aug-23 | |||
15 | Syed Z Shah Bukhari | Wakefield Stars CC | 6 for 27 | Inter-Division – Star Section | 04-Jun-23 | |||
16 | Ghulam Mustapha | Chach CC | 6 for 30 | AQ Khan CC | 30-Jul-23 | |||
17 | Naeem Khan | Chach CC | 6 for 30 | Mirpur Royals CC | 20-Aug-23 | |||
18 | Nasir Mahmood | Bradford Riders CC | 5 for 8 | AQ Khan CC | 04-Jun-23 | |||
19 | Muhammad Faisal | AQ Khan CC | 5 for 10 | Wakefield Stars CC | 20-Aug-23 | |||
20 | Mohammed Abid | Indus Bradford CC | 5 for 12 | Northcliffe CC | 13-Aug-23 | |||
Highest Runmaker Award (250+ Runs) | ||||||||
Rank | Player | Club | Runs | |||||
1 | Sagar Sawant | Bradford Riders CC | 469 | |||||
2 | Mortimer Fraser | CAX’S XI CC | 456 | |||||
3 | Sohail Ahmed | Northcliffe CC | 423 | |||||
4 | Raja Adnan | Friends CC, Yorkshire | 372 | |||||
5 | Muhammad Nadeem | Ghourghushti XI CC | 355 | |||||
6 | Muhammad Shoaib | Khan CC | 354 | |||||
7 | Adil Kiyani Khan | CAX’S XI CC | 351 | |||||
8 | Nasir Mahmood | Bradford Riders CC | 330 | |||||
9 | Syed Z Shah Bukhari | Wakefield Stars CC | 327 | |||||
10 | Moosa Azad | Bradford Riders CC | 311 | |||||
11 | Hazrat Zaman | Indus Bradford CC | 288 | |||||
12 | Adnan Ahmed | Central Leeds CC | 277 | |||||
13 | Syed Shah | Northcliffe CC | 276 | |||||
14 | Zohaib Ashraf | Friends CC | 271 | |||||
15 | Zulfiqar Ahmed Qazi | Bradford United CC | 269 | |||||
16 | Rehan Mohammad | Indus Bradford CC | 263 | |||||
17 | Naeem Khan | Chach CC | 260 | |||||
Highest Wicket Taker Award (20+ wickets) | ||||||||
Rank | Player | Club | Wickets | |||||
1 | Muhammad Ayaz | Indus Bradford CC | 44 | |||||
2 | Muhammad Ansar | Ghourghushti XI CC | 41 | |||||
3 | Asfaq Patel | Central Leeds CC | 38 | |||||
4 | Okasha Zahid | Chach CC | 34 | |||||
5 | Saqib Mehmood | Northcliffe CC | 34 | |||||
6 | Shahid Saleem | CAX’S XI CC | 33 | |||||
7 | Syed Shah | Northcliffe CC | 31 | |||||
8 | Zohaib Ashraf | Friends CC | 31 | |||||
9 | Muhammad Maan | Northcliffe CC | 27 | |||||
10 | Syed Z Shah Bukhari | Wakefield Stars CC | 25 | |||||
11 | Luqman Ali | Khan CC | 25 | |||||
12 | Sagar Sawant | Bradford Riders CC | 24 | |||||
13 | Waheed Ahmed | Wakefield Stars CC | 24 | |||||
14 | Bash Hussain | Indus Bradford CC | 24 | |||||
15 | Ehsan Maqbool | CAX’S XI CC | 23 | |||||
16 | Muhammad Haroon | AQ Khan CC | 23 | |||||
17 | Hassan Ali | CAX’S XI CC | 23 | |||||
18 | Naeem Khan | Chach CC | 22 | |||||
19 | Tokir Sura | A.M.Y North East CC | 21 | |||||
20 | Muhammad Faisal | AQ Khan CC | 21 | |||||
21 | Tasveer Ahmed | A.M.Y North East CC | 21 | |||||
22 | Hassnain Qureshi | CAX’S XI CC | 21 | |||||
23 | Zulfiqar Ahmed Qazi | Bradford United CC | 20 | |||||
All Rounder | ||||||||
Rank | Player | Club | Batting Average | Bowling Average | Net Average | |||
1 | Sagar Sawant | Bradford Riders CC | 52.11 | 9.46 | 42.65 | |||
2 | Syed Shah | Northcliffe CC | 34.50 | 12.13 | 22.37 | |||
3 | Syed Z Shah Bukhari | Wakefield Stars CC | 23.36 | 7.12 | 16.24 | |||
4 | Naeem Khan | Chach CC | 26.00 | 14.86 | 11.14 | |||
5 | Zohaib Ashraf | Friends CC | 22.58 | 12.68 | 9.90 | |||
6 | Zulfiqar Ahmed Qazi | Bradford United CC | 26.90 | 17.40 | 9.50 |
Check Also
League Update and Season 2025
It’s been another busy winter for the committee, meeting new applicants to join the league …
Annual General Meeting (AGM) – 29th October 2024
We have received 3 new application and planned meetings have been arranged for next week. …
QEAPCL and DDCL Leagues celebrate club and player achievements – Season 2024 at Aagrah Midpoint
The joint 4th awards presentation took place on the 20th October 2024 at Aagrah Midpoint …