Batting Average Award (300+ runs and 9 innings) | ||||||||
Rank | Player | Club | Games | Innings | Not Out | Runs | High Score | Averages |
1 | Talha Tufail | Nafees CC | 11 | 10 | 3 | 347 | 105 | 49.57 |
2 | Salman Sayed | Kings XI Lahore CC | 12 | 12 | 2 | 447 | 89 | 44.70 |
3 | Adeel Ashraf | Diamond CC | 11 | 11 | 2 | 395 | 88 | 43.89 |
4 | Ehtisham Ud Din | Subhan CC | 17 | 13 | 3 | 397 | 136 | 39.70 |
5 | Hassan Hussain | Leeds Stallions CC | 9 | 9 | 0 | 318 | 123 | 35.33 |
6 | Raja Nomi | Kings XI Lahore CC | 15 | 13 | 4 | 256 | 64 | 28.44 |
7 | Hassan Akhtar | Subhan CC | 17 | 14 | 0 | 371 | 48 | 26.50 |
8 | Tahir Raza | Scouthill CC | 16 | 14 | 3 | 271 | 76 | 24.64 |
9 | Bilal Shahid | Yorkshire Lions CC | 15 | 14 | 3 | 271 | 78 | 24.64 |
10 | Zahid Khan | TABS CC | 13 | 13 | 1 | 287 | 117 | 23.92 |
11 | Syed nasir Shah | Kings XI Lahore CC | 16 | 15 | 3 | 253 | 75 | 21.08 |
12 | Alam Shah | Kings XI Lahore CC | 15 | 15 | 1 | 283 | 58 | 20.21 |
Bowling Average Award (20+ wickets and 9 innings) | ||||||||
Rank | Player | Club | Overs | Maidens | Runs | Wickets | Average | |
1 | Usman Ali | Rajput CC | 106.5 | 29 | 325 | 41 | 7.93 | |
2 | Shahrukh Ali | Nafees CC | 59.4 | 10 | 195 | 23 | 8.48 | |
3 | Ahsan Alishan | Rajput CC | 75.4 | 19 | 233 | 27 | 8.63 | |
4 | Nasir Ayub | Scouthill CC | 85.4 | 15 | 291 | 30 | 9.70 | |
5 | Irfan Maqsood | Subhan CC | 117.4 | 23 | 426 | 39 | 10.92 | |
6 | Abdul Aqeel | Nafees CC | 79.4 | 12 | 316 | 27 | 11.70 | |
7 | Raja Kashif Yousaf | Nathia United CC | 83.4 | 11 | 290 | 23 | 12.61 | |
8 | Mohammad Altaf | Diamond CC | 104.2 | 12 | 410 | 30 | 13.67 | |
9 | Akmal Rabani | Kings XI Lahore CC | 96.3 | 19 | 400 | 29 | 13.79 | |
10 | Riffat Kiani | Scouthill CC | 85.2 | 19 | 308 | 22 | 14.00 | |
11 | Zahid Khan | TABS CC | 74 | 9 | 295 | 21 | 14.05 | |
12 | Ehtisham Ud Din | Subhan CC | 103.3 | 14 | 389 | 27 | 14.41 | |
13 | Salman Sayed | Kings XI Lahore CC | 91.1 | 10 | 374 | 23 | 16.26 | |
14 | Aqash Aurangzeb | Yorkshire Lions CC | 84.5 | 7 | 347 | 21 | 16.52 | |
15 | Muhammad Taahaa | Diamond CC | 80.3 | 13 | 362 | 20 | 18.10 | |
16 | Shoaib Baig | TABS CC | 92 | 8 | 442 | 23 | 19.22 | |
Wicketkeeping Award | ||||||||
Rank | Player | Club | Catches | Stumpings | Total | |||
1 | Muhammad Rizwan | TABS CC | 20 | 1 | 21 | |||
2 | Taahir Rashid | Subhan CC | 17 | 1 | 18 | |||
3 | Alam Shah | Kings XI Lahore CC | 14 | 1 | 15 | |||
4 | Muhammad Jahangir | Rajput CC | 5 | 6 | 11 | |||
5 | Ubaid Zia | Leeds Stallions CC | 10 | 0 | 10 | |||
6 | Vasim Raja | Scouthill CC | 5 | 4 | 9 | |||
7 | Anees Rawat | Nafees CC | 4 | 1 | 5 | |||
Fielding Award | ||||||||
Rank | Player | Club | Catches | Run Out | Total | |||
1 | Salman Sayed | Kings XI Lahore CC | 11 | 0 | 11 | |||
2 | Syed Saqlain Shah | Kings XI Lahore CC | 10 | 0 | 10 | |||
3 | Raja Nomi | Kings XI Lahore CC | 10 | 0 | 10 | |||
4 | Waqas Butt | Subhan CC | 8 | 1 | 9 | |||
5 | Zahid Khan | TABS CC | 8 | 0 | 8 | |||
6 | Palwinder Kumar | TABS CC | 7 | 1 | 8 | |||
7 | Shoaib Baig | TABS CC | 8 | 0 | 8 | |||
8 | Shahrukh Ali | Nafees CC | 7 | 0 | 7 | |||
9 | Zain Ul Abdin | Diamond CC | 7 | 0 | 7 | |||
10 | Mohammad Toseef | Nafees CC | 6 | 1 | 7 | |||
11 | Usman Liaqat | Nathia United CC | 6 | 0 | 6 | |||
12 | Adnan Sayed | Kings XI Lahore CC | 6 | 0 | 6 | |||
13 | Imran Khan | Rajput CC | 5 | 1 | 6 | |||
14 | Muhammad Shakeel | Subhan CC | 5 | 1 | 6 | |||
15 | Khurram Shehzad | Scouthill CC | 6 | 0 | 6 | |||
16 | Shan Khan | Leeds Stallions CC | 6 | 0 | 6 | |||
17 | Abdul Ghafoor | Rajput CC | 6 | 0 | 6 | |||
Individual Batting Award (88+ runs) | ||||||||
Rank | Player | Club | Score | Opposition | Date | |||
1 | Ehtisham Ud Din | Subhan CC | 136 * | TABS CC | 25-Jun-23 | |||
2 | Hassan Hussain | Leeds Stallions CC | 123 | Diamond CC | 03-Sep-23 | |||
3 | Zahid Khan | TABS CC | 117 * | Subhan CC | 25-Jun-23 | |||
4 | Talha Tufail | Nafees CC | 105 * | Rajput CC | 04-Jun-23 | |||
5 | Salman Sayed | Kings XI Lahore CC | 89 | Diamond CC | 13-Aug-23 | |||
6 | Salman Sayed | Kings XI Lahore CC | 89 | Subhan CC | 30-Jul-23 | |||
7 | Adeel Ashraf | Diamond CC | 88 * | Yorkshire Lions CC | 25-Jun-23 | |||
Partnership Award (99+ runs) | ||||||||
Rank | Players | Team | Runs | Match Date | Opposition | |||
1 | Raja Nomi & Syed Nasir Shah | Kings XI Lahore | 131 | 04-Jun-23 | Nathia United CC | |||
2 | Adeel Ashraf & Basil Khan | Diamonds CC | 128 | 14-May-23 | Nafees CC | |||
3 | Zahid Khan & Shahzad Ahmed | TABS CC | 122 | 25-Jun-23 | Subhan CC | |||
4 | Ehtisham Ud Din & Faisal Siddiqui | Subhan CC | 117 | 25-Jun-23 | TABS CC | |||
5 | Ehtisham Ud Din & Faisal Siddiqui | Subhan CC | 113 | 16-Jul-23 | Diamond CC | |||
6 | Syed nasir Shah & Tawseef Ahmed | Kings XI Lahore | 110* | 02-Jul-23 | Leeds Stallions CC | |||
7 | Bilal Shahid & Gul Fida Hussain | rajput CC | 109 | 13-Aug-23 | Subhan CC | |||
8 | Abdul Aqeel & Tair Iqbal | Nafees CC | 108 | 02-Jul-23 | Subhan CC | |||
9 | Mohammad Toseef & Talha Tufail | Scouthill CC | 107 | 16-Jul-23 | Kings XI Lahore CC | |||
10 | Spiro Zafiropoulos & Jabbar Ahmed | Nathia United CC | 107 | 25-Jun-23 | Scouthill CC | |||
11 | Aftab Ahmed & Aftaab Khan | Nathia United CC | 105 | 16-Jul-23 | TABS CC | |||
12 | Mohammed Faizaan & | Nathia United CC | 104* | 04-Jun-23 | Scouthill CC | |||
13 | Adnan A Shaan & Choudhary Intzar Mahmood | Rajput CC | 99* | 02-Jul-23 | Scouthill CC | |||
Individual Bowling Awards (5+ wicket) | ||||||||
Rank | Player | Club | Wicket | Match | Date | |||
1 | Abdul Aqeel | Nafees CC | 7 for 16 | Subhan CC | 17-Sep-23 | |||
2 | Muneeb Ahmed | Nathia United CC | 7 for 18 | Leeds Stallions CC | 14-May-23 | |||
3 | Usman Ali | Rajput CC | 6 for 23 | Nathia United CC | 03-Sep-23 | |||
4 | Nasir Ayub | Scouthill CC | 5 for 4 | Yorkshire Lions CC | 06-Aug-23 | |||
5 | Usman Ali | Rajput CC | 5 for 8 | Kings XI Lahore CC | 25-Jun-23 | |||
6 | Parth Naik | Yorkshire Lions CC | 5 for 10 | Diamond CC | 10-Sep-23 | |||
7 | Akmal Rabani | Kings XI Lahore CC | 5 for 10 | Diamond CC | 21-May-23 | |||
8 | Divyansh Pundir | Leeds Stallions CC | 5 for 13 | Scouthill CC | 16-Jul-23 | |||
9 | Abdullah Ijaz | TABS CC | 5 for 14 | TABS CC | 30-Apr-23 | |||
10 | Ahsan Alishan | Rajput CC | 5 for 14 | Leeds Stallions CC | 13-Aug-23 | |||
11 | Mohammad Waqas Asad | Scouthill CC | 5 for 14 | TABS CC | 21-May-23 | |||
12 | Abdul Rehman Ijaz | TABS CC | 5 for 16 | Kings XI Lahore CC | 14-May-23 | |||
13 | Muhammad Hafeez | Nafees CC | 5 for 17 | Rajput CC | 20-Aug-23 | |||
14 | Zeeshan Aslam | Nathia United CC | 5 for 18 | Diamond CC | 30-Jul-23 | |||
15 | Abdul Ghafoor | Rajput CC | 5 for 18 | Leeds Stallions CC | 21-May-23 | |||
16 | Tawseef Ahmed | Kings XI Lahore CC | 5 for 19 | TABS CC | 14-May-23 | |||
17 | Sebastian Joseph | Yorkshire Lions CC | 5 for19 | Scouthill CC | 14-May-23 | |||
18 | Usman Ali | Rajput CC | 5 for 21 | Subhan CC | 14-May-23 | |||
19 | Zamurad Khan | Scouthill CC | 5 for 21 | Leeds Stallions CC | 23-Apr-23 | |||
20 | Ehtisham Ud Din | Subhan CC | 5 for 21 | Yorkshire Lions CC | 21-May-23 | |||
Highest Runmaker Award (250+ Runs) | ||||||||
Rank | Player | Club | Runs | |||||
1 | Salman Sayed | Kings XI Lahore CC | 447 | |||||
2 | Ehtisham Ud Din | Subhan CC | 397 | |||||
3 | Adeel Ashraf | Diamond CC | 395 | |||||
4 | Hassan Akhtar | Subhan CC | 371 | |||||
5 | Talha Tufail | Nafees CC | 347 | |||||
6 | Hassan Hussain | Leeds Stallions CC | 318 | |||||
7 | Zahid Khan | TABS CC | 287 | |||||
8 | Alam Shah | Kings XI Lahore CC | 283 | |||||
9 | Tahir Raza | Scouthill CC | 271 | |||||
10 | Bilal Shahid | Yorkshire Lions CC | 271 | |||||
11 | Raja Nomi | Kings XI Lahore CC | 256 | |||||
12 | Syed nasir Shah | Kings XI Lahore CC | 253 | |||||
Highest Wicket Taker Award (20+ wickets) | ||||||||
Rank | Player | Club | Wickets | |||||
1 | Usman Ali | Rajput CC | 41 | |||||
2 | Irfan Maqsood | Subhan CC | 39 | |||||
3 | Nasir Ayub | Scouthill CC | 30 | |||||
4 | Mohammad Altaf | Diamond CC | 30 | |||||
5 | Akmal Rabani | Kings XI Lahore CC | 29 | |||||
6 | Ahsan Alishan | Rajput CC | 27 | |||||
7 | Abdul Aqeel | Nafees CC | 27 | |||||
8 | Ehtisham Ud Din | Subhan CC | 27 | |||||
9 | Shahrukh Ali | Nafees CC | 23 | |||||
10 | Raja Kashif Yousaf | Nathia United CC | 23 | |||||
11 | Salman Sayed | Kings XI Lahore CC | 23 | |||||
12 | Shoaib Baig | TABS CC | 23 | |||||
13 | Riffat Kiani | Scouthill CC | 22 | |||||
14 | Zahid Khan | TABS CC | 21 | |||||
15 | Aqash Aurangzeb | Yorkshire Lions CC | 21 | |||||
16 | Muhammad Taahaa | Diamond CC | 20 | |||||
All Rounder | ||||||||
Rank | Player | Club | Batting Average | Bowling Average | Net Average | |||
1 | Salman Sayed | Kings XI Lahore CC | 44.70 | 16.26 | 28.44 | |||
2 | Ehtisham Ud Din | Subhan CC | 39.70 | 14.41 | 25.29 |
Check Also
First Match Preparation – Club Information
With a number of new clubs and a reminder for other the league as provided …
Andy Grice – Running at London Marathon 2025
Whilst we kick off the cricket season, Andy one of our respected umpire and panel …
Amateur Overseas Player List – Season 2025 (as at 24th April 2025) Club Order
Note : Due to the change in constitution, only register Amateur Overseas player who you …