Dewsbury and District Cricket League – Season 2024 Averages | ||||||
Highest Batting Average Award | ||||||
Player | Club | Innings | Not Out | Runs | Highest Score | Average |
Muhammad Asad | AMYA Yorkshire CC | 9 | 1 | 258 | 108 | 43.00 |
Zahid Hussain | Kamran Khan CC | 9 | 0 | 295 | 116 | 32.78 |
Irfan Dar | PKWA CC | 10 | 0 | 190 | 83 | 23.75 |
Zeeshan Butt | Friends Eleven CC | 12 | 2 | 147 | 57 | 21.00 |
jabbar Ahmed | Friends Eleven CC | 12 | 0 | 162 | 50 | 18.00 |
Usman Akram | Friends Eleven CC | 8 | 0 | 119 | 39 | 17.00 |
Munasab Hussain | Kashmir CC, Yorks | 10 | 0 | 106 | 47 | 13.25 |
Highest Run Maker Award | ||||||
Player | Club | Runs | ||||
Zahid Hussain | Kamran Khan CC | 295 | ||||
Muhammad Asad | AMYA Yorkshire CC | 258 | ||||
Irfan Dar | PKWA CC | 190 | ||||
jabbar Ahmed | Friends Eleven CC | 162 | ||||
Zeeshan Butt | Friends Eleven CC | 147 | ||||
Usman Akram | Friends Eleven CC | 119 | ||||
Munasab Hussain | Kashmir CC, Yorks | 106 | ||||
Individual Highest Runs Award | ||||||
Player | Club | Score | ||||
Zahid Hussain | Kamran Khan CC | 116 | ||||
Muhammad Asad | AMYA Yorkshire CC | 108 | ||||
Irfan Dar | PKWA CC | 83 | ||||
Ahmed Khan | Gujarkhan CC | 73 | ||||
Mazhar Mehmood | PKWA CC | 72 | ||||
Ghulam Ahmed | AMYA Yorkshire CC | 67 | ||||
Batting Partnership Award | ||||||
Players | Club | Wicket | Runs | Match Date | Opposition | |
Muhammad Asad & Qaiser Butt | AMYA Yorkshire CC – 1st XI | 5 | 128 | 09 Jun 2024 | PKWA CC – 1st XI | |
jabbar Ahmed & Usman Akram | Friends Eleven CC – 1st XI | 1 | 89 | 18 Aug 2024 | Gujarkhan CC – 1st XI | |
Rizwan Dar & Rukhsaar Javid | Kashmir CC, Yorks – 1st XI | 4 | 69* | 23 Jun 2024 | AMYA Yorkshire CC – 1st XI | |
Muhammad Ahmad Butt & Ghulam Ahmed | AMYA Yorkshire CC – 1st XI | 7 | 65 | 07 Jul 2024 | Friends Eleven CC – 1st XI | |
Zahid Hussain & Usman Maqsood | Kamran Khan CC – 1st XI | 4 | 61 | 07 Jul 2024 | Gujarkhan CC – 1st XI | |
Highest Bowling Average Award | ||||||
Player | Club | Overs | Maidens | Runs | Wickets | Average |
Muhammad Majid | Kamran Khan CC | 36.2 | 10 | 95 | 19 | 5.00 |
Kamran Khan | Kamran Khan CC | 43 | 6 | 169 | 25 | 6.76 |
Mohsin Rao | AMYA Yorkshire CC | 32.3 | 7 | 127 | 15 | 8.47 |
Highest Wicket Taker Award | ||||||
Player | Club | Wickets | ||||
Kamran Khan | Kamran Khan CC | 25 | ||||
Muhammad Majid | Kamran Khan CC | 19 | ||||
Mohsin Rao | AMYA Yorkshire CC | 15 | ||||
Individual Bowling Award | ||||||
Player | Club | Wickets | Date | |||
Nasir Inayat Bi | Gujarkhan CC – 1st XI | 6 – 20 runs | 19-May-24 | |||
Muhammad Majid | Kamran Khan CC – 1st XI | 6 – 27 runs | 07-Jul-24 | |||
kamran Khan | Friends Eleven CC – 1st XI | 6 for 42 runs | 05-May-24 | |||
Muhammad Faiz | Friends Eleven CC – 1st XI | 5 for 16 runs | 01-Sep-24 | |||
Mohsin Ra6 | PKWA CC – 1st XI | 5 for 18 runs | 09-Jun-24 | |||
Ahmed Khan | Friends Eleven CC – 1st XI | 5 for 19 runs | 18-Aug-24 | |||
Nakash Munir | Gujarkhan CC – 1st XI | 5 for 21 runs | 19-May-24 | |||
Ahmed Khan | Gujarkhan CC – 1st XI | 5 for 21 runs | 05-May-24 | |||
Uzair Javid | Friends Eleven CC – 1st XI | 5 for 32 runs | 18-Aug-24 | |||
Fielding Award | ||||||
Player | Club | Catches | Run Outs | Total Dismissals | ||
Jabbar Ahmed | Friends Eleven CC | 5 | 0 | 5 | ||
Hassan Khan | PKWA CC | 4 | 0 | 4 | ||
Arshad Jan | Kashmir CC, Yorks | 4 | 0 | 4 | ||
Qaisar Hanif | AMYA Yorkshire CC | 3 | 0 | 3 | ||
Amjad Mahmood | Kashmir CC, Yorks | 3 | 0 | 3 | ||
Muhammad Ahmad Butt | AMYA Yorkshire CC | 2 | 1 | 3 | ||
Wicket Keeping Award | ||||||
Player | Club | Catches | Stumpings | Total Dismissal | ||
Irfan Dar | PKWA CC | 8 | 2 | 10 | ||
Kamran Dar | Kashmir CC, Yorks | 7 | 2 | 9 | ||
Zeeshan Butt | Friends Eleven CC | 3 | 2 | 5 | ||
Luqman Ahmad | AMYA Yorkshire CC | 3 | 2 | 5 | ||
Umpires Award | ||||||
To Confirm | ||||||
Check Also
Season 2025 League Fixtures – Premier Section
Week 1Sunday20/4/2025WhiterosevWhite Wolves 1stKarmandvAK EaglesBradford RidersvRising StarsNorthern WarriorsvKashmirRajputvBhalot Strikers Week 2Sunday27/4/2025Bradford RidersvWhite Wolves 1stKashmirvKarmandWhiterosevBhalot StrikersAK EaglesvRajputNorthern …
Season 2025 League Fixtures – Crescent Section
Week 1Sunday20/4/2025Heaton ParkvDiamondAyaanvMirpur Royals 1stNathia United 1stvHanoverSubhanvBrighouseBatleyvBradford Moor Week 2Sunday27/4/2025HanovervDiamondBrighousevAyaanBradford MoorvHeaton ParkBatleyvMirpur Royals 1stSubhanvNathia United 1st Week …
Jinnah Section – Season 2025 League Fixtures
Week 1Sunday20/4/2025MayfieldvLeeds StallionsNathia United 2ndvTABSWakefield StarsvYorkshire LionsAQ KhanvSecured HomesMirpur Royals 2ndvWhite Wolves 2nd Week 2Sunday27/4/2025Leeds StallionsvYorkshire …