Batting Average Award (300+ runs and 9 innings) | |||||
Players Name | Club | Innings | Runs | Not Out | Avg |
Khalil Ullah Khan | Hanover | 12 | 862 | 5 | 123.14 |
Naeem Jehangir | Yorkshire Lions | 10 | 384 | 2 | 48.00 |
Mohammed Hamdaan | Hanover | 9 | 377 | 1 | 47.13 |
Aravinth Kathirvel | Brighouse Qalandars | 9 | 354 | 1 | 44.25 |
Huzayfa Azam | Hanover | 12 | 370 | 3 | 41.11 |
Harpartap Singh | Brighouse Qalandars | 15 | 403 | 3 | 33.58 |
Hafizullah Khadem | Leeds Stallions | 11 | 333 | 1 | 33.30 |
Mortimer Fraser | Gemini Falcons | 15 | 387 | 1 | 27.64 |
Nabeel Hussain | Mirpur Royals | 14 | 349 | 1 | 26.85 |
Aamir Siddique | Wakefield Stars | 16 | 364 | 0 | 22.75 |
Bowling Average Award (20+ wickets and 9 innings) | |||||
Players Name | Club | Overs | Runs | Wickets | Avg |
Tasveer Ahmed | A.M.Y North East | 88.1 | 261 | 40 | 6.53 |
Hussain Muhammad | Khan, QEA | 47.1 | 150 | 21 | 7.14 |
Naeem Jehangir | Yorkshire Lions | 45 | 162 | 22 | 7.36 |
Luqman Ali | Khan, QEA | 64.5 | 226 | 23 | 9.83 |
Nabeel Hussain | Mirpur Royals | 90 | 328 | 31 | 10.58 |
Azhar Ali | Bradford United | 73.2 | 268 | 23 | 11.65 |
Iftikhar Asghar | Northcliffe | 73.1 | 246 | 20 | 12.30 |
Qazi Waqar Ahmed | Bradford United | 59.5 | 286 | 23 | 12.43 |
Ijaz Ali Shah | Friends | 60.1 | 261 | 21 | 12.43 |
Nazakat Hussain | Wakefield Stars | 70.4 | 256 | 20 | 12.80 |
Irfan Khaliq | Friends | 63.2 | 277 | 20 | 13.85 |
Muhammad ABDU UR Rahman | AQ Khan | 57 | 279 | 20 | 13.95 |
Hassnain Qureshi | Gemini Falcons | 68.3 | 314 | 21 | 14.95 |
Aravinth Kathirvel | Brighouse Qalandars | 77 | 338 | 22 | 15.36 |
Muhammad Ansar | Ghourghushti XI | 104.5 | 384 | 23 | 16.70 |
Wicketkeeping Award | |||||
Players Name | Clubs | Catches | Stumpings | Dismissals | |
Tejpal Cheema | Brighouse Qalandars | 11 | 7 | 18 | |
Juni Ashraf | Mirpur Royals | 11 | 1 | 12 | |
Umar Ghori | Mayfield | 12 | 0 | 12 | |
Partnership Award (100+ runs) | |||||
Players Name | Clubs | Runs | Against | Date | |
Aravinth Kathirvel & Shahzaib Sayeed | Brighouse Qalandars | 256 | Northcliffe | 30 Jun 2024 | |
Khalil Ullah Khan & Mohammed Hamdaan | Hanover | 243 | QEACL Inter-Division | 11 Aug 2024 | |
Isa Ibrahim & Muhammad Mumtaz | Ghourghushti XI | 175 | Leeds Stars | 01 Sep 2024 | |
Huzayfa Azam & Khalil Ullah Khan | Hanover | 171* | AQ Khan | 09 Jun 2024 | |
Soaham Kadam & Aniket Rana | United Friends | 163 | Gemini Falcons | 12 May 2024 | |
Khalil Ullah Khan & Muhammed Sudais | Hanover | 160 | Mayfield | 18 Aug 2024 | |
Hassan Ali & Gul Fida Hussain | Yorkshire Lions | 157 | Gemini Falcons | 07 Jul 2024 | |
Adnan Ahmed & Yusuf Malik | Yorkshire Lions | 136 | Leeds Stallions | 23 Jun 2024 | |
Syed Z Shah Bukhari & Anas Imtiaz | Wakefield Stars | 132 | Mayfield | 14 Jul 2024 | |
Mortimer Fraser & Kesar Zaman | Gemini Falcons | 127 | Bradford United | 01 Sep 2024 | |
Soaham Kadam & Arvindshetty Nijampure | United Friends | 121 | Leeds Stars | 02 Jun 2024 | |
Unsure & Raman Athwal | Gemini Falcons | 119 | A.M.Y North East | 11 Aug 2024 | |
Muhammad Mustansar & Isa Ibrahim | Ghourghushti XI | 117 | QEACL Inter-Division | 04 Aug 2024 | |
Huzayfa Azam & Mohammad Awais | Hanover | 115 | AQ Khan | 09 Jun 2024 | |
Abhishek Patil & Sohail Ahmed | Brighouse Qalandars | 114 | Gemini Falcons | 28 Jul 2024 | |
Mortimer Fraser & Adam Taylor | Gemini Falcons | 113 | United Friends | 12 May 2024 | |
Wasif Iqbal & Nabeel Hussain | Mirpur Royals | 112 | Leeds Stallions | 18 Aug 2024 | |
Mansoor Hussain & Zulfikar Muhammad | Leeds Stars | 108 | Ghourghushti XI | 01 Sep 2024 | |
All Rounder | |||||
Players Name | Club | Batting Average | Bowling Average | ||
Naeem Jehangir | Yorkshire Lions CC | 384 | 7.36 | ||
Nabeel Hussain | Mirpur Royals CC | 349 | 10.58 | ||
Aravinth Kathirvel | Brighouse CC | 354 | 15.36 | ||
Highest Runmaker (300+ runs) | |||||
Players Name | Club | Innings | Runs | ||
Khalil Ullah Khan | Hanover CC | 12 | 862 | ||
Harpartap Singh | Brighouse CC | 15 | 403 | ||
Mortimer Fraser | Gemini Falcons CC | 15 | 387 | ||
Naeem Jehangir | Yorkshire Lions CC | 10 | 384 | ||
Mohammed Hamdaan | Hanover CC | 9 | 377 | ||
Huzayfa Azam | Hanover CC | 12 | 370 | ||
Aamir Siddique | Wakefield Stars CC | 16 | 364 | ||
Aravinth Kathirvel | Brighouse CC | 9 | 354 | ||
Nabeel Hussain | Mirpur Royals CC | 14 | 349 | ||
Hafizullah Khadem | Leeds Stallions CC | 11 | 333 | ||
Soaham Kadam | United Friends CC | 7 | 311 | ||
Individual Bowling Award (20+ wickets) | |||||
Players Name | Club | Wickets | |||
Tasveer Ahmed | A.M.Y North East | 40 | |||
Nabeel Hussain | Mirpur Royals | 31 | |||
Qazi Waqar Ahmed | Bradford United | 23 | |||
Luqman Ali | Khan, QEA | 23 | |||
Azhar Ali | Bradford United | 23 | |||
Muhammad Ansar | Ghourghushti XI | 23 | |||
Naeem Jehangir | Yorkshire Lions | 22 | |||
Aravinth Kathirvel | Brighouse Qalandars | 22 | |||
Hussain Muhammad | Khan, QEA | 21 | |||
Ijaz Ali Shah | Friends | 21 | |||
Hassnain Qureshi | Gemini Falcons | 21 | |||
Muhammad ABDU UR Rahman | AQ Khan | 20 | |||
Irfan Khaliq | Friends | 20 | |||
Nazakat Hussain | Wakefield Stars | 20 | |||
Iftikhar Asghar | Northcliffe | 20 | |||
Individual Batting Award (100+ runs) | |||||
Players Name | Club | Runs | |||
Khalil Ullah Khan | Hanover | 181 | |||
Mohammed Hamdaan | Hanover | 153 | |||
Aravinth Kathirvel | Brighouse Qalandars | 127 | |||
Huzayfa Azam | Hanover | 126 | |||
Muhammad Faisal | AQ Khan | 124 | |||
Hafizullah Khadem | Leeds Stallions | 122 | |||
Shahzaib Sayeed | Brighouse Qalandars | 122 | |||
Hassan Ali | Yorkshire Lions | 122 | |||
Individual Bowling Award (5+ wicket) | |||||
Players Name | Club | Overs | Maidens | Runs | Wickets |
Muhammad Shoaib | Khan, QEA | 6.5 | 1 | 13 | 8 |
Nabeel Hussain | Mirpur Royals | 5.4 | 2 | 7 | 6 |
Tasveer Ahmed | A.M.Y North East | 8.1 | 3 | 11 | 6 |
Naeem Jehangir | Yorkshire Lions | 9 | 2 | 16 | 6 |
Haroon Tariq | Gemini Falcons | 9 | 2 | 30 | 6 |
Irfan Khaliq | Friends | 8 | 1 | 48 | 6 |
Syed Z Shah Bukhari | Wakefield Stars | 5 | 2 | 12 | 5 |
Rashid Mehmood | Yorkshire Lions | 9 | 5 | 13 | 5 |
Muhammad ABDU UR Rahman | AQ Khan | 6 | 0 | 17 | 5 |
Muhammad Taahaa | Hanover | 8 | 2 | 18 | 5 |
Luqman Ali | Khan, QEA | 5.3 | 2 | 21 | 5 |
Hussain Muhammad | Khan, QEA | 5 | 0 | 22 | 5 |
ManiKanta Kumar | United Friends | 8 | 1 | 23 | 5 |
Dharmesh Bharodia | Mayfield | 6.4 | 0 | 35 | 5 |
Rehan Nazir | Friends | 4.3 | 0 | 37 | 5 |
Gursharan Singh | Nathia United – 2nd XI | 9 | 0 | 40 | 5 |
Priyank Koli | United Friends | 8 | 0 | 45 | 5 |
Fielding Award | |||||
Players Name | Club | Points | |||
Harpartap Singh | Brighouse Qalandars | 9 | |||
Muhammad Luqman Minhas | Wakefield Stars | 9 | |||
Naeem Khan | Mayfield | 8 | |||
Adnan Latif | AQ Khan | 8 | |||
Muhammad Nadeem | Northcliffe | 7 | |||
Mehrban Khan | Bradford United | 7 | |||
Check Also
First Match Preparation – Club Information
With a number of new clubs and a reminder for other the league as provided …
Andy Grice – Running at London Marathon 2025
Whilst we kick off the cricket season, Andy one of our respected umpire and panel …
Amateur Overseas Player List – Season 2025 (as at 24th April 2025) Club Order
Note : Due to the change in constitution, only register Amateur Overseas player who you …