Batting Average Award (300+ runs and 9 innings) | ||||||||
Rank | Player | Club | Games | Innings | Not Out | Runs | High Score | Averages |
1 | Kershaski Jho Lewis | White Rose CC | 14 | 10 | 2 | 490 | 129 | 61.25 |
2 | Cosmond Walters | White Rose CC | 15 | 10 | 2 | 474 | 92 | 59.25 |
3 | Danish Hussain | Bhalot Strikers CC | 12 | 11 | 3 | 422 | 159 | 52.75 |
4 | Vikas Dixit | Bhalot Strikers CC | 14 | 11 | 2 | 462 | 166 | 51.33 |
5 | Shoaib Nasir | AK Eagles CC | 14 | 14 | 2 | 462 | 86 | 38.50 |
6 | Yasir Ali | Bhalot Strikers CC | 16 | 9 | 1 | 255 | 62 | 31.88 |
7 | Vidush Arora | AK Eagles CC | 13 | 11 | 1 | 316 | 140 | 31.60 |
8 | Manzar Naqvi | Karmand CC | 13 | 12 | 2 | 299 | 69 | 29.90 |
9 | Abhishek Pandya | AK Eagles CC | 12 | 12 | 2 | 297 | 122 | 29.70 |
10 | Waleed Anjum | AK Eagles CC | 15 | 15 | 2 | 343 | 66 | 26.38 |
11 | Sagar Sharma | Kashmir CC | 10 | 10 | 0 | 253 | 77 | 25.30 |
12 | Orminder Singh | Kashmir CC | 14 | 12 | 1 | 260 | 62 | 23.64 |
Bowling Average Award (20+ wickets and 9 innings) | ||||||||
Rank | Player | Club | Overs | Maidens | Runs | Wickets | Average | |
1 | Vikas Dixit | Bhalot Strikers CC | 82.2 | 23 | 214 | 28 | 7.64 | |
2 | Abhiheet Aarya Jadhav | White Rose CC | 66.4 | 14 | 206 | 26 | 7.92 | |
3 | Aqsad Ali | Bhalot Strikers CC | 102.5 | 24 | 281 | 32 | 8.78 | |
4 | Yasir Ali | Bhalot Strikers CC | 104.3 | 18 | 283 | 32 | 8.84 | |
5 | Numan Akbar | Darulshafa CC | 54 | 4 | 255 | 22 | 11.59 | |
6 | Muhammed Amir | AK Eagles CC | 115 | 14 | 391 | 31 | 12.61 | |
7 | Ghulam Hussain | AK Eagles CC | 131.2 | 16 | 542 | 39 | 13.90 | |
8 | Qudratullah Azizi | Bhalot Strikers CC | 71.1 | 8 | 327 | 22 | 14.86 | |
9 | Parvaz Khan | Bhalot Strikers CC | 94 | 18 | 370 | 24 | 15.42 | |
10 | Sajid Ali | Karmand CC | 97.4 | 12 | 409 | 25 | 16.36 | |
11 | Mobeen Qureshi | Heaton Park CC | 72 | 13 | 346 | 20 | 17.30 | |
Wicketkeeping Award | ||||||||
Rank | Player | Club | Catches | Stumpings | Total | |||
1 | Farhan Hussain | Great Horton Sports CC | 16 | 5 | 21 | |||
2 | Tahseen Suleman | Rising Stars CC | 17 | 3 | 20 | |||
3 | Shahban Raheem | Bhalot Strikers CC | 11 | 6 | 17 | |||
4 | Abhishek Pandya | AK Eagles CC | 7 | 5 | 12 | |||
5 | Rashid Ayub | Karmand CC | 7 | 3 | 10 | |||
6 | Ayyaz Akram | Darulshafa CC | 10 | 0 | 10 | |||
7 | Haaris Hussain | Heaton Park CC | 7 | 2 | 9 | |||
8 | HarshKumar Maheshbhai | Bradford Moor YCA | 9 | 0 | 9 | |||
9 | Samuel Johnson | White Rose CC | 6 | 2 | 8 | |||
10 | Mohammed Bilal | Heaton Park CC | 6 | 1 | 7 | |||
11 | Vidush Arora | AK Eagles CC | 3 | 2 | 5 | |||
12 | Imran Mirza | White Rose CC | 4 | 1 | 5 | |||
Fielding Award | ||||||||
Rank | Player | Club | Catches | Run Out | Total | |||
1 | Vikas Dixit | Bhalot Strikers CC | 11 | 1 | 12 | |||
1 | Jabari Mills | Great Horton Sports CC | 12 | 0 | 12 | |||
2 | Parvaz Khan | Bhalot Strikers CC | 8 | 2 | 10 | |||
3 | Orminder Singh | Kashmir CC | 8 | 1 | 9 | |||
4 | Ghulam Hussain | AK Eagles CC | 8 | 1 | 9 | |||
5 | Amer Ayoub | Karmand CC | 6 | 2 | 8 | |||
6 | Badalkumar Piyushkumar Patel | Great Horton Sports CC | 7 | 1 | 8 | |||
7 | Cosmond Walters Walters | White Rose CC | 8 | 0 | 8 | |||
8 | Faisal Javed | Kashmir CC | 7 | 0 | 7 | |||
9 | Shoaib Nasir | AK Eagles CC | 7 | 0 | 7 | |||
10 | Yasir Ali | Bhalot Strikers CC | 7 | 0 | 7 | |||
11 | Saqib Matlub | Bradford Moor YCA | 6 | 1 | 7 | |||
12 | Danish Hussain | Bhalot Strikers CC | 7 | 0 | 7 | |||
13 | Muhammed Amir | AK Eagles CC | 6 | 1 | 7 | |||
14 | Aman Shaikh | Great Horton Sports CC | 7 | 0 | 7 | |||
15 | Subhaan Ammar | Darulshafa CC | 5 | 1 | 6 | |||
16 | Waleed Anjum | AK Eagles CC | 6 | 0 | 6 | |||
17 | Tanvir Bashir | AK Eagles CC | 6 | 0 | 6 | |||
18 | Zishan Khalid | Heaton Park CC | 6 | 0 | 6 | |||
Individual Batting Awards (99+ runs) | ||||||||
Rank | Players | Team | Runs | Opposition | Match Date | |||
1 | Vikas Dixit | Bhalot Strikers CC | 166 * | Rising Stars CC | 16-Jul-23 | |||
2 | Danish Hussain | Bhalot Strikers CC | 159 * | Heaton Park CC | 02-Jul-23 | |||
3 | Vidush Arora | AK Eagles CC | 140 * | Bradford Moor YCA CC | 02-Jul-23 | |||
4 | Kershaski Jho Lewis | Whiterose CC | 129 * | Darulshafa CC | 14-May-23 | |||
5 | Abhishek Pandya | AK Eagles CC | 122 * | Rising Stars CC | 21-May-23 | |||
6 | Kershaski Jho Lewis | Whiterose CC | 113 | Great Horton Sports CC | 02-Jul-23 | |||
7 | HarshKumar Maheshbhai | Bradford Moor CC | 108 | Rising Stars CC | 30-Apr-23 | |||
8 | Zahid Nissar | Whiterose CC | 107 | Kashmir CC | 30-Jul-23 | |||
9 | Jabari Mills | Great Horton Sports CC | 104 * | Darulshafa CC | 11-Jun-23 | |||
10 | Johan Barnard | Karmand CC | 99 * | Kashmir CC | 02-Jul-23 | |||
11 | Wasim Khaliq | Bradford Moor CC | 99 | Kashmir CC | 04-Jun-23 | |||
Partnership Award (100+ runs) | ||||||||
Rank | Players | Team | Runs | Opposition | Match Date | |||
1 | Hishaam Khan & Cosmond Walters | White Rose CC – 1st XI | 169 | Bradford Moor YCA CC | 23 Apr 2023 | |||
2 | Zahid Nissar & Cosmond Walters Walters | White Rose CC – 1st XI | 159 | Kashmir CC | 30 Jul 2023 | |||
3 | Tahseen Suleman & M Usman Ahmed | Rising Stars CC – 1st XI | 158 | Heaton Park CC | 25 Jun 2023 | |||
4 | Waleed Anjum & Shoaib Nasir | AK Eagles CC – 1st XI | 139 | Bradford Moor YCA CC | 02 Jul 2023 | |||
5 | Manzar Naqvi & Mussawar Shah | Karmand CC – 1st XI | 135 | Great Horton Sports CC | 20 Aug 2023 | |||
6 | Kershaski Jho Lewis & Amogh jitendra Bhatkal | White Rose CC – 1st XI | 127 | Great Horton Sports CC | 02 Jul 2023 | |||
7 | Noman Akbar & Noman Akbar | Darulshafa CC – 1st XI | 125 | Great Horton Sports CC | 11 Jun 2023 | |||
8 | Cosmond Walters & Kershaski Jho Lewis | White Rose CC – 1st XI | 119* | Darulshafa CC | 14 May 2023 | |||
9 | Hishaam Khan & Vats Gagan | White Rose CC – 1st XI | 117 | AK Eagles CC | 11 Jun 2023 | |||
10 | Jabari Mills & Nasir Khan | Great Horton Sports CC – 1st XI | 110* | Darulshafa CC | 11 Jun 2023 | |||
11 | Kershaski Jho Lewis & Amogh jitendra Bhatkal | White Rose CC – 1st XI | 109 | Darulshafa CC | 06 Aug 2023 | |||
12 | Unsure & Unsure | Rising Stars CC – 1st XI | 107 | Karmand CC | 14 May 2023 | |||
13 | Vikas Dixit & Danish Hussain | Bhalot Strikers CC – 1st XI | 106 | Rising Stars CC | 16 Jul 2023 | |||
14 | Asif Ayub & Rashid Ayub | Karmand CC – 1st XI | 100 | Great Horton Sports CC | 04 Jun 2023 | |||
Individual Bowling Award (5+ wickets) | ||||||||
Rank | Player | Club | WICKET | MATCH | DATE | |||
1 | Numan Akbar | Darulshafa CC | 7 for 19 | Heaton Park CC | 20-Aug-23 | |||
2 | Aman Shaikh | Great Horton Sports CC | 6 for 10 | Bradford Moor YCA CC | 06-Aug-23 | |||
3 | Mobeen Qureshi | Heaton Park CC | 6 for 11 | Great Horton Sports CC | 16-Jul-23 | |||
4 | Kershaski Jho Lewis | Whiterose CC | 6 for 15 | AK Eagles CC | 03-Sep-23 | |||
5 | Sajid Ali | Karmand CC | 6 for 27 | Rising Stars CC | 06-Aug-23 | |||
6 | Dawood Waheed | Rising Star CC | 6 for 44 | Kashmir CC | 03-Sep-23 | |||
7 | Aqsad Ali | Bhalot Strikers CC | 5 for 11 | Great Horton Sports CC | 30-Apr-23 | |||
8 | Yasir Ali | Bhalot Strikers CC | 5 for 13 | AK Eagles CC | 04-Jun-23 | |||
9 | M Usman Ahmed | Rising Star CC | 5 for 14 | Heaton Park CC | 10-Sep-23 | |||
10 | Yasir Ali | Bhalot Strikers CC | 5 for 16 | Bradford Moor YCA CC | 11-Jun-23 | |||
11 | Shikhar Mehta | AK Eagles CC | 5 for 17 | Heaton Park CC | 06-Aug-23 | |||
12 | Jamil Hussain | Whiterose CC | 5 for 18 | AK Eagles CC | 11-Jun-23 | |||
13 | Vikas Dixit | Bhalot Strikers CC | 5 for 20 | Kashmir CC | 06-Aug-23 | |||
14 | Moin Hussain | Kashmir CC | 5 for 22 | AK Eagles CC | 23-Apr-23 | |||
15 | Qudratullah Azizi | Bhalot Strikers CC | 5 for 25 | Karmand CC | 21-May-23 | |||
16 | Muhammed Amir | AK Eagles CC | 5 for 25 | Kashmir CC | 16-Jul-23 | |||
17 | Jude Roberts | Whiterose CC | 5 for 31 | Great Horton Sports CC | 02-Jul-23 | |||
18 | Abhiheet aarya Jadhav | Whiterose CC | 5 for 41 | Kashmir CC | 30-Jul-23 | |||
19 | Jack Rogers | Bradford Moor CC | 5 for 49 | Darulshafa CC | 21-May-23 | |||
20 | Shikhar Mehta | AK Eagles CC | 5 for 52 | Rising Stars CC | 13-Aug-23 | |||
Highest Runmaker Award (250+ wickets) | ||||||||
Rank | Player | Club | Runs | |||||
1 | Kershaski Jho Lewis | White Rose CC | 490 | |||||
2 | Cosmond Walters | White Rose CC | 474 | |||||
3 | Vikas Dixit | Bhalot Strikers CC | 462 | |||||
4 | Shoaib Nasir | AK Eagles CC | 462 | |||||
5 | Danish Hussain | Bhalot Strikers CC | 422 | |||||
6 | Waleed Anjum | AK Eagles CC | 343 | |||||
7 | Vidush Arora | AK Eagles CC | 316 | |||||
8 | Manzar Naqvi | Karmand CC | 299 | |||||
9 | Abhishek Pandya | AK Eagles CC | 297 | |||||
10 | Orminder Singh | Kashmir CC | 260 | |||||
11 | Yasir Ali | Bhalot Strikers CC | 255 | |||||
12 | Sagar Sharma | Kashmir CC | 253 | |||||
Highest Wicket Taker Award (20+ wickets) | ||||||||
Rank | Player | Club | Wickets | |||||
1 | Ghulam Hussain | AK Eagles CC | 39 | |||||
2 | Aqsad Ali | Bhalot Strikers CC | 32 | |||||
3 | Yasir Ali | Bhalot Strikers CC | 32 | |||||
4 | Muhammed Amir | AK Eagles CC | 31 | |||||
5 | Vikas Dixit | Bhalot Strikers CC | 28 | |||||
6 | Abhiheet aarya Jadhav | White Rose CC | 26 | |||||
7 | Sajid Ali | Karmand CC | 25 | |||||
8 | Parvaz Khan | Bhalot Strikers CC | 24 | |||||
9 | Numan Akbar | Darulshafa CC | 22 | |||||
10 | Qudratullah Azizi | Bhalot Strikers CC | 22 | |||||
11 | Mobeen Qureshi | Heaton Park CC | 20 | |||||
All Rounder | ||||||||
Rank | Player | Club | Bowling Average | Batting Average | Net Diff | |||
1 | Vikas Dixit | Bhalot Strikers CC | 7.64 | 51.33 | 43.69 | |||
2 | Yasir Ali | Bhalot Strikers CC | 8.84 | 31.88 | 23.04 |
Check Also
Premier Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings) Players Name Club Innings Runs Not Out …
Crescent Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvg.Haider SaqlainDiamond11581158.10Muhammad Tayyab RiazBradford Moor YCA10396249.50Moosa …
Jinnah and Star Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvgKhalil Ullah KhanHanover128625123.14Naeem JehangirYorkshire Lions10384248.00Mohammed HamdaanHanover9377147.13Aravinth …