As we complete the first quarter of the season the following performance are now available from Play-Cricket to encourage member clubs to complete the scoresheet fully to take benefit of the new system.
All Section Batting, Bowling Average and Individual Performance
Batting Average – All Sections (100+ runs)
| Player | Club | INNS | NOT OUTS | RUNS | HIGH SCORE | AVG |
| Arjun Ramkumar | Cricademia Academy | 3 | 1 | 264 | 140 | 132.00 |
| Umar Abbas | Bhalot Strikers CC | 3 | 2 | 120 | 63 | 120.00 |
| Monadi Ahmed | A.M.Y North East CC | 4 | 2 | 170 | 50 | 85.00 |
| Madan Basavarajaiah | Central Leeds CC | 3 | 0 | 243 | 168 | 81.00 |
| Hasnat Yusaf | Kashmir (Dewsbury) CC | 4 | 1 | 239 | 90 | 79.67 |
| Wajid Hussain | Kashmir (Dewsbury) CC | 3 | 1 | 159 | 108 | 79.50 |
| Abid Lodhi Senior | Indus Bradford CC | 5 | 3 | 128 | 65 | 64.00 |
| Krutik Patel | AK Eagles CC | 3 | 0 | 173 | 71 | 57.67 |
| Umar Farooq | Leeds Stallions CC | 4 | 0 | 226 | 125 | 56.50 |
| Usman Shakir | Punjab CC, Yorkshire | 4 | 2 | 110 | 71 | 55.00 |
| Tawkal Zadran | Rising Stars CC | 3 | 0 | 161 | 98 | 53.67 |
| Abu Baker Hameed | TABS CC | 3 | 1 | 106 | 86 | 53.00 |
| Hissan `Ahmed | Bradford Moor YCA | 3 | 0 | 152 | 71 | 50.67 |
| Christodoulos Bogdanos | Cricademia Academy | 3 | 0 | 111 | 62 | 37.00 |
| Muhammad Amer | A.M.Y North East CC | 4 | 1 | 103 | 60 | 34.33 |
| Mohammed Bilal | Darulshafa CC | 3 | 0 | 102 | 53 | 34.00 |
| Adham Mehmood | Great Horton Sports CC | 3 | 0 | 101 | 61 | 33.67 |
| Sohail Mohammed | Central Leeds CC | 5 | 1 | 128 | 44 | 32.00 |
| Mohammed Tanvir Bashir | AK Eagles CC | 4 | 0 | 128 | 88 | 32.00 |
| Ali Asif | TABS CC | 4 | 0 | 127 | 51 | 31.75 |
| Daanyaal Hussain | Cricademia Academy | 4 | 0 | 124 | 56 | 31.00 |
| Mohammad Altaf | Karmand CC | 4 | 0 | 119 | 60 | 29.75 |
| Rameez Khan | Yorkshire Lions CC | 4 | 0 | 115 | 45 | 28.75 |
| Mohsin Ali | Leeds Stallions CC | 4 | 0 | 110 | 52 | 27.50 |
| Anees Rawat | Punjab CC, Yorkshire | 4 | 0 | 108 | 72 | 27.00 |
| Ubaid Zia | Leeds Stallions CC | 4 | 0 | 105 | 85 | 26.25 |
Bowling Averages – All Section (10+ wickets)
| Player | Club | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
| Ismail Patel | Punjab CC, Yorkshire | 16.3 | 3 | 40 | 10 | 4.00 |
| Salamat Hussain | Scouthill CC | 15.2 | 6 | 44 | 10 | 4.40 |
| Muhammad Ayaz | Indus Bradford CC | 34 | 6 | 97 | 15 | 6.47 |
| Asad Ali | Bradford United CC | 26.3 | 6 | 72 | 11 | 6.55 |
| Ehsan Maqbool | Kings XI CC, Yorks | 23.4 | 4 | 89 | 13 | 6.85 |
| Madan Basavarajaiah | Central Leeds CC | 19 | 6 | 69 | 10 | 6.90 |
| Mujahid Hussain | Subhan CC | 27.5 | 9 | 87 | 12 | 7.25 |
| Fez Hussain | Chach CC | 17.2 | 0 | 88 | 12 | 7.33 |
| Sultan Mehmood | Yorkshire Lions CC | 24 | 3 | 82 | 10 | 8.20 |
| Ehtisham Ud Din | Subhan CC | 28.1 | 4 | 131 | 15 | 8.73 |
| Qudratullah Azizi | Rising Stars CC | 30.5 | 4 | 111 | 11 | 10.09 |
| Zafar Jadoon | Karmand CC | 26.3 | 5 | 105 | 10 | 10.50 |
| Abid Hussain | Yorkshire Lions CC | 29 | 3 | 121 | 11 | 11.00 |
| Mohammed Shahnwaz | Kashmir (Dewsbury) CC | 33.5 | 3 | 152 | 11 | 13.82 |
Top Performance – Highest individual score (100+ runs)
| SCORE | NAME | MATCH | DATE |
|---|---|---|---|
| 168 | Madan Basavarajaiah – Central Leeds CC | Cricademia Academy – 1st XI Vs Central Leeds CC – 1st XI | 01 May 2022 |
| 140 | Arjun Ramkumar – Cricademia CC | Yorkshire Lions CC – 1st XI Vs Cricademia Academy – 1st XI | 24 Apr 2022 |
| 125 | Umar Farooq – Leeds Stallions CC | Leeds Stallions CC – 1st XI Vs Bradford United CC – 1st XI | 08 May 2022 |
| 125 | Wajid Hussain – Nathia United CC | Nathia United CC – 1st XI Vs Khan CC, QEA – 1st XI | 01 May 2022 |
| 108 * | Wajid Hussain – Kashmir CC | Kashmir (Dewsbury) CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 24 Apr 2022 |
Best Partnerships – 100+ runs
| RANK | WICKET | RUNS | TEAM | PLAYERS | MATCH DATE | OPPOSITION |
|---|---|---|---|---|---|---|
| 1 | 3 | 182 | Central Leeds | Sohail Mohammed & Madan Basavarajaiah | 01 May 2022 | Cricademia Academy – 1st XI |
| 2 | 3 | 110 | Wakefield Stars | Jawad Akhtar & Amjad Ali | 24 Apr 2022 | Northcliffe CC – B |
| 3 | 6 | 106 | Kings XI Lahore | Raja Nomi & Hazrat Abbas | 01 May 2022 | Leeds Stallions CC – 1st XI |
| 4 | 1 | 104 | Cricademia | Christodoulos Bogdanos & Daanyaal Hussain | 01 May 2022 | Central Leeds CC – 1st XI |
Best Individual Bowling Performance
| WICKET | NAME | MATCH | DATE |
|---|---|---|---|
| 6/6 | Jawad Akhtar – Wakefield Stars CC | Wakefield Stars CC – 1st XI Vs Northcliffe CC – B | 24 Apr 2022 |
| 6/7 | Ismail Patel – Punjab CC | Bradford United CC – 2nd XI Vs Punjab CC, Yorkshire – 1st XI | 24 Apr 2022 |
| 6/19 | Sultan Mehmood – Yorkshire Lions CC | Yorkshire Lions CC – 1st XI Vs Kings XI Lahore CC – 1st XI | 08 May 2022 |
| 6/22 | Ehtisham Ud Din – Subhan CC | Chach CC – 1st XI Vs Subhan CC – 1st XI | 08 May 2022 |
| 5/13 | Shiraz Khan – Leeds Stallions CC | Leeds Stallions CC – 1st XI Vs Bradford United CC – 1st XI | 08 May 2022 |
Quaid e Azam Premier Cricket League Cricket League, Asian cricket, Sunday Cricket League, Best Asian cricket league