We take this opportunity to thank the league management for the efforts throughout the season to ensure our clubs complete their administrative roles to make the completion of players averages swift. The deadline to confirm the results was yesterday and the league is now able to produce the end of season averages to celebrate the achievements of many players. It’s the league first year with play-cricket and our clubs in the main have done well to embraces the new system. The league will arrange further compulsory training to ensure all the clubs are ready for season 2023.
The annual awards and presentation ceremony will take place on Sunday, 16th October 2022 at Aagrah Midpoint, Bradford. The doors will open at 6.00pm.
To remind clubs the averages are based on the minimum requirements of 9 games and 300 runs for batting averages and highest runmaker award and 9 games and 20 wickets for bowling average and highest wicket taker award.
Premier Section Averages – Season 2022
Premier Section – Batting Average Award
Player’s Name | Club | Games | Inns | Not Out | Runs | High Score | Average |
Wajid Hussain | Kashmir (Dewsbury) CC | 11 | 11 | 2 | 466 | 114 | 51.78 |
Kamran Hussain | Bhalot Strikers CC | 15 | 12 | 3 | 442 | 110 | 49.11 |
Yasir Ali | Bhalot Strikers CC | 14 | 11 | 1 | 484 | 95 | 48.40 |
Hasnat Yusaf | Kashmir (Dewsbury) CC | 15 | 15 | 6 | 391 | 90 | 43.44 |
Krutik Patel | AK Eagles CC | 14 | 11 | 1 | 402 | 86 | 40.20 |
Gharib Nawaz | Bhalot Strikers CC | 10 | 8 | 0 | 279 | 60 | 34.88 |
Zahaid Nissar | AK Eagles CC | 12 | 9 | 1 | 273 | 62 | 34.13 |
Kershaski Jno Lewise | White Rose CC | 10 | 9 | 1 | 272 | 83 | 34.00 |
Parvaz Khan | Rising Stars CC | 16 | 13 | 3 | 335 | 72 | 33.50 |
Hissan Ahmed | Bradford Moor YCA | 9 | 9 | 0 | 301 | 71 | 33.44 |
Amer Ayoub | Karmand CC | 15 | 11 | 1 | 284 | 79 | 28.40 |
Adal Islam | Darulshafa CC | 14 | 13 | 3 | 268 | 41 | 26.80 |
Manzar Naqvi | Karmand CC | 16 | 12 | 1 | 269 | 52 | 24.45 |
Kevin McDermott | Karmand CC | 14 | 13 | 1 | 264 | 58 | 22.00 |
Mohammad Altaf | Karmand CC | 16 | 14 | 1 | 285 | 60 | 21.92 |
Rashid Ayub | Karmand CC | 16 | 14 | 0 | 304 | 63 | 21.71 |
Muhammad Jahangir | Rajput CC | 15 | 14 | 0 | 295 | 70 | 21.07 |
Premier Section – Highest Run Maker Award
Player’s Name | Club | Runs |
Yasir Ali | Bhalot Strikers CC | 484 |
Wajid Hussain | Kashmir (Dewsbury) CC | 466 |
Kamran Hussain | Bhalot Strikers CC | 442 |
Krutik Patel | AK Eagles CC | 402 |
Hasnat Yusaf | Kashmir (Dewsbury) CC | 391 |
Parvaz Khan | Rising Stars CC | 335 |
Rashid Ayub | Karmand CC | 304 |
Hissan Ahmed | Bradford Moor YCA | 301 |
Muhammad Jahangir | Rajput CC | 295 |
Mohammad Altaf | Karmand CC | 285 |
Amer Ayoub | Karmand CC | 284 |
Gharib Nawaz | Bhalot Strikers CC | 279 |
Zahaid Nissar | AK Eagles CC | 273 |
Kershaski Jno Lewise | White Rose CC | 272 |
Manzar Naqvi | Karmand CC | 269 |
Adal Islam | Darulshafa CC | 268 |
Kevin McDermott | Karmand CC | 264 |
Premier Section – Highest Individual Batting Award
Player’s Name | Club | Score | Match | Date |
Muhammad Akmal | Bhalot CC | 162 * | Rajput CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 19-Jun-22 |
Mohammed Awais | AK Eagles CC | 124 * | Rajput CC – 1st XI Vs AK Eagles CC – 1st XI | 29-May-22 |
Haroon Tariq | Bradford Moor CC | 119 | Diamond CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 19-Jun-22 |
Wajid Hussain | Kashmir CC | 114 | Rajput CC – 1st XI Vs Kashmir (Dewsbury) CC – 1st XI | 28-Aug-22 |
Kamran Hussain | Bhalot CC | 110 * | Bhalot Strikers CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 29-May-22 |
Wajid Hussain | Kashmir CC | 108 * | Kashmir (Dewsbury) CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 24-Apr-22 |
Adam Ahmed | Darulshafa CC | 101 | Kashmir (Dewsbury) CC – 1st XI Vs Darulshafa CC – 1st XI | 26-Jun-22 |
Premier Section – Highest Partnership Award
Player’s Name | Club | Wicket | Runs | Match Date | Opposition |
Yasir Ali & Kamran Hussain | Bhalot CC | 5 | 209 | 29-May-22 | Bradford Moor YCA – QEAPCL |
Muhammad Akmal & Fahid Rehman | Bhalot CC | 2 | 139 | 19-Jun-22 | Rajput CC – 1st XI |
Mohammed Awais & Zahaid Nissar | AK Eagles CC | 4 | 135 | 29-May-22 | Rajput CC – 1st XI |
Kershaski Jno Lewise & Abubakar Dawood | Whiterose CC | 3 | 111 | 28-Aug-22 | Karmand CC – 1st XI |
Kamran Hussain & Gharib Nawaz | Bhalot CC | 1 | 110 | 28-Aug-22 | Darulshafa CC – 1st XI |
Azad Yaqoob & Hanzaq J Mir | Darulshafa CC | 2 | 107 | 15-May-22 | Rajput CC – 1st XI |
Zahaid Nissar & Krutik Patel | AK Eagles CC | 3 | 107 | 17-Jul-22 | Darulshafa CC – 1st XI |
Krutik Patel & Mohammed Tanvir Bashir | AK Eagles CC | 3 | 102 | 24-Apr-22 | Darulshafa CC – 1st XI |
Muhammad Akmal & Yasir Ali | Bhalot CC | 3 | 102 | 19-Jun-22 | Rajput CC – 1st XI |
Premier Section – Bowling Average Award
Player’s Name | Club | Overs | Maidens | Runs | Wickets | Average |
Mohammed Amjid Mihnas | AK Eagles CC | 82.4 | 12 | 250 | 25 | 10.00 |
Aqsad Ali | Bhalot Strikers CC | 98 | 13 | 328 | 29 | 11.31 |
Mohammed Amir | AK Eagles CC | 69.5 | 9 | 228 | 20 | 11.40 |
Manzoor Abdullah | AK Eagles CC | 91.2 | 12 | 353 | 29 | 12.17 |
Mussawar Shah | Karmand CC | 88.5 | 7 | 330 | 25 | 13.20 |
Ibrar Younas | Kashmir (Dewsbury) CC | 84.2 | 14 | 352 | 23 | 15.30 |
Yasir Ali | Bhalot Strikers CC | 84.2 | 15 | 342 | 21 | 16.29 |
Qudratullah Azizi | Rising Stars CC | 109 | 18 | 434 | 26 | 16.69 |
Premier Section – Highest Wicket Taker Award
Player’s Name | Club | Wickets |
Manzoor Abdullah | AK Eagles CC | 29 |
Aqsad Ali | Bhalot Strikers CC | 29 |
Qudratullah Azizi | Rising Stars CC | 26 |
Mohammed Amjid Mihnas | AK Eagles CC | 25 |
Mussawar Shah | Karmand CC | 25 |
Ibrar Younas | Kashmir (Dewsbury) CC | 23 |
Yasir Ali | Bhalot Strikers CC | 21 |
Mohammed Amir | AK Eagles CC | 20 |
Premier Section – Individual Bowling Award
Player’s Name | Club | Wicket | Match | Date |
Manzoor Abdullah | AK Eagles CC | 6 -13 | Diamond CC – 1st XI Vs AK Eagles CC – 1st XI | 28-Aug-22 |
Mohammed Amir | AK Eagles CC | 6 -21 | Bradford Moor YCA – QEAPCL Vs AK Eagles CC – 1st XI | 07-Aug-22 |
Sajad Ali | Darulshafa CC | 6 -23 | White Rose CC – 1st XI Vs Darulshafa CC – 1st XI | 21-Aug-22 |
Sanaullah Khan | Whiterose CC | 6 -29 | Rising Stars CC – 1st XI Vs White Rose CC – 1st XI | 07-Aug-22 |
Hashim Wajid | Kashmir CC | 6 -29 | Rising Stars CC – 1st XI Vs Kashmir (Dewsbury) CC – 1st XI | 19-Jun-22 |
Hamza Mazhar | Rajput CC | 6 -31 | Rajput CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 26-Jun-22 |
Aqsad Ali | Bhalot CC | 6 -50 | Rajput CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 19-Jun-22 |
Yasir Ali | Bhalot CC | 5 – 9 | Diamond CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 15-May-22 |
Mohammed Amjid Mihnas | AK Eagles CC | 5 -17 | AK Eagles CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 08-May-22 |
Mohammed Amjid Mihnas | AK Eagles CC | 5 -17 | Rajput CC – 1st XI Vs AK Eagles CC – 1st XI | 21-Aug-22 |
Moin Hussain | Kashmir CC | 5 -23 | Kashmir (Dewsbury) CC – 1st XI Vs White Rose CC – 1st XI | 08-May-22 |
Parvaz Khan | Rising Star CC | 5 -23 | Rising Stars CC – 1st XI Vs Rajput CC – 1st XI | 31-Jul-22 |
Adam Ahmed | Bradford Moor CC | 5 -24 | Bradford Moor YCA – QEAPCL Vs Darulshafa CC – 1st XI | 08-May-22 |
Umar Abbas | Bhalot CC | 5 -28 | Bhalot Strikers CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 29-May-22 |
Premier Section – All Rounder Award
Player’s Name | Club | Batting Average | Bowling Average |
Yasir Ali | Bhalot Strikers CC | 48.4 | 16.29 |
Premier Section – Wicket Keeping Award
Player’s Name | Club | Catches | Stumping | Total Dismissal |
Tahseen Suliman | Rising Stars CC | 18 | 2 | 20 |
Vidosh Arora | AK Eagles CC | 13 | 2 | 15 |
Muhammad Ali | Kashmir (Dewsbury) CC | 11 | 2 | 13 |
Muhammad Jahangir | Rajput CC | 12 | 1 | 13 |
Arsaam Malik | Darulshafa CC | 11 | 0 | 11 |
Shahban Raheem | Bhalot Strikers CC | 8 | 2 | 10 |
Samuel Johnson | White Rose CC | 7 | 2 | 9 |
Uzair Shafiq | Bhalot Strikers CC | 7 | 1 | 8 |
Imran Mirza | White Rose CC | 8 | 0 | 8 |
Ayyaz Akram | Darulshafa CC | 4 | 3 | 7 |
Sohail Akram | Bradford Moor YCA | 6 | 1 | 7 |
Premier Section – Fielding Awarding
Player’s Name | Club | Fielding Catches | Runs out | Total |
Amer Ayoub | Karmand CC | 12 | 1 | 13 |
Cosmond Walters Walters | White Rose CC | 10 | 2 | 12 |
Mounam Ijaz | Rising Stars CC | 10 | 0 | 10 |
Krutik Patel | AK Eagles CC | 9 | 1 | 10 |
Asif Ayub | Karmand CC | 9 | 0 | 9 |
Waleed Akhtar | Darulshafa CC | 9 | 0 | 9 |
Parvaz Khan | Rising Stars CC | 8 | 0 | 8 |
Yasir Ali | Bhalot Strikers CC | 8 | 0 | 8 |
Aryan Singh | Darulshafa CC | 7 | 0 | 7 |
CRESCENT, JINNAH AND STAR SECTION
Crescent, Jinnah and Star Section – Batting Average
Player’s Name | Club | Games | Inns | Not Out | Runs | High Score | Average |
Dildaar Shah | Nathia United CC | 9 | 8 | 5 | 423 | 105 | 141.00 |
Kyle deWet | Central Leeds CC | 9 | 8 | 3 | 347 | 88 | 69.40 |
Asad Rashid | Kings XI CC, Yorks | 10 | 10 | 3 | 437 | 111 | 62.43 |
Mohammad Tayyab | Indus Bradford CC | 13 | 12 | 1 | 516 | 136 | 46.91 |
Aadam Hussain | Cricademia Academy | 11 | 10 | 0 | 444 | 119 | 44.40 |
Christodoulos Bogdanos | Cricademia Academy | 10 | 10 | 1 | 366 | 112 | 40.67 |
Usman Shakir | Punjab CC, Yorkshire | 15 | 13 | 4 | 353 | 100 | 39.22 |
Nabeel Anjum | Heaton Park CC, Yorkshire | 12 | 12 | 3 | 346 | 99 | 38.44 |
Mortimer Fraser | Great Horton Sports CC | 13 | 12 | 0 | 447 | 110 | 37.25 |
Sohail Mohammed | Central Leeds CC | 13 | 12 | 3 | 328 | 67 | 36.44 |
Zohaib Ashraf | Friends CC, Yorkshire | 11 | 9 | 0 | 319 | 84 | 35.44 |
Sohail Butt | Heaton Park CC, Yorkshire | 11 | 11 | 2 | 302 | 104 | 33.56 |
Zamurad Khan | Scouthill CC | 13 | 12 | 2 | 334 | 201 | 33.40 |
Shokat Ali | Heaton Park CC, Yorkshire | 10 | 10 | 0 | 326 | 90 | 32.60 |
Monadi Ahmed | A.M.Y North East CC | 13 | 13 | 3 | 308 | 50 | 30.80 |
Asad Abbas | Friends CC, Yorkshire | 11 | 10 | 0 | 301 | 71 | 30.10 |
Hassnain Qureshi | Great Horton Sports CC | 14 | 13 | 3 | 301 | 59 | 30.10 |
Ali Asif | TABS CC | 14 | 14 | 0 | 417 | 111 | 29.79 |
Umar Farooq | Leeds Stallions CC | 13 | 13 | 1 | 348 | 125 | 29.00 |
Sohail Ahmed | Northcliffe CC | 14 | 13 | 0 | 377 | 119 | 29.00 |
Muhammad Amer | A.M.Y North East CC | 13 | 13 | 1 | 347 | 67 | 28.92 |
Harpartap Singh | Northcliffe CC | 14 | 13 | 0 | 374 | 149 | 28.77 |
Hamza Shahzad | Punjab CC, Yorkshire | 13 | 13 | 1 | 344 | 50 | 28.67 |
Moosa Azad | Northcliffe CC | 14 | 13 | 0 | 323 | 114 | 24.85 |
Wajid Hussain | Great Horton Sports CC | 15 | 15 | 0 | 328 | 125 | 21.87 |
Crescent, Jinnah and Star Section – Highest Run Maker Average
Player’s Name | Club | Runs |
Mohammad Tayyab | Indus Bradford CC | 516 |
Mortimer Fraser | Great Horton Sports CC | 447 |
Aadam Hussain | Cricademia Academy | 444 |
Asad Rashid | Kings XI CC, Yorks | 437 |
Dildaar Shah | Nathia United CC | 423 |
Ali Asif | TABS CC | 417 |
Sohail Ahmed | Northcliffe CC | 377 |
Harpartap Singh | Northcliffe CC | 374 |
Christodoulos Bogdanos | Cricademia Academy | 366 |
Usman Shakir | Punjab CC, Yorkshire | 353 |
Umar Farooq | Leeds Stallions CC | 348 |
Kyle deWet | Central Leeds CC | 347 |
Muhammad Amer | A.M.Y North East CC | 347 |
Nabeel Anjum | Heaton Park CC, Yorkshire | 346 |
Hamza Shahzad | Punjab CC, Yorkshire | 344 |
Zamurad Khan | Scouthill CC | 334 |
Sohail Mohammed | Central Leeds CC | 328 |
Wajid Hussain | Great Horton Sports CC | 328 |
Shokat Ali | Heaton Park CC, Yorkshire | 326 |
Moosa Azad | Northcliffe CC | 323 |
Zohaib Ashraf | Friends CC, Yorkshire | 319 |
Monadi Ahmed | A.M.Y North East CC | 308 |
Sohail Butt | Heaton Park CC, Yorkshire | 302 |
Asad Abbas | Friends CC, Yorkshire | 301 |
Hassnain Qureshi | Great Horton Sports CC | 301 |
Crescent, Jinnah and Star Section – Highest Individual Batting Award
Player’s Name | Club | Score | Match | Date |
Zamurad Khan | Scouthill CC | 201 | Scouthill CC – 1st XI Vs Bradford United CC – 2nd XI | 17-Jul-22 |
Madan Basavarajaiah | Central Leeds CC | 168 | Cricademia Academy – 1st XI Vs Central Leeds CC – 1st XI | 01-May-22 |
Harpartap Singh | Northcliffe A CC | 149 | Northcliffe CC – A Vs Chach CC – 1st XI | 04-Sep-22 |
Arjun Ramkumar | Cricademia CC | 140 | Yorkshire Lions CC – 1st XI Vs Cricademia Academy – 1st XI | 24-Apr-22 |
Raisat Ali | Heaton Park CC | 139 | Leeds Stallions CC – 1st XI Vs Heaton Park CC, Yorkshire – 1st XI | 11-Sep-22 |
Mohammad Tayyab | Indus Bradford CC | 136 * | Indus Bradford CC – 1st XI Vs Bradford United CC – 1st XI | 26-Jun-22 |
Luke Patel | Leeds Stallions CC | 132 * | Leeds Stallions CC – 1st XI Vs Indus Bradford CC – 1st XI | 29-May-22 |
Luke Patel | Leeds Stallions CC | 127 | Subhan CC – 1st XI Vs Leeds Stallions CC – 1st XI | 26-Jun-22 |
Wajid Hussain | Nathia United CC | 125 | Nathia United CC – 1st XI Vs Khan CC, QEA – 1st XI | 01-May-22 |
Umar Farooq | Leeds Stallions CC | 125 | Leeds Stallions CC – 1st XI Vs Bradford United CC – 1st XI | 08-May-22 |
Arjun Ramkumar | Cricademia CC | 122 | Leeds Stallions CC – 1st XI Vs Cricademia Academy – 1st XI | 07-Aug-22 |
Jabari Mills | Great Horton Sports CC | 121 | Yorkshire Lions CC – 1st XI Vs Great Horton Sports CC – 1st XI | 21-Aug-22 |
Aadam Hussain | Cricademia CC | 119 | TABS CC – My Lahore TABS B Vs Cricademia Academy – 1st XI | 28-Aug-22 |
Sohail Ahmed | Northcliffe A CC | 119 | TABS CC – My Lahore TABS A Vs Northcliffe CC – B | 19-Jun-22 |
Muahmmad Shoaib | Khan CC | 117 * | Nathia United CC – 1st XI Vs Khan CC, QEA – 1st XI | 01-May-22 |
Rehaan Butt | Kings XI CC | 116 * | Bradford United CC – 2nd XI Vs Kings XI CC, Yorks – 1st XI | 05-Jun-22 |
Jabari Mills | Great Horton Sports CC | 114 | Wakefield Stars CC – 1st XI Vs Great Horton Sports CC – 1st XI | 17-Jul-22 |
Moosa Azad | Northcliffe A CC | 114 | Northcliffe CC – A Vs A.M.Y North East CC – 1st XI | 31-Jul-22 |
Christodoulos Bogdanos | Cricademia CC | 112 * | Cricademia Academy – 1st XI Vs Chach CC – 1st XI | 26-Jun-22 |
Arjun Ramkumar | Cricademia CC | 112 | Cricademia Academy – 1st XI Vs Chach CC – 1st XI | 26-Jun-22 |
Crescent, Jinnah and Star Section – Highest Partnership Award
Player’s Name | Team | Wicket | Runs | Match Date | Opposition |
Mohammad Tahir & Zamurad Khan | Scouthill CC – 1st XI | 2 | 262 | 17 Jul 2022 | Bradford United CC – 2nd XI |
Mohammad Tayyab & Naeem Lodhi | Indus Bradford CC – 1st XI | 4 | 256* | 26 Jun 2022 | Bradford United CC – 1st XI |
Rehaan Butt & Hassan Ali | Kings XI CC, Yorks – 1st XI | 3 | 225* | 05 Jun 2022 | Bradford United CC – 2nd XI |
Sohail Butt & Raisat Ali | Heaton Park CC, Yorkshire – 1st XI | 2 | 224 | 11 Sep 2022 | Leeds Stallions CC – 1st XI |
Bilal Shahid & Fida Hussain | Yorkshire Lions CC – 1st XI | 5 | 209 | 26 Jun 2022 | Central Leeds CC – 1st XI |
Sohail Mohammed & Madan Basavarajaiah | Central Leeds CC – 1st XI | 3 | 182 | 01 May 2022 | Cricademia Academy – 1st XI |
Hassnain Qureshi & Jabari Mills | Great Horton Sports CC – 1st XI | 5 | 173 | 21 Aug 2022 | Yorkshire Lions CC – 1st XI |
Christodoulos Bogdanos & Arjun Ramkumar | Cricademia Academy – 1st XI | 1 | 163 | 26 Jun 2022 | Chach CC – 1st XI |
Muhammad Nadeem & Harpartap Singh | Northcliffe CC – A | 5 | 160 | 04 Sep 2022 | Chach CC – 1st XI |
Abdullah Qureshi & Zubair Aslam | Scouthill CC – 1st XI | 5 | 157* | 17 Jul 2022 | Bradford United CC – 2nd XI |
Haris Hussain & Shahzaib Sayeed | Cricademia Academy – 1st XI | 4 | 140* | 26 Jun 2022 | Chach CC – 1st XI |
Christodoulos Bogdanos & Aadam Hussain | Cricademia Academy – 1st XI | 3 | 136 | 19 Jun 2022 | Bradford United CC – 1st XI |
Ehtisham Ud Din & Waseem Shahzad | Subhan CC – 1st XI | 7 | 134 | 29 May 2022 | Cricademia Academy – 1st XI |
Ruan Van Rooyen & Nabeel Anjum | Heaton Park CC, Yorkshire – 1st XI | 4 | 133 | 15 May 2022 | Northcliffe CC – B |
Taseer Javed & Fawad Maqsood | Subhan CC – 1st XI | 4 | 131 | 17 Jul 2022 | Bradford United CC – 1st XI |
Luke Patel & Haseen Bashir | Leeds Stallions CC – 1st XI | 4 | 128* | 29 May 2022 | Indus Bradford CC – 1st XI |
Luke Patel & Shabir Ahmed | Leeds Stallions CC – 1st XI | 3 | 117 | 29 May 2022 | Indus Bradford CC – 1st XI |
Jawad Akhtar & Amjad Ali | Wakefield Stars CC – 1st XI | 3 | 110 | 24 Apr 2022 | Northcliffe CC – B |
Kamran Gondal & Muhammad Nadeem | Northcliffe CC – A | 5 | 106* | 15 May 2022 | Bradford United CC – 2nd XI |
Crescent, Jinnah and Star Section – Bowling Average Award
Player’s Name | Club | Overs | Maidens | Runs | Wickets | Average |
Shahbaz Ishaq | Heaton Park CC, Yorkshire | 55 | 15 | 155 | 23 | 6.74 |
Altaf Hussain | Scouthill CC | 62.4 | 13 | 206 | 28 | 7.36 |
Sagar Sawant | Great Horton Sports CC | 72.5 | 12 | 268 | 30 | 8.93 |
Irfan Hussain | Great Horton Sports CC | 80.4 | 14 | 251 | 28 | 8.96 |
Ismail Patel | Punjab CC, Yorkshire | 82.4 | 19 | 260 | 29 | 8.97 |
Zishan Khalid | Heaton Park CC, Yorkshire | 71 | 8 | 264 | 26 | 10.15 |
Banaras Hussain | Nathia United CC | 67 | 8 | 247 | 24 | 10.29 |
Tokir Sura | A.M.Y North East CC | 68 | 6 | 245 | 23 | 10.65 |
Zamurad Khan | Scouthill CC | 78 | 12 | 299 | 25 | 11.96 |
Mohsin Ali | Leeds Stallions CC | 49.1 | 5 | 243 | 20 | 12.15 |
Sultan Mehmood | Yorkshire Lions CC | 72 | 8 | 268 | 22 | 12.18 |
Shahid Saleem | Kings XI CC, Yorks | 70 | 9 | 255 | 20 | 12.75 |
Muhammad Maan | Northcliffe CC | 85 | 7 | 365 | 27 | 13.52 |
Muhammad Ayaz | Indus Bradford CC | 91.1 | 10 | 334 | 24 | 13.92 |
Ehtisham Ud Din | Subhan CC | 113.4 | 8 | 526 | 35 | 15.03 |
Asfaq Patel | Central Leeds CC | 86.2 | 9 | 352 | 23 | 15.30 |
Mujahid Hussain | Subhan CC | 107.4 | 20 | 433 | 28 | 15.46 |
Nasir Mahmood | Northcliffe CC | 85.3 | 12 | 363 | 23 | 15.78 |
Saqib Mehmood | Northcliffe CC | 89.3 | 7 | 460 | 29 | 15.86 |
Saqib Hussain | AQ Khan CC | 72.3 | 8 | 354 | 22 | 16.09 |
Adeel Ahmed | A.M.Y North East CC | 63.1 | 2 | 327 | 20 | 16.35 |
Razi Ullah Riaz | TABS CC | 64.3 | 5 | 333 | 20 | 16.65 |
Sajid Hussain Malik | TABS CC | 76.3 | 8 | 449 | 26 | 17.27 |
Khurram Shahzad | Bradford United CC | 60.1 | 2 | 348 | 20 | 17.40 |
Irfan Maqsood | Subhan CC | 83.5 | 8 | 407 | 23 | 17.70 |
Mubashir Hassan | Indus Bradford CC | 95.4 | 7 | 452 | 21 | 21.52 |
Zahid Khan | TABS CC | 109.1 | 11 | 598 | 27 | 22.15 |
Crescent, Jinnah and Star Section – Highest Wicket Taker Award
Player’s Name | Club | Wickets |
Ehtisham Ud Din | Subhan CC | 35 |
Sagar Sawant | Great Horton Sports CC | 30 |
Ismail Patel | Punjab CC, Yorkshire | 29 |
Saqib Mehmood | Northcliffe CC | 29 |
Altaf Hussain | Scouthill CC | 28 |
Irfan Hussain | Great Horton Sports CC | 28 |
Mujahid Hussain | Subhan CC | 28 |
Muhammad Maan | Northcliffe CC | 27 |
Zahid Khan | TABS CC | 27 |
Zishan Khalid | Heaton Park CC, Yorkshire | 26 |
Sajid Hussain Malik | TABS CC | 26 |
Zamurad Khan | Scouthill CC | 25 |
Banaras Hussain | Nathia United CC | 24 |
Muhammad Ayaz | Indus Bradford CC | 24 |
Shahbaz Ishaq | Heaton Park CC, Yorkshire | 23 |
Tokir Sura | A.M.Y North East CC | 23 |
Asfaq Patel | Central Leeds CC | 23 |
Nasir Mahmood | Northcliffe CC | 23 |
Irfan Maqsood | Subhan CC | 23 |
Sultan Mehmood | Yorkshire Lions CC | 22 |
Saqib Hussain | AQ Khan CC | 22 |
Mubashir Hassan | Indus Bradford CC | 21 |
Mohsin Ali | Leeds Stallions CC | 20 |
Shahid Saleem | Kings XI CC, Yorks | 20 |
Adeel Ahmed | A.M.Y North East CC | 20 |
Razi Ullah Riaz | TABS CC | 20 |
Khurram Shahzad | Bradford United CC | 20 |
Crescent, Jinnah and Star Section – Highest Wicket Taker Award
Player’s Name | Club | Wicket | Match | Date |
Shafaqat Alam | Yorkshire Lions CC | 8 -36 | Yorkshire Lions CC – 1st XI Vs Indus Bradford CC – 1st XI | 15-May-22 |
Zamurad Khan | Scouthill CC | 7 – 17 | Scouthill CC – 1st XI Vs Leeds Stallions CC – 1st XI | 21-Aug-22 |
Jawad Akhtar | Wakefield Stars CC | 6 – 6 | Wakefield Stars CC – 1st XI Vs Northcliffe CC – B | 24-Apr-22 |
Ismail Patel | Punjab CC | 6 – 6 | Bradford United CC – 2nd XI Vs Punjab CC, Yorkshire – 1st XI | 24-Apr-22 |
Altaf Hussain | Scouthill CC | 6 – 7 | A.M.Y North East CC – 1st XI Vs Scouthill CC – 1st XI | 24-Jul-22 |
Awais Matloob | Nathia United CC | 6 – 13 | AQ Khan CC – 1st XI Vs Nathia United CC – 1st XI | 28-Aug-22 |
Tanya Trevor Kagumba | Leeds Stallions CC | 6 – 13 | Leeds Stallions CC – 1st XI Vs Punjab CC, Yorkshire – 1st XI | 28-Aug-22 |
Muhammad Shakeel | Subhan CC | 6 – 14 | Subhan CC – 1st XI Vs Nathia United CC – 1st XI | 11-Sep-22 |
Sultan Mehmood | Yorkshire Lions CC | 6 – 19 | Yorkshire Lions CC – 1st XI Vs Kings XI Lahore CC – 1st XI | 08-May-22 |
Banaras Hussain | Nathia United CC | 6 – 20 | Nathia United CC – 1st XI Vs Northcliffe CC – B | 07-Aug-22 |
Ehtisham Ud Din | Subhan CC | 6 – 22 | Chach CC – 1st XI Vs Subhan CC – 1st XI | 08-May-22 |
Sajid Hussain Malik | MyLahore Tabs B CC | 6 – 44 | TABS CC – My Lahore TABS B Vs Cricademia Academy – 1st XI | 28-Aug-22 |
Zahid Tarvaz | Kings XI CC | 6 – 47 | Central Leeds CC – 1st XI Vs Kings XI Lahore CC – 1st XI | 19-Jun-22 |
Sagar Sawant | Great Horton Sports CC | 5 – 6 | Great Horton Sports CC – 1st XI Vs Leeds Stallions CC – 1st XI | 04-Sep-22 |
Muhammad Ali | Khan CC | 5 – 7 | Khan CC, QEA – 1st XI Vs Great Horton Sports CC – 1st XI | 29-May-22 |
Altaf Hussain | Scouthill CC | 5 – 11 | Scouthill CC – 1st XI Vs Bradford United CC – 2nd XI | 17-Jul-22 |
Asad Ali | Bradford United A CC | 5 -13 | Bradford United CC – 1st XI Vs Subhan CC – 1st XI | 01-May-22 |
Shiraz Khan | Leeds Stallions CC | 5 -13 | Leeds Stallions CC – 1st XI Vs Bradford United CC – 1st XI | 08-May-22 |
Ismail Patel | Punjab CC | 5 -14 | Scouthill CC – 1st XI Vs Punjab CC, Yorkshire – 1st XI | 31-Jul-22 |
Sagar Sawant | Great Horton Sports CC | 5 -15 | Great Horton Sports CC – 1st XI Vs Khan CC, QEA – 1st XI | 31-Jul-22 |
Crescent, Jinnah and Star Section – All Rounder Award
Player’s Name | Club | Batting Average | Bowling Average |
Zamurad Khan | Scouthill CC | 33.40 | 11.96 |
Crescent, Jinnah and Star Section – Wicket Keeping Award
Player’s Name | Club | Catches | Stumpings | Total |
Adham Mehmood | Great Horton Sports CC | 35 | 12 | 47 |
Moosa Azad | Northcliffe CC | 26 | 0 | 26 |
Muhammad Rizwan | TABS CC | 15 | 2 | 17 |
Tejpal Cheema | Northcliffe CC | 10 | 2 | 12 |
Waheed Diyal | AQ Khan CC | 11 | 0 | 11 |
Mohammed Bilal | Heaton Park CC, Yorkshire | 8 | 3 | 11 |
Adnan Virk | A.M.Y North East CC | 7 | 3 | 10 |
Haseen Bashir | Leeds Stallions CC | 7 | 2 | 9 |
Alam Shah | Kings XI Lahore CC | 9 | 0 | 9 |
Hazrat Zaman | Indus Bradford CC | 8 | 0 | 8 |
Anees Rawat | Punjab CC, Yorkshire | 7 | 1 | 8 |
Juni Ashraf | Central Leeds CC | 7 | 1 | 8 |
Fauzan Shah | Bradford United CC | 5 | 3 | 8 |
Dom Bennett | Heaton Park CC, Yorkshire | 6 | 2 | 8 |
Waseem Shahzad | Subhan CC | 6 | 2 | 8 |
Haaris Hussain | Heaton Park CC, Yorkshire | 7 | 0 | 7 |
Ismaeel Majeed | Chach CC | 7 | 0 | 7 |
Crescent, Jinnah and Star Section – Fielding Award
