Crescent Section – Season 2024 Averages
| Batting Average Award (300+ runs and 9 innings) |
| Players Name | Club | Innings | Runs | Not Out | Avg. |
| Haider Saqlain | Diamond | 11 | 581 | 1 | 58.10 |
| Muhammad Tayyab Riaz | Bradford Moor YCA | 10 | 396 | 2 | 49.50 |
| Moosa Azad | Bradford Riders | 15 | 564 | 3 | 47.00 |
| Babar Hafeez | Diamond | 11 | 353 | 3 | 44.13 |
| Adeel Ashraf | Diamond | 13 | 369 | 1 | 30.75 |
| Sohail Akram | Brighouse Warriors | 15 | 404 | 1 | 28.86 |
| Hazrat Abbas | Rajput | 12 | 312 | 1 | 28.36 |
| Jabbar Ahmed | Nathia United 1st XI | 16 | 389 | 1 | 25.93 |
| Ahsan Alishan | Rajput | 15 | 312 | 0 | 20.80 |
| |
| Bowling Average Award (20+ wickets and 9 innings) |
| Players Name | Club | Overs | Runs | Wickets | Avg |
| Sagar Sawant | Bradford Riders | 95 | 269 | 35 | 7.69 |
| Nasir Mahmood | Bradford Riders | 86.1 | 283 | 32 | 8.84 |
| Ahsan Alishan | Rajput | 90.1 | 243 | 27 | 9.00 |
| Muhammad Shakeel | Brighouse Warriors | 82.5 | 303 | 27 | 11.22 |
| Ehtisham Ud Din | Brighouse Warriors | 77.1 | 296 | 26 | 11.38 |
| Majid Hussain | Heaton Park | 84.2 | 257 | 22 | 11.68 |
| Sohail Butt | Heaton Park | 77.1 | 316 | 25 | 12.64 |
| Usman Ali | Rajput | 80.4 | 344 | 27 | 12.74 |
| Mohammad Altaf | Diamond | 97.1 | 315 | 24 | 13.13 |
| Muhammad Ayaz | Indus Bradford | 86.3 | 296 | 21 | 14.10 |
| Nasir Maroofkhil | Indus Bradford | 81.2 | 347 | 23 | 15.09 |
| Zishan Khalid | Heaton Park | 75.4 | 334 | 20 | 16.70 |
| Hamzah Sajid | Bradford Moor YCA | 81.3 | 335 | 20 | 16.75 |
| Irfan Maqsood | Brighouse Warriors | 96 | 374 | 20 | 18.70 |
| Jabbar Ahmed | Nathia United 1st XI | 94.5 | 422 | 20 | 21.10 |
| |
| Wicketkeeping Award |
| Players Name | Clubs | Catches | Stumpings | | Dismissals |
| Devansh Jadhav P | Bradford Riders | 15 | 2 | | 17 |
| Hazrat Zaman | Indus Bradford | 15 | 1 | | 16 |
| Muhammad Rizwan | TABS | 13 | 1 | | 14 |
| Fahad Imam | Batley | 10 | 0 | | 10 |
| HarshKumar Maheshbhai | Bradford Moor YCA | 8 | 1 | | 9 |
| Taahir Rashid | Brighouse Warriors | 8 | 0 | | 8 |
| Usman Liaqat | Nathia United 1st XI | 8 | 0 | | 8 |
| Hassan Mughal | Heaton Park | 6 | 0 | | 6 |
| Saurabh Deshmukh | Batley | 5 | 0 | | 5 |
| Haroon Rashid | Rajput | 4 | 1 | | 5 |
| mohammad ishtiaq | Diamond | 5 | 0 | | 5 |
| Mali Alfred Bardouille - Lewis | Bradford Moor YCA | 4 | 0 | | 4 |
| |
| Partnership Award (100+ runs) |
| Players Name | Club | Runs | Against | |
| Nasir Mahmood & Moosa Azad | Bradford Riders | 198* | TABS |
| Babar Hafeez & Haider Saqlain | Diamond | 169 | Bradford Moor YCA |
| shahzaib khan & Abdul Basit | Rajput | 145 | Bradford Moor YCA |
| Adeel Ashraf & Haider Saqlain | Diamond | 139 | Batley |
| Husarm Khalid & Shahbaz Ishaq | Heaton Park | 138 | Diamond |
| Hazrat Abbas & Ahsan Alishan | Rajput | 132 | Indus Bradford |
| Shahzaib khan & Ahsan Alishan | Rajput | 129 | TABS |
| Babar Hafeez & Warrick Rhode | Diamond | 127 | TABS |
| Hassan Akhtar & Sohail Akram | Brighouse Warriors | 114 | Indus Bradford |
| Hardik Kurangale & Wasiq Ur Rehman | Bradford Riders | 105 | Nathia United 1st XI |
| Moosa Azad & Wasiq Ur Rehman | Bradford Riders | 103* | Diamond |
| | | | |
| |
| All Rounder |
| Players Name | Club | Batting Average | Bowling Average | |
| Ahsan Alishan | Rajput CC | 20.80 | 9.00 |
| Jabbar Ahmed | Nathia United CC | 25.93 | 21.1 |
| | | | |
| |
| Highest Runmaker (300+ runs) |
| Players Name | Club | Innings | Runs | |
| Haider Saqlain | Diamond | 11 | 581 |
| Moosa Azad | Bradford Riders | 15 | 564 |
| Sohail Akram | Brighouse Warriors | 15 | 404 |
| Muhammad Tayyab Riaz | Bradford Moor YCA | 10 | 396 |
| Jabbar Ahmed | Nathia United 1st XI | 16 | 389 |
| Adeel Ashraf | Diamond | 13 | 369 |
| Babar Hafeez | Diamond | 11 | 353 |
| Hazrat Abbas | Rajput | 12 | 312 |
| Ahsan Alishan | Rajput | 15 | 312 |
| | | | |
| |
| Individual Bowling Award (20+ wickets) |
| Players Name | Club | | Wickets | |
| Sagar Sawant | Bradford Riders | | 35 |
| Nasir Mahmood | Bradford Riders | | 32 |
| Ahsan Alishan | Rajput | | 27 |
| Muhammad Shakeel | Brighouse Warriors | | 27 |
| Usman Ali | Rajput | | 27 |
| Ehtisham Ud Din | Brighouse Warriors | | 26 |
| Sohail Butt | Heaton Park | | 25 |
| Mohammad Altaf | Diamond | | 24 |
| Nasir Maroofkhil | Indus Bradford | | 23 |
| Kohar Akhil | Batley | | 22 |
| Majid Hussain | Heaton Park | | 22 |
| Muhammad Ayaz | Indus Bradford | | 21 |
| Zishan Khalid | Heaton Park | | 20 |
| Hamzah Sajid | Bradford Moor YCA | | 20 |
| Irfan Maqsood | Brighouse Warriors | | 20 |
| Jabbar Ahmed | Nathia United 1st XI | | 20 |
| | | | |
| |
| Individual Batting Award (100+ runs) |
| Players Name | Club | Runs | |
| Moosa Azad | Bradford Riders | 131* |
| Moosa Azad | Bradford Riders | 128* |
| Muhammad Tayyab Riaz | Bradford Moor YCA | 115 |
| Muhammad Tayyab Riaz | Bradford Moor YCA | 114* |
| Hardik Kurangale | Bradford Riders | 113 |
| Haider Saqlain | Diamond | 107 |
| Jabbar Ahmed | Nathia United 1st XI | 107 |
| Ahsan Alishan | Rajput | 107 |
| Sahaj Chadha | Batley | 107 |
| Shahbaz Ishaq | Heaton Park | 101 |
| Shahzaib Khan | Rajput | 101 |
| | | |
| |
| Individual Bowling Award (5+ wicket) |
| Players Name | Club | Overs | Maidens | Runs | Wickets |
| Mobeen Qureshi | Heaton Park | 6.5 | 2 | 17 | 7 |
| Ahsan Alishan | Rajput | 6 | 2 | 5 | 6 |
| Shahzaib khan | Rajput | 9 | 2 | 13 | 6 |
| Kohar Akhil | Batley | 8 | 3 | 18 | 6 |
| Sourav Chandolia | Bradford Moor YCA | 8 | 1 | 34 | 6 |
| Usman Ali | Rajput | 6.4 | 0 | 35 | 6 |
| Kohar Akhil | Batley | 3.1 | 2 | 3 | 5 |
| Samee Arshad | Batley | 4 | 1 | 5 | 5 |
| Mohamadbhai Sidat | Batley | 4.4 | 0 | 13 | 5 |
| Hazrat Abbas | Rajput | 7 | 3 | 15 | 5 |
| Adeel Ashraf | Diamond | 9 | 3 | 15 | 5 |
| Palwinder Kumar | TABS | 8 | 2 | 16 | 5 |
| Ehtisham Ud Din | Brighouse Warriors | 8 | 2 | 18 | 5 |
| Zahid Khaliq | Rajput | 4.5 | 0 | 19 | 5 |
| Waseem Liaqat | Bradford Riders | 9 | 1 | 19 | 5 |
| Kohar Akhil | Batley | 9 | 3 | 23 | 5 |
| Aamar Hamid | Diamond | 7.2 | 0 | 23 | 5 |
| Mohammed Altaf | Diamond | 8 | 2 | 25 | 5 |
| Jhanghir Khan | Diamond | 9 | 2 | 25 | 5 |
| Arslan Sakhi | Indus Bradford | 5 | 1 | 25 | 5 |
| Sagar Sawant | Bradford Riders | 7 | 1 | 32 | 5 |
| Nasir Mahmood | Bradford Riders | 8.1 | 0 | 33 | 5 |
| Shahbaz Ishaq | Heaton Park | 8.5 | 0 | 35 | 5 |
| Samuel Middleton | Indus Bradford | 8 | 0 | 66 | 5 |
| | | | | | |
| |
| Fielding Award |
| Players Name | Club | Points | |
| Muhammad Tayyab Riaz | Bradford Moor YCA | 11 |
| Sagar Sawant | Bradford Riders | 11 |
| Zishan Khalid | Heaton Park CC | 9 |
| Nasir Mahmood | Bradford Riders | 7 |
| Anwar shah | Bradford Riders | 7 |
| Kamran Bacha | TABS | 6 |
| Inaam Shabir | TABS | 6 |
| Jabbar Ahmed | Nathia United 1st XI | 6 |
| | | |