PLEASE NOTE THIS A STATISTICAL LIST AND NOT AVERAGE WINNERS. IT INCLUDES ALL PLAYERS QUALIFYING AND NOT QUALIFYING.
| Batting Statistics | |||||
| Name | Club | Innings | Runs | Not Out | Average |
| MOHAMMED UZAIR ALI | Khan | 3 | 136 | 1 | 68.00 |
| PARTH NAIK | Yorkshire Lions | 3 | 134 | 1 | 67.00 |
| SAJID KHAN | Khan | 4 | 56 | 3 | 56.00 |
| Salman Sayed | Kings XI Lahore | 7 | 279 | 2 | 55.80 |
| Bilal Shahid | Yorkshire Lions | 7 | 218 | 3 | 54.50 |
| HAZRAT ZAMAN | Indus Ghari | 5 | 263 | 52.60 | |
| Hassan Ali | Kings XI | 6 | 242 | 1 | 48.40 |
| Ehsan Ali Khan | Northcliffe | 1 | 47 | 47.00 | |
| Mohammed Ijaz | Rising Stars | 1 | 45 | 45.00 | |
| HISSAN KHAN | Khan | 6 | 215 | 1 | 43.00 |
| BILAL HUSSAIN | Khan | 1 | 42 | 42.00 | |
| Mohammed Addas | Khan | 2 | 42 | 1 | 42.00 |
| RASHID MEHMOOD | Yorkshire Lions | 5 | 83 | 3 | 41.50 |
| Adnan Sayed | Kings XI Lahore | 7 | 237 | 1 | 39.50 |
| Ishtiaq Hussain | Kings XI Lahore | 1 | 39 | 39.00 | |
| Mahir Ali | Khan | 3 | 116 | 1 | 38.67 |
| MOHAMMED SHOAIB | Khan | 4 | 71 | 2 | 35.50 |
| Abid Ali | Northcliffe | 3 | 106 | 35.33 | |
| Mohammad Alamshah | Kings XI Lahore | 6 | 135 | 2 | 33.75 |
| Noman Anwar | Kings XI Lahore | 4 | 133 | 33.25 | |
| Tahir Javed | Kings XI | 4 | 89 | 1 | 29.67 |
| AYUB KHAN | Khan | 1 | 28 | 28.00 | |
| ANAS IMTIAZ | Rising Stars | 5 | 139 | 27.80 | |
| Ali Asif | MyLahore Tabs B | 7 | 194 | 27.71 | |
| ABU HURAIRAH | Khan | 1 | 27 | 27.00 | |
| HASNAIN MUGHAL | Rising Stars | 6 | 160 | 26.67 | |
| Hassan Zeb | Kings XI | 6 | 149 | 24.83 | |
| QUDRAT AZIZI | Rising Stars | 6 | 124 | 1 | 24.80 |
| Nasir Mahmood | Northcliffe | 5 | 123 | 24.60 | |
| Moahmmed Uzair Ali | Khan | 1 | 24 | 24.00 | |
| Rameez Khan | Yorkshire Lions | 6 | 140 | 23.33 | |
| Adil Mehmood | Indus Ghari | 2 | 22 | 1 | 22.00 |
| MOHAMMAD TAYYAB | Indus Ghari | 6 | 130 | 21.67 | |
| Urfan Asghar | Kings XI | 4 | 62 | 1 | 20.67 |
| JAVAD AHMED | Yorkshire Lions | 3 | 60 | 20.00 | |
| Tahir Qazi | MyLahore Tabs B | 7 | 98 | 2 | 19.60 |
| Asif Munir | Northcliffe | 4 | 76 | 19.00 | |
| MAUNAM EJAZ | Rising Stars | 2 | 37 | 18.50 | |
| MOHAMMAD REHAN | Indus Ghari | 6 | 110 | 18.33 | |
| Gulfida Hussain | Yorkshire Lions | 6 | 110 | 18.33 | |
| Qumorsh Tariq | Rising Stars | 1 | 18 | 18.00 | |
| ABID HUSSAIN | Yorkshire Lions | 7 | 106 | 1 | 17.67 |
| SAJID AHMED | Khan | 5 | 87 | 17.40 | |
| Ayaz Khan | Kings XI | 3 | 52 | 17.33 | |
| Shafaqat Alam | Yorkshire Lions | 7 | 121 | 17.29 | |
| SYED TEHSEEN SHAH | Rising Stars | 7 | 103 | 1 | 17.17 |
| MOHAMMED ZAREEF | Rising Stars | 3 | 32 | 1 | 16.00 |
| Adeel Anjum | Kings XI Lahore | 5 | 75 | 15.00 | |
| Sultan Mehmood | Yorkshire Lions | 7 | 82 | 1 | 13.67 |
| KHALIL AFZAL | Rising Stars | 2 | 27 | 13.50 | |
| WAQAR AIJAZ | Northcliffe | 3 | 38 | 12.67 | |
| Abdur Rehman | MyLahore Tabs B | 5 | 25 | 3 | 12.50 |
| QAISER BUTT | MyLahore Tabs B | 6 | 74 | 12.33 | |
| Abead Sadiq | Kings XI | 5 | 36 | 2 | 12.00 |
| Imran Khan | Rising Stars | 1 | 12 | 12.00 | |
| GURWINDER SINGH | Northcliffe | 6 | 71 | 11.83 | |
| TEJPAL CHEEMA | Northcliffe | 6 | 58 | 1 | 11.60 |
| PARVAZ KHAN | Rising Stars | 6 | 58 | 1 | 11.60 |
| Mohammed Nadeem | Northcliffe | 2 | 23 | 11.50 | |
| MOHAMMAD AWAIS | Khan | 2 | 22 | 11.00 | |
| Abdullah Khan | Khan | 2 | 11 | 1 | 11.00 |
| NAEEM LODHI | Indus Ghari | 6 | 64 | 10.67 | |
| Mohammed Zakee Anwar | Kings XI Lahore | 3 | 32 | 10.67 | |
| MOHAMMAD MUTAHIR | Indus Ghari | 3 | 31 | 10.33 | |
| Mohammad Raffaz | Rising Stars | 5 | 31 | 2 | 10.33 |
| Saqib Mehmood | Northcliffe | 6 | 50 | 1 | 10.00 |
| MOHAMMAD MUKADAS | Indus Ghari | 3 | 29 | 9.67 | |
| Tariq Rashid | Kings XI | 5 | 48 | 9.60 | |
| SAJID HUSSAIN MALIK | MyLahore Tabs B | 5 | 36 | 1 | 9.00 |
| ADNAAN KHAN | Kings XI Lahore | 1 | 9 | 9.00 | |
| HIZAR HAYAT | Khan | 4 | 35 | 8.75 | |
| MOHAMMAD ZAMAN | Indus Ghari | 1 | 8 | 8.00 | |
| KULDEEP RANA | Northcliffe | 5 | 31 | 1 | 7.75 |
| SYED AHSAN ALI SHAH | Northcliffe | 5 | 31 | 1 | 7.75 |
| KHIZAR KHAN | Indus Ghari | 2 | 15 | 7.50 | |
| MOHAMMAD UZAIR | Indus Ghari | 6 | 21 | 3 | 7.00 |
| Muhammad Shoaib Jnr | Khan | 1 | 7 | 7.00 | |
| SAJJAD ALI | Kings XI Lahore | 2 | 7 | 1 | 7.00 |
| SAQLAIN SHAH | Kings XI Lahore | 1 | 7 | 7.00 | |
| ISTIRAJ KHAN | Northcliffe | 1 | 7 | 7.00 | |
| Mohammed Junaid | Kings XI | 5 | 27 | 1 | 6.75 |
| NOMAN SHABIR | MyLahore Tabs B | 6 | 40 | 6.67 | |
| Imran Asghar | Kings XI | 6 | 33 | 1 | 6.60 |
| Zahid Khan | MyLahore Tabs B | 4 | 26 | 6.50 | |
| ADAAS KHAN | Khan | 3 | 13 | 1 | 6.50 |
| SHERIYAR KHAN | Khan | 3 | 13 | 1 | 6.50 |
| Mohammad Nadeem | Northcliffe | 2 | 13 | 6.50 | |
| Mohammed Maan | Northcliffe | 3 | 13 | 1 | 6.50 |
| Aftab Hussain | MyLahore Tabs B | 6 | 38 | 6.33 | |
| MOHAMMAD ATIF | Indus Ghari | 6 | 37 | 6.17 | |
| MOHAMMAD KASHIF | Indus Ghari | 6 | 36 | 6.00 | |
| Mohammed Ehsan Shakir | Northcliffe | 1 | 6 | 6.00 | |
| Naseem Aslam | Rising Stars | 1 | 6 | 6.00 | |
| Suhail Ahmed | Kings XI | 4 | 23 | 5.75 | |
| SHAHZAD AHMED | MyLahore Tabs B | 3 | 17 | 5.67 | |
| Methab Afzal | Kings XI | 5 | 22 | 1 | 5.50 |
| SHERALAM KHAN | Indus Ghari | 2 | 11 | 5.50 | |
| Shoaib Hassan | Kings XI Lahore | 4 | 16 | 1 | 5.33 |
| SHEKHAAR ARYAN | Rising Stars | 2 | 5 | 1 | 5.00 |
| Zahid Hussain | MyLahore Tabs B | 7 | 29 | 1 | 4.83 |
| Faridullah Shah | Kings XI Lahore | 2 | 9 | 4.50 | |
| FAHIM AFZAL | Rising Stars | 4 | 17 | 4.25 | |
| Harpartap Singh | Northcliffe | 4 | 16 | 4.00 | |
| JACOB MULHALL | Kings XI Lahore | 1 | 4 | 4.00 | |
| Mohammed Saleem | MyLahore Tabs B | 1 | 4 | 4.00 | |
| Imran Riaz | MyLahore Tabs B | 7 | 22 | 1 | 3.67 |
| Hafiz Waqar Ashraf | Kings XI Lahore | 3 | 11 | 3.67 | |
| Ammar Aijaz | Northcliffe | 3 | 11 | 3.67 | |
| Iftikhar Hussain | Yorkshire Lions | 5 | 18 | 3.60 | |
| SAMI ULLAH | Kings XI Lahore | 3 | 10 | 3.33 | |
| WASIQ UR RAHMAN | MyLahore Tabs B | 4 | 13 | 3.25 | |
| HASEEB LODHI | Indus Ghari | 4 | 6 | 2 | 3.00 |
| Lee Edwards | Kings XI | 1 | 3 | 3.00 | |
| IMRAN BASHIR | Northcliffe | 1 | 3 | 3.00 | |
| Palwinder Kumar | MyLahore Tabs B | 5 | 11 | 1 | 2.75 |
| Shafkat Khan | Kings XI | 3 | 8 | 2.67 | |
| MOHAMMAD ALI | Yorkshire Lions | 2 | 5 | 2.50 | |
| Tufail Ahmed | Kings XI | 5 | 12 | 2.40 | |
| MOHAMMAD IMRAN | Indus Ghari | 6 | 13 | 2.17 | |
| Highest Runmaker Statistics | |||||
| Name | Club | Innings | Runs | ||
| Salman Sayed | Kings XI Lahore | 7 | 279 | ||
| HAZRAT ZAMAN | Indus Ghari | 5 | 263 | ||
| Hassan Ali | Kings XI | 6 | 242 | ||
| Adnan Sayed | Kings XI Lahore | 7 | 237 | ||
| Bilal Shahid | Yorkshire Lions | 7 | 218 | ||
| HISSAN KHAN | Khan | 6 | 215 | ||
| Ali Asif | MyLahore Tabs B | 7 | 194 | ||
| HASNAIN MUGHAL | Rising Stars | 6 | 160 | ||
| Hassan Zeb | Kings XI | 6 | 149 | ||
| Rameez Khan | Yorkshire Lions | 6 | 140 | ||
| ANAS IMTIAZ | Rising Stars | 5 | 139 | ||
| MOHAMMED UZAIR ALI | Khan | 3 | 136 | ||
| Mohammad Alamshah | Kings XI Lahore | 6 | 135 | ||
| PARTH NAIK | Yorkshire Lions | 3 | 134 | ||
| Noman Anwar | Kings XI Lahore | 4 | 133 | ||
| MOHAMMAD TAYYAB | Indus Ghari | 6 | 130 | ||
| QUDRAT AZIZI | Rising Stars | 6 | 124 | ||
| Nasir Mahmood | Northcliffe | 5 | 123 | ||
| Shafaqat Alam | Yorkshire Lions | 7 | 121 | ||
| Mahir Ali | Khan | 3 | 116 | ||
| MOHAMMAD REHAN | Indus Ghari | 6 | 110 | ||
| Gulfida Hussain | Yorkshire Lions | 6 | 110 | ||
| Abid Ali | Northcliffe | 3 | 106 | ||
| ABID HUSSAIN | Yorkshire Lions | 7 | 106 | ||
| SYED TEHSEEN SHAH | Rising Stars | 7 | 103 | ||
| Tahir Qazi | MyLahore Tabs B | 7 | 98 | ||
| Tahir Javed | Kings XI | 4 | 89 | ||
| SAJID AHMED | Khan | 5 | 87 | ||
| RASHID MEHMOOD | Yorkshire Lions | 5 | 83 | ||
| Sultan Mehmood | Yorkshire Lions | 7 | 82 | ||
| Asif Munir | Northcliffe | 4 | 76 | ||
| Adeel Anjum | Kings XI Lahore | 5 | 75 | ||
| QAISER BUTT | MyLahore Tabs B | 6 | 74 | ||
| MOHAMMED SHOAIB | Khan | 4 | 71 | ||
| GURWINDER SINGH | Northcliffe | 6 | 71 | ||
| NAEEM LODHI | Indus Ghari | 6 | 64 | ||
| Urfan Asghar | Kings XI | 4 | 62 | ||
| JAVAD AHMED | Yorkshire Lions | 3 | 60 | ||
| TEJPAL CHEEMA | Northcliffe | 6 | 58 | ||
| PARVAZ KHAN | Rising Stars | 6 | 58 | ||
| SAJID KHAN | Khan | 4 | 56 | ||
| Ayaz Khan | Kings XI | 3 | 52 | ||
| Saqib Mehmood | Northcliffe | 6 | 50 | ||
| Tariq Rashid | Kings XI | 5 | 48 | ||
| Ehsan Ali Khan | Northcliffe | 1 | 47 | ||
| Mohammed Ijaz | Rising Stars | 1 | 45 | ||
| BILAL HUSSAIN | Khan | 1 | 42 | ||
| Mohammed Addas | Khan | 2 | 42 | ||
| NOMAN SHABIR | MyLahore Tabs B | 6 | 40 | ||
| Ishtiaq Hussain | Kings XI Lahore | 1 | 39 | ||
| WAQAR AIJAZ | Northcliffe | 3 | 38 | ||
| Aftab Hussain | MyLahore Tabs B | 6 | 38 | ||
| MAUNAM EJAZ | Rising Stars | 2 | 37 | ||
| MOHAMMAD ATIF | Indus Ghari | 6 | 37 | ||
| Abead Sadiq | Kings XI | 5 | 36 | ||
| SAJID HUSSAIN MALIK | MyLahore Tabs B | 5 | 36 | ||
| MOHAMMAD KASHIF | Indus Ghari | 6 | 36 | ||
| HIZAR HAYAT | Khan | 4 | 35 | ||
| Imran Asghar | Kings XI | 6 | 33 | ||
| MOHAMMED ZAREEF | Rising Stars | 3 | 32 | ||
| Mohammed Zakee Anwar | Kings XI Lahore | 3 | 32 | ||
| MOHAMMAD MUTAHIR | Indus Ghari | 3 | 31 | ||
| Mohammad Raffaz | Rising Stars | 5 | 31 | ||
| KULDEEP RANA | Northcliffe | 5 | 31 | ||
| SYED AHSAN ALI SHAH | Northcliffe | 5 | 31 | ||
| MOHAMMAD MUKADAS | Indus Ghari | 3 | 29 | ||
| Zahid Hussain | MyLahore Tabs B | 7 | 29 | ||
| AYUB KHAN | Khan | 1 | 28 | ||
| ABU HURAIRAH | Khan | 1 | 27 | ||
| KHALIL AFZAL | Rising Stars | 2 | 27 | ||
| Mohammed Junaid | Kings XI | 5 | 27 | ||
| Zahid Khan | MyLahore Tabs B | 4 | 26 | ||
| Abdur Rehman | MyLahore Tabs B | 5 | 25 | ||
| Moahmmed Uzair Ali | Khan | 1 | 24 | ||
| Mohammed Nadeem | Northcliffe | 2 | 23 | ||
| Suhail Ahmed | Kings XI | 4 | 23 | ||
| Adil Mehmood | Indus Ghari | 2 | 22 | ||
| MOHAMMAD AWAIS | Khan | 2 | 22 | ||
| Methab Afzal | Kings XI | 5 | 22 | ||
| Imran Riaz | MyLahore Tabs B | 7 | 22 | ||
| MOHAMMAD UZAIR | Indus Ghari | 6 | 21 | ||
| Qumorsh Tariq | Rising Stars | 1 | 18 | ||
| Iftikhar Hussain | Yorkshire Lions | 5 | 18 | ||
| SHAHZAD AHMED | MyLahore Tabs B | 3 | 17 | ||
| FAHIM AFZAL | Rising Stars | 4 | 17 | ||
| Shoaib Hassan | Kings XI Lahore | 4 | 16 | ||
| Harpartap Singh | Northcliffe | 4 | 16 | ||
| KHIZAR KHAN | Indus Ghari | 2 | 15 | ||
| ADAAS KHAN | Khan | 3 | 13 | ||
| SHERIYAR KHAN | Khan | 3 | 13 | ||
| Mohammad Nadeem | Northcliffe | 2 | 13 | ||
| Mohammed Maan | Northcliffe | 3 | 13 | ||
| WASIQ UR RAHMAN | MyLahore Tabs B | 4 | 13 | ||
| MOHAMMAD IMRAN | Indus Ghari | 6 | 13 | ||
| Imran Khan | Rising Stars | 1 | 12 | ||
| Tufail Ahmed | Kings XI | 5 | 12 | ||
| Abdullah Khan | Khan | 2 | 11 | ||
| SHERALAM KHAN | Indus Ghari | 2 | 11 | ||
| Hafiz Waqar Ashraf | Kings XI Lahore | 3 | 11 | ||
| Ammar Aijaz | Northcliffe | 3 | 11 | ||
| Palwinder Kumar | MyLahore Tabs B | 5 | 11 | ||
| SAMI ULLAH | Kings XI Lahore | 3 | 10 | ||
| ADNAAN KHAN | Kings XI Lahore | 1 | 9 | ||
| Faridullah Shah | Kings XI Lahore | 2 | 9 | ||
| MOHAMMAD ZAMAN | Indus Ghari | 1 | 8 | ||
| Shafkat Khan | Kings XI | 3 | 8 | ||
| Muhammad Shoaib Jnr | Khan | 1 | 7 | ||
| SAJJAD ALI | Kings XI Lahore | 2 | 7 | ||
| SAQLAIN SHAH | Kings XI Lahore | 1 | 7 | ||
| ISTIRAJ KHAN | Northcliffe | 1 | 7 | ||
| Mohammed Ehsan Shakir | Northcliffe | 1 | 6 | ||
| Naseem Aslam | Rising Stars | 1 | 6 | ||
| HASEEB LODHI | Indus Ghari | 4 | 6 | ||
| SHEKHAAR ARYAN | Rising Stars | 2 | 5 | ||
| MOHAMMAD ALI | Yorkshire Lions | 2 | 5 | ||
| JACOB MULHALL | Kings XI Lahore | 1 | 4 | ||
| Mohammed Saleem | MyLahore Tabs B | 1 | 4 | ||
| Lee Edwards | Kings XI | 1 | 3 | ||
| IMRAN BASHIR | Northcliffe | 1 | 3 | ||
| Bowling Statistics | |||||
| Bowler | Club | Overs | Runs | Wickets | Avg |
| MOHAMMAD ZAREEF | Rising Stars | 2.3 | 5 | 4 | 1.25 |
| SHOAIB HASSAN | Kings XI Lahore | 0.5 | 4 | 1 | 4.00 |
| Mohammed Junaid | Kings XI | 3.2 | 9 | 2 | 4.50 |
| Abhisek Mitra | Northcliffe | 6 | 9 | 2 | 4.50 |
| ABDULLAH KHAN | Khan | 32 | 87 | 13 | 6.69 |
| Harpartap Singh | Northcliffe | 16.1 | 54 | 8 | 6.75 |
| SAQLAIN SHAH | Kings XI Lahore | 21 | 75 | 11 | 6.82 |
| Mohammed Ali | Yorkshire Lions | 1.2 | 7 | 1 | 7.00 |
| Mahir Ali | Khan | 19 | 84 | 10 | 8.40 |
| Husnain Mughal | Rising Stars | 32.3 | 126 | 14 | 9.00 |
| SAJID KHAN | Khan | 19 | 63 | 7 | 9.00 |
| SYED TEHSEEN SHAH | Rising Stars | 16 | 56 | 6 | 9.33 |
| Akeel Khan | Kings XI | 2 | 10 | 1 | 10.00 |
| Palwinder Kumar | MyLahore Tabs B | 25 | 83 | 8 | 10.38 |
| MOHAMMAD MUKADAS | Indus Ghari | 21 | 64 | 6 | 10.67 |
| MUHAMMAD ZAKEE ANWAR | Kings XI Lahore | 1 | 11 | 1 | 11.00 |
| RAMEEZ KHAN | Yorkshire Lions | 15 | 67 | 6 | 11.17 |
| QAISER BUTT | MyLahore Tabs B | 33.5 | 114 | 10 | 11.40 |
| Adnan Sayed | Kings XI Lahore | 26 | 127 | 11 | 11.55 |
| Hafiz Waqar Ashraf | Kings XI Lahore | 30.4 | 129 | 11 | 11.73 |
| Mohammed Maan | Northcliffe | 25 | 107 | 9 | 11.89 |
| MAUNAM EJAZ | Rising Stars | 9 | 48 | 4 | 12.00 |
| ABID ALI | Northcliffe | 4 | 12 | 1 | 12.00 |
| Parth Naik | Yorkshire Lions | 18 | 97 | 8 | 12.13 |
| Suhail Ahmed | Kings XI | 26 | 162 | 13 | 12.46 |
| SAMI ULLAH | Kings XI Lahore | 5.2 | 38 | 3 | 12.67 |
| MOHAMMED SHOAIB | Khan | 37 | 193 | 15 | 12.87 |
| SAJID AHMED | Khan | 7 | 13 | 1 | 13.00 |
| Mohammed Saleem | MyLahore Tabs B | 3 | 13 | 1 | 13.00 |
| ADIL MEHMOOD | Indus Ghari | 9 | 54 | 4 | 13.50 |
| Abdur Rehman | MyLahore Tabs B | 22.3 | 98 | 7 | 14.00 |
| KHALIL AFZAL | Rising Stars | 6 | 28 | 2 | 14.00 |
| ANAS IMTIAZ | Rising Stars | 36 | 142 | 10 | 14.20 |
| Faridullah Shah | Kings XI Lahore | 11 | 72 | 5 | 14.40 |
| HIZAR HAYAT | Khan | 18.4 | 87 | 6 | 14.50 |
| SAQIB MEHMOOD | Northcliffe | 40 | 176 | 12 | 14.67 |
| Mohammed Alamshah | Kings XI Lahore | 5 | 30 | 2 | 15.00 |
| Abid Hussain | Yorkshire Lions | 13.4 | 91 | 6 | 15.17 |
| IMRAN RIAZ | MyLahore Tabs B | 34 | 138 | 9 | 15.33 |
| Salman Sayed | Kings XI Lahore | 33.8 | 160 | 10 | 16.00 |
| HISSAN KHAN | Khan | 9 | 48 | 3 | 16.00 |
| Sajid Hussain | Kings XI | 5 | 17 | 1 | 17.00 |
| Abead Sadiq | Kings XI | 30.1 | 177 | 10 | 17.70 |
| Imran Khan | Yorkshire Lions | 6 | 36 | 2 | 18.00 |
| SHOAIB AKHTAR | Rising Stars | 4 | 18 | 1 | 18.00 |
| MOHAMMAD IMRAN | Indus Ghari | 31 | 151 | 8 | 18.88 |
| PARVAZ KHAN | Rising Stars | 26.1 | 151 | 8 | 18.88 |
| Nasir Mehmood | Northcliffe | 25 | 98 | 5 | 19.60 |
| Imran Asghar | Kings XI | 22.5 | 172 | 8 | 21.50 |
| Methab Afzal | Kings XI | 39 | 198 | 9 | 22.00 |
| IFTIKHAR HUSSAIN | Yorkshire Lions | 16 | 88 | 4 | 22.00 |
| MOHAMMAD ATIF | Indus Ghari | 33.5 | 199 | 9 | 22.11 |
| MOHAMMAD TAYYAB | Indus Ghari | 29 | 135 | 6 | 22.50 |
| MUHAMMAD SHOAIB JR | Khan | 7 | 45 | 2 | 22.50 |
| NAEEM LODHI | Indus Ghari | 10 | 91 | 4 | 22.75 |
| MOHAMMAD UZAIR | Indus Ghari | 31 | 167 | 7 | 23.86 |
| AKMAL RABBANI | Kings XI Lahore | 38 | 127 | 5 | 25.40 |
| SULTAN MEHMOOD | Yorkshire Lions | 39 | 207 | 8 | 25.88 |
| Javed Ahmed | Yorkshire Lions | 9 | 52 | 2 | 26.00 |
| MOHAMMAD AWAIS | Khan | 4 | 27 | 1 | 27.00 |
| Bilal Shahid | Yorkshire Lions | 36 | 193 | 7 | 27.57 |
| Gulfida Hussain | Yorkshire Lions | 20 | 114 | 4 | 28.50 |
| WASIQ UR RAHMAN | MyLahore Tabs B | 6 | 29 | 1 | 29.00 |
| Hassan Ali | Kings XI | 37 | 148 | 5 | 29.60 |
| SYED AHSAN ALI SHAH | Northcliffe | 20.2 | 119 | 4 | 29.75 |
| Mohammed Aqeel Khan | Kings XI | 4 | 31 | 1 | 31.00 |
| MOUNAM EJAZ | Rising Stars | 4 | 31 | 1 | 31.00 |
| MOHAMMAD KASHIF | Indus Ghari | 15 | 95 | 3 | 31.67 |
| KULDEEP RANA | Northcliffe | 23.4 | 129 | 4 | 32.25 |
| Mohammad Nadeem | Northcliffe | 13 | 70 | 2 | 35.00 |
| MOHAMMED UZAIR ALI | Khan | 14 | 71 | 2 | 35.50 |
| AZHAR LODHI | Indus Ghari | 8 | 79 | 2 | 39.50 |
| QUDRAT AZIZI | Rising Stars | 27 | 128 | 3 | 42.67 |
| Mohammed Ehsan Shakir | Northcliffe | 6 | 48 | 1 | 48.00 |
| RASHID MEHMOOD | Yorkshire Lions | 27.3 | 206 | 4 | 51.50 |
| SAJID MALIK | MyLahore Tabs B | 5.1 | 54 | 1 | 54.00 |
| NOMAN SHABIR | MyLahore Tabs B | 10 | 59 | 1 | 59.00 |
| SAJJAD ALI | Kings XI Lahore | 9 | 71 | 1 | 71.00 |
| SHERALAM KHAN | Indus Ghari | 12 | 90 | 1 | 90.00 |
| NOMAN ANWAR | Kings XI Lahore | 22 | 137 | 1 | 137.00 |
| Highest Wicket Taker Statistics | |||||
| Bowler | Club | Wickets | |||
| MOHAMMED SHOAIB | Khan | 15 | |||
| Husnain Mughal | Rising Stars | 14 | |||
| ABDULLAH KHAN | Khan | 13 | |||
| Suhail Ahmed | Kings XI | 13 | |||
| SAQIB MEHMOOD | Northcliffe | 12 | |||
| SAQLAIN SHAH | Kings XI Lahore | 11 | |||
| Adnan Sayed | Kings XI Lahore | 11 | |||
| Hafiz Waqar Ashraf | Kings XI Lahore | 11 | |||
| Mahir Ali | Khan | 10 | |||
| QAISER BUTT | MyLahore Tabs B | 10 | |||
| ANAS IMTIAZ | Rising Stars | 10 | |||
| Salman Sayed | Kings XI Lahore | 10 | |||
| Abead Sadiq | Kings XI | 10 | |||
| Mohammed Maan | Northcliffe | 9 | |||
| IMRAN RIAZ | MyLahore Tabs B | 9 | |||
| Methab Afzal | Kings XI | 9 | |||
| MOHAMMAD ATIF | Indus Ghari | 9 | |||
| Harpartap Singh | Northcliffe | 8 | |||
| Palwinder Kumar | MyLahore Tabs B | 8 | |||
| Parth Naik | Yorkshire Lions | 8 | |||
| MOHAMMAD IMRAN | Indus Ghari | 8 | |||
| PARVAZ KHAN | Rising Stars | 8 | |||
| Imran Asghar | Kings XI | 8 | |||
| SULTAN MEHMOOD | Yorkshire Lions | 8 | |||
| SAJID KHAN | Khan | 7 | |||
| Abdur Rehman | MyLahore Tabs B | 7 | |||
| MOHAMMAD UZAIR | Indus Ghari | 7 | |||
| Bilal Shahid | Yorkshire Lions | 7 | |||
| SYED TEHSEEN SHAH | Rising Stars | 6 | |||
| MOHAMMAD MUKADAS | Indus Ghari | 6 | |||
| RAMEEZ KHAN | Yorkshire Lions | 6 | |||
| HIZAR HAYAT | Khan | 6 | |||
| Abid Hussain | Yorkshire Lions | 6 | |||
| MOHAMMAD TAYYAB | Indus Ghari | 6 | |||
| Faridullah Shah | Kings XI Lahore | 5 | |||
| Nasir Mehmood | Northcliffe | 5 | |||
| AKMAL RABBANI | Kings XI Lahore | 5 | |||
| Hassan Ali | Kings XI | 5 | |||
| MOHAMMAD ZAREEF | Rising Stars | 4 | |||
| MAUNAM EJAZ | Rising Stars | 4 | |||
| ADIL MEHMOOD | Indus Ghari | 4 | |||
| IFTIKHAR HUSSAIN | Yorkshire Lions | 4 | |||
| NAEEM LODHI | Indus Ghari | 4 | |||
| Gulfida Hussain | Yorkshire Lions | 4 | |||
| SYED AHSAN ALI SHAH | Northcliffe | 4 | |||
| KULDEEP RANA | Northcliffe | 4 | |||
| RASHID MEHMOOD | Yorkshire Lions | 4 | |||
| SAMI ULLAH | Kings XI Lahore | 3 | |||
| HISSAN KHAN | Khan | 3 | |||
| MOHAMMAD KASHIF | Indus Ghari | 3 | |||
| QUDRAT AZIZI | Rising Stars | 3 | |||
| Mohammed Junaid | Kings XI | 2 | |||
| Abhisek Mitra | Northcliffe | 2 | |||
| KHALIL AFZAL | Rising Stars | 2 | |||
| Mohammed Alamshah | Kings XI Lahore | 2 | |||
| Imran Khan | Yorkshire Lions | 2 | |||
| MUHAMMAD SHOAIB JR | Khan | 2 | |||
| Javed Ahmed | Yorkshire Lions | 2 | |||
| Mohammad Nadeem | Northcliffe | 2 | |||
| MOHAMMED UZAIR ALI | Khan | 2 | |||
| AZHAR LODHI | Indus Ghari | 2 | |||
| SHOAIB HASSAN | Kings XI Lahore | 1 | |||
| Mohammed Ali | Yorkshire Lions | 1 | |||
| Akeel Khan | Kings XI | 1 | |||
| MUHAMMAD ZAKEE ANWAR | Kings XI Lahore | 1 | |||
| ABID ALI | Northcliffe | 1 | |||
| SAJID AHMED | Khan | 1 | |||
| Mohammed Saleem | MyLahore Tabs B | 1 | |||
| Sajid Hussain | Kings XI | 1 | |||
| SHOAIB AKHTAR | Rising Stars | 1 | |||
| MOHAMMAD AWAIS | Khan | 1 | |||
| WASIQ UR RAHMAN | MyLahore Tabs B | 1 | |||
| Mohammed Aqeel Khan | Kings XI | 1 | |||
| MOUNAM EJAZ | Rising Stars | 1 | |||
| Mohammed Ehsan Shakir | Northcliffe | 1 | |||
| SAJID MALIK | MyLahore Tabs B | 1 | |||
| NOMAN SHABIR | MyLahore Tabs B | 1 | |||
| SAJJAD ALI | Kings XI Lahore | 1 | |||
| SHERALAM KHAN | Indus Ghari | 1 | |||
| NOMAN ANWAR | Kings XI Lahore | 1 | |||
| Individual Batting Statistics | |||||
| Batsman | Club | Runs | Not Out | ||
| Salman Sayed | Kings XI Lahore | 151 | * | ||
| Hassan Ali | Kings XI | 97 | |||
| Noman Anwar | Kings XI Lahore | 85 | |||
| HAZRAT ZAMAN | Indus Ghari | 83 | |||
| PARTH NAIK | Yorkshire Lions | 80 | * | ||
| MOHAMMED UZAIR ALI | Khan | 78 | * | ||
