Crescent and Star Section | |||||
Batting Average Award | |||||
Name | Club | Innings | Runs | Not Out | Avg. |
Salman Sayed | Kings XI Lahore | 7 | 279 | 2 | 55.80 |
Bilal Shahid | Yorkshire Lions | 7 | 218 | 3 | 54.50 |
HAZRAT ZAMAN | Indus Ghari | 5 | 263 | 0 | 52.60 |
Hassan Ali | Kings XI | 6 | 242 | 1 | 48.40 |
HISSAN KHAN | Khan | 6 | 215 | 1 | 43.00 |
Asif Yousaf | MyLahore Tabs A | 7 | 204 | 2 | 40.80 |
Adnan Sayed | Kings XI Lahore | 7 | 237 | 1 | 39.50 |
Haaris Hussain | Heaton Park | 5 | 150 | 1 | 37.50 |
Mohammad Bilal | Heaton Park | 6 | 186 | 1 | 37.20 |
Ali Asif | MyLahore Tabs B | 7 | 194 | 0 | 27.71 |
HASNAIN MUGHAL | Rising Stars | 6 | 160 | 0 | 26.67 |
Hassan Zeb | Kings XI | 6 | 149 | 0 | 24.83 |
Highest Runmaker Award | |||||
Name | Club | Innings | Runs | ||
Salman Sayed | Kings XI Lahore | 7 | 279 | ||
HAZRAT ZAMAN | Indus Ghari | 5 | 263 | ||
Hassan Ali | Kings XI | 6 | 242 | ||
Adnan Sayed | Kings XI Lahore | 7 | 237 | ||
Bilal Shahid | Yorkshire Lions | 7 | 218 | ||
HISSAN KHAN | Khan | 6 | 215 | ||
Asif Yousaf | MyLahore Tabs A | 7 | 204 | ||
Ali Asif | MyLahore Tabs B | 7 | 194 | ||
Mohammad Bilal | Heaton Park | 6 | 186 | ||
HASNAIN MUGHAL | Rising Stars | 6 | 160 | ||
Haaris Hussain | Heaton Park | 5 | 150 | ||
Hassan Zeb | Kings XI | 6 | 149 | ||
Bowling Average Award | |||||
Bowler | Club | Overs | Runs | Wickets | Avg |
Irfan Maqsood | Subhan | 38 | 105 | 18 | 5.83 |
ABDULLAH KHAN | Khan | 32 | 87 | 13 | 6.69 |
SAQLAIN SHAH | Kings XI Lahore | 21 | 75 | 11 | 6.82 |
Mahir Ali | Khan | 19 | 84 | 10 | 8.40 |
Husnain Mughal | Rising Stars | 32.3 | 126 | 14 | 9.00 |
Sohail M Butt | Heaton Park | 25.3 | 107 | 10 | 10.70 |
Zishan Khalid | Heaton Park | 42 | 123 | 11 | 11.18 |
QAISER BUTT | MyLahore Tabs B | 33.5 | 114 | 10 | 11.40 |
Adnan Sayed | Kings XI Lahore | 26 | 127 | 11 | 11.55 |
Hafiz Waqar Ashraf | Kings XI Lahore | 30.4 | 129 | 11 | 11.73 |
Suhail Ahmed | Kings XI | 26 | 162 | 13 | 12.46 |
MOHAMMED SHOAIB | Khan | 37 | 193 | 15 | 12.87 |
ANAS IMTIAZ | Rising Stars | 36 | 142 | 10 | 14.20 |
SAQIB MEHMOOD | Northcliffe | 40 | 176 | 12 | 14.67 |
Salman Sayed | Kings XI Lahore | 33.8 | 160 | 10 | 16.00 |
Abead Sadiq | Kings XI | 30.1 | 177 | 10 | 17.70 |
Individual Bowling Award | |||||
Bowler | Club | Wickets | |||
Irfan Maqsood | Subhan | 18 | |||
MOHAMMED SHOAIB | Khan | 15 | |||
Husnain Mughal | Rising Stars | 14 | |||
Suhail Ahmed | Kings XI | 13 | |||
ABDULLAH KHAN | Khan | 13 | |||
SAQIB MEHMOOD | Northcliffe | 12 | |||
SAQLAIN SHAH | Kings XI Lahore | 11 | |||
Adnan Sayed | Kings XI Lahore | 11 | |||
Hafiz Waqar Ashraf | Kings XI Lahore | 11 | |||
Zishan Khalid | Heaton Park | 11 | |||
Mahir Ali | Khan | 10 | |||
Sohail M Butt | Heaton Park | 10 | |||
QAISER BUTT | MyLahore Tabs B | 10 | |||
ANAS IMTIAZ | Rising Stars | 10 | |||
Salman Sayed | Kings XI Lahore | 10 | |||
Abead Sadiq | Kings XI | 10 | |||
Individual Batting Award | |||||
Batsman | Club | Runs | Not Out | ||
Salman Sayed | Kings XI Lahore | 151 | * | ||
Hassan Ali | Kings XI | 97 | |||
Mahir Ali | Khan | 90 | * | ||
Noman Anwar | Kings XI Lahore | 85 | |||
HAZRAT ZAMAN | Indus Ghari | 83 | |||
PARTH NAIK | Yorkshire Lions | 80 | * | ||
MOHAMMED UZAIR ALI | Khan | 78 | * | ||
HISSAN KHAN | Khan | 77 | * | ||
ALI ASIF | MyLahore Tabs B | 77 | |||
Hassan Zeb | Kings XI | 76 | |||
Asif Yousaf | MyLahore Tabs A | 75 | |||
ABDUL AKEEL | Punjab | 75 | |||
Shafaqat Alam | Yorkshire Lions | 73 | |||
Zulfikar Mohammad | MyLahore Tabs A | 70 | |||
Khalid Mehmood | MyLahore Senior | 70 | * | ||
Adnan Sayed | Kings XI Lahore | 67 | |||
Adnan Sayed | Kings XI Lahore | 65 | |||
Mohammed Bilal | Heaton Park | 62 | |||
Asif Yousaf | MyLahore Tabs A | 62 | * | ||
Muhammad Shakeel | Subhan | 62 | * | ||
Abid Ali | Northcliffe | 61 | |||
Mohammed Bilal | Heaton Park | 60 | * | ||
Individual Bowling Award | |||||
Bowler | Club | Overs | Maidens | Runs | Wickets |
Abdul Aqeel | Punjab | 5 | 2 | 12 | 6 |
Mahir Ali | Khan | 7 | 3 | 16 | 6 |
MOHAMMED SHOAIB | Khan | 7 | 2 | 39 | 6 |
Suhail Ahmed | Kings XI | 4 | 1 | 5 | 5 |
Irfan Maqsood | Subhan | 5 | 1 | 11 | 5 |
Husnain Mughal | Rising Stars | 4.1 | 0 | 13 | 5 |
ABDULLAH EJAZ | MyLahore Tabs A | 7 | 2 | 13 | 5 |
Irfan Maqsood | Subhan | 7 | 4 | 19 | 5 |
Sayed Saqlain Shah | Kings XI Lahore | 7 | 2 | 25 | 5 |
Muhammed Uzair Ali | Khan | 7 | 1 | 28 | 5 |
Mohammed Shoaib Baig | MyLahore Tabs A | 7 | 2 | 29 | 5 |
Wicketkeeping Award | |||||
Name | Clubs | Catches | Stumpings | Dismissals | |
Usman Shakir | Punjab | 6 | 0 | 6 | |
Mohammed Bilal | Heaton Park | 4 | 2 | 6 | |
Asif Yusuf | MyLahore Tabs A | 5 | 0 | 5 | |
Partnership Award | |||||
Name | Clubs | Runs | Against | ||
Salman Syed/Adnan Syed | Kings XI Lahore | 150 | vs | Indus Ghari | |
Javed Ahmed/Parth Naik | Yorkshire Lions | 100 | vs | Indus Ghari | |
All Rounder Award | |||||
Name | Clubs | Bowling Average | Batting Average | ||
Salman Sayed | Kings XI Lahore | 16.00 | 55.80 | ||
Adnan Sayed | Kings XI Lahore | 11.55 | 39.50 | ||
Husnain Mughal | Rising Stars | 9.00 | 26.67 | ||
Fielding Award | |||||
Name | Clubs | Points | |||
Haseeb Lodhi | Indus Ghari | 3 | |||
Muhammed Imran | Subhan | 3 | |||
Rameez Khan | Yorkshire Lions | 2 | |||
Parvez Khan | Khan | 2 | |||
Shamil Khan | Friends | 2 | |||
Sohial Butt | Heaton Park | 2 | |||
Abdullah Ejaz | Mylahore Tabs A | 1 | |||
Junaid Tanveer | Punjab | 1 | |||
Husarm Khalid | Heaton Park | 1 |
Check Also
Jinnah and Star Section – Season 2023 Averages
Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Muhammad ShoaibKhan CC141043546259.002Sagar SawantBradford Riders CC1310146918352.113Adil …
Crescent Section – Season 2023 Averages
Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Talha TufailNafees CC1110334710549.572Salman SayedKings XI Lahore …
Premier Section – Season 2023 Averages
Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Kershaski Jho LewisWhite Rose CC1410249012961.252Cosmond WaltersWhite …