| 8 a Side 1 day Competition | ||
| Group A | Group B | |
| AMYA | Gujarkhan | |
| Klassic | PKWA | |
| Friends XI | KK | |
| Kashmir | Jhelum | |
| Group A Matches | ||
| AMYA | v | Klassic |
| Friends XI | v | Kashmir |
| Klassic | v | Friends XI |
| Kashmir | v | AMYA |
| AMYA | v | Friends XI |
| Kashmir | v | Klassic |
| Group B Matches | ||
| Gujarkhan | v | PKWA |
| KK | v | Jhelum |
| PKWA | v | KK |
| Jhelum | v | Gujarkhan |
| PKWA | v | Jhelum |
| KK | v | Gujarkhan |
| Semi Finals | ||
| Group A - Position 1 | v | Group B - Position 2 |
| Group B - Position 1 | v | Group A - Position 2 |
| Final | ||
| v |