Play Offs | ||||||||
Rajpoot | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 27 |
Rising Star | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 26 |
Punjab | 2 | 1 | 1 | 7 | 8 | 0 | 0 | 25 |
Kings XI Lahore | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 23 |
Punjab (Playoffs) | ||||||||
Rajpoot (Playoffs) | ||||||||
Heaton Park | ||||||||
Wakefield Stars | ||||||||
AQ Khan | ||||||||
MyLahore Tabs A | ||||||||
Friends | ||||||||
Central Leeds | ||||||||
MyLahore Tabs B | ||||||||
Khan 2nd XI |