| Batting Average Award (300+ runs and 9 innings) |
| Players Name | Club | Innings | Runs | Not Out | Avg |
| Khizer Qadeer | AK Eagles | 14 | 753 | 2 | 62.75 |
| Ibrar Latif | Kashmir (Dewsbury) | 9 | 342 | 2 | 48.86 |
| Amer Ayoub | Karmand | 13 | 482 | 0 | 37.08 |
| Danish Hussain | Bhalot Strikers | 12 | 443 | 0 | 36.92 |
| Kaleel Ahmed | Kashmir (Dewsbury) | 11 | 308 | 0 | 28.00 |
| Usman Shakir | Nafees | 12 | 309 | 0 | 25.75 |
| | | | | | |
| |
| Bowling Average Award (20+ wickets and 9 innings) |
| Players Name | Club | Overs | Runs | Wickets | Avg |
| Istikhar Hussain | AK Eagles | 83 | 259 | 30 | 8.63 |
| Ghulam Hussain | AK Eagles | 87.2 | 275 | 27 | 10.19 |
| Muhammed Amir | AK Eagles | 93 | 337 | 27 | 12.48 |
| Qudratullah Azizi | Rising Stars | 74.3 | 283 | 22 | 12.86 |
| Moin Hussain | Kashmir (Dewsbury) | 76 | 285 | 22 | 12.95 |
| Amer Ayoub | Karmand | 63.5 | 359 | 24 | 14.96 |
| Salman Sayed | Kings XI Lahore | 85.2 | 403 | 25 | 16.12 |
| Zahid Mahmood | Nafees | 84 | 403 | 23 | 17.52 |
| Irfan Hussain | Great Horton Sports | 84 | 398 | 20 | 19.90 |
| | | | | | |
| |
| Wicketkeeping Award |
| Players Name | Clubs | Catches | Stumpings | | Dismissals |
| Imran Malik | AK Eagles | 16 | 1 | | 17 |
| Alam Shah | Kings XI Lahore | 12 | 2 | | 14 |
| | | | | | |
| |
| Partnership Award (100+ runs) |
| Players Name | Clubs | Runs | Against | Date | |
| Sohail Hussain & Nathan Aydan Schoultz | Bhalot Strikers | 244 | Northern Warriors | 02/06/2024 |
| Muhammad Tariq & Aqsad Ali | Bhalot Strikers | 157 | Nafees CC | 21 Jul 2024 |
| Fahad Shabbir & Shabaz Ali | Great Horton Sports | 148 | Kashmir (Dewsbury) | 28 Jul 2024 |
| Amer Ayoub & Imran Khalid | Karmand | 147 | Nafees | 09 Jun 2024 |
| Fahid Rehman & Danish Hussain | Bhalot Strikers | 146 | Great Horton Sports | 30 Jun 2024 |
| Ibrar Latif & Kaleel Ahmed | Kashmir (Dewsbury) | 145 | Great Horton Sports | 05 May 2024 |
| Edward Brown & Mohammad Moaaz | White Rose | 144 | Kashmir (Dewsbury) | 19 May 2024 |
| Bhushan Rajesh Talawedker & Waleed Aktar | White Rose | 141 | Bhalot Strikers | 25 Aug 2024 |
| Ovais Hussain & Prince Kumar Patel | Kashmir (Dewsbury) | 134 | Great Horton Sports | 28 Jul 2024 |
| Khizer Qadeer & Farhan Hussain | AK Eagles | 118 | Rising Stars | 01 Sep 2024 |
| Mosun Hussain & Zahid Nissar | White Rose | 118 | Karmand | 05 May 2024 |
| Danish Hussain & Fahid Rehman | Bhalot Strikers | 113 | Whiterose | 23 Jun 2024 |
| Angus Stephen Webb & Surender Singh | Karmand | 112 | Great Horton Sports | 02 Jun 2024 |
| Khizer Qadeer & Sandeep Singh | AK Eagles | 110 | Great Horton Sports | 21 Jul 2024 |
| Gulraiz Sadaf & Shamsullah Dost | Northern Warriors | 108 | Great Horton Sports | 23 Jun 2024 |
| Ihsan Amir & Muhammad mahleb Mahmood | Kings XI Lahore | 103 | Nafees | 05 May 2024 |
| Khizer Qadeer & Sandeep Singh | AK Eagles | 102 | Rising Stars | 09 Jun 2024 |
| |
| All Rounder |
| Players Name | Club | Batting Average | Bowling Average | |
| Amer Ayoub | Karmand | 37.08 | 14.96 |
| | | | |
| |
| Highest Runmaker (300+ runs) |
| Players Name | Club | Innings | Runs | |
| Khizer Qadeer | AK Eagles | 14 | 753 |
| Fahad Shabbir | Great Horton Sports | 8 | 546 |
| Amer Ayoub | Karmand | 13 | 482 |
| Danish Hussain | Bhalot Strikers | 12 | 443 |
| Ibrar Latif | Kashmir (Dewsbury) | 9 | 342 |
| Usman Shakir | Nafees | 12 | 309 |
| Kaleel Ahmed | Kashmir (Dewsbury) | 11 | 308 |
| | | | |
| |
| Individual Bowling Award (20+ wickets) |
| Players Name | Club | | Wickets | |
| Istikhar Hussain | AK Eagles | | 30 |
| Ghulam Hussain | AK Eagles | | 27 |
| Muhammed Amir | AK Eagles | | 27 |
| Salman Sayed | Kings XI Lahore | | 25 |
| Amer Ayoub | Karmand | | 24 |
| Zahid Mahmood | Nafees | | 23 |
| Qudratullah Azizi | Rising Stars | | 22 |
| Moin Hussain | Kashmir (Dewsbury) | | 22 |
| Muhammed Rameez | White Rose | | 20 |
| Irfan Hussain | Great Horton Sports | | 20 |
| | | | |
| Individual Batting Award (100+ runs) |
| Players Name | Club | Runs | |
| Amer Ayoub | Karmand | 149 |
| Fahad Shabbir | Great Horton Sports | 149 |
| Salman Ahmed | Kashmir (Dewsbury) | 148 |
| Khizer Qadeer | AK Eagles | 125 |
| Ali Khan | White Rose | 124 |
| Nathan Aydan Schoultz | Bhalot Strikers | 120 |
| Ihsan Amir | Kings XI Lahore | 113 |
| Prince kumar Patel | Kashmir (Dewsbury) | 104 |
| Mosun Hussain | White Rose | 104 |
| Sohail Hussain | Bhalot Strikers | 102 |
| Gulraiz Sadaf | Northern Warriors | 101 |
| |
| Individual Bowling Award (5+ wicket) |
| Players Name | Club | Overs | Maidens | Runs | Wickets |
| Ismail Patel | Nafees | 8 | 1 | 30 | 8 |
| Sanaullah Khan | Whiterose | 7 | 2 | 21 | 6 |
| Nachiket Verlekar | Whiterose | 9 | 2 | 24 | 6 |
| Zaref Mohammed | Rising Stars | 8.4 | 2 | 29 | 6 |
| Muhammad Bilal | Northern Warriors | 9 | 1 | 33 | 6 |
| Muhammed Rameez | Whiterose | 8.1 | 3 | 7 | 5 |
| Istikhar Hussain | AK Eagles | 7.3 | 3 | 10 | 5 |
| Shoukat Ali | AK Eagles | 7 | 3 | 10 | 5 |
| Moin Hussain | Kashmir (Dewsbury) | 5 | 1 | 14 | 5 |
| Istikhar Hussain | AK Eagles | 5.2 | 3 | 15 | 5 |
| Adil Mehmood | Northern Warriors | 5.2 | 0 | 16 | 5 |
| Qudratullah Azizi | Rising Stars | 7.3 | 2 | 22 | 5 |
| Adil Mehmood | Northern Warriors | 8 | 1 | 23 | 5 |
| Amer Ayoub | Karmand | 5 | 0 | 31 | 5 |
| Hamza Saeed | Karmand | 7.4 | 1 | 37 | 5 |
| Muhammad Qasim | Nafees | 7 | 0 | 38 | 5 |
| Om Behera | Nafees | 9 | 0 | 60 | 5 |
| | | | | | |
| Fielding Award |
| Players Name | Club | Points | |
| Muhammed Amir | AK Eagles | 11 |
| Khizar Qadeer | AK Eagles | 10 |
| Parvaz Khan | Rising Stars | 10 |
| Surender Singh | Karmand | 10 |
| Ayyaz Akram | Northern Warriors | 9 |
| | | |
| | | |