Shield Preliminary Round – 6th May 2024 | |||
A | Bradford United | v | Northcliffe CC |
B | United Friends | v | TABS CC |
C | Gemini Falcons | v | Leeds Stars |
D | Yorkshire Lions | v | AQ Khan |
E | Wakefield Stars | v | Khan CC |
F | Nathia United B | v | Brighouse Qalandars |
Shield 1st Road – 26th May 2024 | |||
Group | Home | Away | |
1 | Bradford Riders | v | AMY North East |
2 | Gemini Falcons | v | Bradford United |
3 | Hanover CC | v | Friends |
4 | Mayfield CC | v | Ghourghousti |
5 | Wakefield Stars | v | Mirpur Royals |
6 | United Friends | v | Yorkshire Lions |
7 | Leeds Stallions | v | Indus Bradford |
8 | Nathia United B | v | Diamonds |
Shield Quarter Finals – Bank Holiday Monday, 27th May 2024 | |||
Group | Home | Away | |
W | Hanover | v | Ghourghushti |
X | Leeds Stallions | v | Wakefield Stars |
Y | Bradford Riders | v | Gemini Falcons |
Z | Diamonds | v | Yorkshire Lions |
Shield Semi Finals – 7th July 2024 | |||
Home | Away | ||
Hanover CC, playing at Northowram Hedge Top Cricket Club Hedge Top Lane, Halifax HX3 7ER. | v | Leeds Stallions | |
Gemini Falcons CC, Hopton Mills CC? | v | Yorkshire Lions | |
Shield Final – Bank Holiday Monday, 26th August 2024 |
Check Also
Premier Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvgKhizer QadeerAK Eagles14753262.75Ibrar LatifKashmir (Dewsbury)9342248.86Amer AyoubKarmand13482037.08Danish …
Crescent Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvg.Haider SaqlainDiamond11581158.10Muhammad Tayyab RiazBradford Moor YCA10396249.50Moosa …
Jinnah and Star Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvgKhalil Ullah KhanHanover128625123.14Naeem JehangirYorkshire Lions10384248.00Mohammed HamdaanHanover9377147.13Aravinth …