A beautiful day for cricket and the innings scorers suggests a difficult day for the ballers. After a tense finish in the Crescent section Leeds Stallion take 1st place but the second place went to Yorkshire Lions as they had the better of the net run rate which is used when two teams finish on level points and outright wins. All the six clubs in the play offs now also qualify for The Hundred competition in season 2023 along with 3rd and 4th place in all the Crescent, Jinnah and Star Section taking to competition to 16 clubs (top four from Premier, Crescent, Jinnah and Star Sections) in the competition for Season 2023
The fixtures for the play off are now available below and on the league fixtures and the mini cup competition for the remaining 16 1st XI clubs in the Crescent, Jinnah and Star Section have been drawn below. The mini cup competition will be played in the same format as the league matches (45 overs, with fielding restriction and same point system). Club will have 2 weeks to arrange the home grounds for the remaining fixtures of the season which will end on the 11th September.
Week 15 – Play Offs | Sunday | 21/08/2022 |
Scouthill | v | Leeds Stallions |
Yorkshire Lions | v | Great Horton Sports |
Punjab | v | Heaton Park |
Week 16 – Play Offs | Sunday | 28/08/2022 |
Leeds Stallions | v | Punjab |
Heaton Park | v | Yorkshire Lions |
Scouthill | v | Great Horton Sports |
Week 17 – Play Offs | Sunday | 04/09/2022 |
Great Horton Sports | v | Leeds Stallions |
Punjab | v | Yorkshire Lions |
Heaton Park | v | Scouthill |
Week 18 – Play Offs | Sunday | 11/09/2022 |
Leeds Stallions | v | Heaton Park |
Yorkshire Lions | v | Scouthill |
Great Horton Sports | v | Punjab |
Group A – Mini Competition
Week 15 | Sunday | 21/08/2022 |
Subhan CC – 1st XI | v | TABS CC – My Lahore TABS B |
Cricademia Academy – 1st XI | v | Wakefield Stars CC – 1st XI |
Week 16 | Sunday | 28/08/2022 |
Wakefield Stars CC – 1st XI | v | Subhan CC – 1st XI |
TABS CC – My Lahore TABS B | v | Cricademia Academy – 1st XI |
Week 17 | Sunday | 04/09/2022 |
TABS CC – My Lahore TABS B | v | Wakefield Stars CC – 1st XI |
Cricademia Academy – 1st XI | v | Subhan CC – 1st XI |
Week 18 – Semi Finals | Sunday | 11/09/2022 |
1st Place Group A | v | 1st Place Group B |
1st Place Group C | v | 1st Place Group D |
Week 19 – Final | Sunday | 18/09/2022 |
v |
Group B – Mini Competition
Week 15 | Sunday | 21/08/2022 |
Nathia United | v | Friends |
Indus Bradford | v | AQ Khan |
Week 16 | Sunday | 28/08/2022 |
AQ Khan | v | Nathia United |
Friends | v | Indus Bradford |
Week 17 | Sunday | 04/09/2022 |
Friends | v | AQ Khan |
Nathia United | v | Indus Bradford |
Week 18 – Semi Finals | Sunday | 11/09/2022 |
1st Place Group A | v | 1st Place Group B |
1st Place Group C | v | 1st Place Group D |
Week 19 – Final | Sunday | 18/09/2022 |
v |
Group C – Mini Competition
Week 15 | Sunday | 21/08/2022 |
Kings XI Lahore CC – 1st XI | v | Central Leeds CC – 1st XI |
Kings XI CC, Yorks – 1st XI | v | Bradford United CC – 1st XI |
Week 16 | Sunday | 28/08/2022 |
Bradford United CC – 1st XI | v | Kings XI Lahore CC – 1st XI |
Central Leeds CC – 1st XI | v | Kings XI CC, Yorks – 1st XI |
Week 17 | Sunday | 04/09/2022 |
Central Leeds CC – 1st XI | v | Bradford United CC – 1st XI |
Kings XI CC, Yorks – 1st XI | v | Kings XI Lahore CC – 1st XI |
Week 18 – Semi Finals | Sunday | 11/09/2022 |
1st Place Group A | v | 1st Place Group B |
1st Place Group C | v | 1st Place Group D |
Week 19 – Finals | Sunday | 18/09/2022 |
v |
Group D – Mini Competition
Week 15 | Sunday | 21/08/2022 |
Khan CC, QEA – 1st XI | v | Northcliffe CC – A |
A.M.Y North East CC – 1st XI | v | Chach CC – 1st XI |
Week 16 | Sunday | 28/08/2022 |
Chach CC – 1st XI | v | Khan CC, QEA – 1st XI |
Northcliffe CC – A | v | A.M.Y North East CC – 1st XI |
Week 17 | Sunday | 04/09/2022 |
Northcliffe CC – A | v | Chach CC – 1st XI |
A.M.Y North East CC – 1st XI | v | Khan CC, QEA – 1st XI |
Week 18 – Semi Finals | Sunday | 11/09/2022 |
1st Place Group A | v | 1st Place Group B |
1st Place Group C | v | 1st Place Group D |
Week 19 – Finals | Sunday | 18/09/2022 |
v |
As agreed at last AGM (Nov 2021) the restructure of the lower sections for Season 2023 will consist of three tiered section as follows:
Crescent Section (2nd Section) | ||
POS | TEAM | Pts |
1 | Leeds Stallions CC – 1st XI | 220 |
2 | Yorkshire Lions CC – 1st XI | 197 |
3 | Subhan CC – 1st XI | 197 |
1 | Heaton Park CC, Yorkshire – 1st XI | 241 |
2 | Great Horton Sports CC – 1st XI | 200 |
3 | Nathia United CC – 1st XI | 190 |
1 | Punjab CC, Yorkshire – 1st XI | 209 |
2 | Scouthill CC – 1st XI | 209 |
3 | TABS CC – My Lahore TABS B | 173 |
4 | Kings XI Lahore CC – 1st XI | 188 |
Jinnah Section (3rd Section) | ||
POS | TEAM | Pts |
4 | Khan CC, QEA – 1st XI | 184 |
4 | Friends CC, Yorkshire – 1st XI | 172 |
5 | Central Leeds CC – 1st XI | 169 |
5 | Northcliffe CC – B | 149 |
5 | Northcliffe CC – A | 168 |
6 | Cricademia Academy – 1st XI | 164 |
6 | Wakefield Stars CC – 1st XI | 110 |
6 | Kings XI CC, Yorks – 1st XI | 148 |
7 | Indus Bradford CC – 1st XI | 149 |
7 | A.M.Y North East CC – 1st XI | 116 |
Star Section (4th Section) | ||
POS | TEAM | Pts |
7 | TABS CC – My Lahore TABS A | 102 |
8 | AQ Khan CC – 1st XI | 90 |
8 | Bradford United CC – 2nd XI | 76 |
8 | Bradford United CC – 1st XI | 68 |
9 | Chach CC – 1st XI | 65 |
New Application | ||
New Application | ||
New Application | ||
New Application | ||
New Application |