Premier Section | |||||
Batting Average Award | |||||
Name | Club | Innings | Runs | Not Out | Avg |
Faisal Javed | Kashmir | 8 | 334 | 3 | 66.80 |
Sadaqat Zaman | Flix | 6 | 206 | 2 | 51.50 |
Ibrar Latif | Kashmir | 8 | 254 | 2 | 42.33 |
Yasir Ali | Bhalot Striker | 8 | 253 | 2 | 42.17 |
Adal Islam | Darulshafa | 8 | 243 | 2 | 40.50 |
Khalil Ullah | Darulshafa | 6 | 180 | 1 | 36.00 |
Asif Ayub | Karmand | 9 | 284 | 1 | 35.50 |
Farhaan Hussain | AK Eagles | 7 | 210 | 1 | 35.00 |
Adeel Ashraf | Diamond | 8 | 217 | 1 | 31.00 |
Waleed Anjum | AK Eagles | 7 | 177 | 1 | 29.50 |
Abdul Wahid | Kashmir | 6 | 166 | 0 | 27.67 |
Mohammed Kursheed | Flix | 7 | 159 | 1 | 26.50 |
Mosun Hussain | White Rose | 8 | 196 | 0 | 24.50 |
Kamran Hussain | Bhalot Striker | 8 | 181 | 0 | 22.63 |
Aadam Hussain | Central Leeds | 9 | 181 | 1 | 22.63 |
Imran Patel | Karmand | 9 | 190 | 0 | 21.11 |
Qaiser Hameed | Bhalot Striker | 8 | 155 | 0 | 19.38 |
Shazaib Afsar | Central Leeds | 9 | 151 | 0 | 16.78 |
Highest Runmaker | |||||
Name | Club | Innings | Runs | ||
Faisal Javed | Kashmir | 8 | 334 | ||
Asif Ayub | Karmand | 9 | 284 | ||
Ibrar Latif | Kashmir | 8 | 254 | ||
Yasir Ali | Bhalot Striker | 8 | 253 | ||
Adal Islam | Darulshafa | 8 | 243 | ||
Adeel Ashraf | Diamond | 8 | 217 | ||
Farhaan Hussain | AK Eagles | 7 | 210 | ||
Sadaqat Zaman | Flix | 6 | 206 | ||
Mosun Hussain | White Rose | 8 | 196 | ||
Imran Patel | Karmand | 9 | 190 | ||
Kamran Hussain | Bhalot Striker | 8 | 181 | ||
Aadam Hussain | Central Leeds | 9 | 181 | ||
Khalil Ullah | Darulshafa | 6 | 180 | ||
Waleed Anjum | AK Eagles | 7 | 177 | ||
Abdul Wahid | Kashmir | 6 | 166 | ||
Mohammed Kursheed | Flix | 7 | 159 | ||
Qaiser Hameed | Bhalot Striker | 8 | 155 | ||
Shazaib Afsar | Central Leeds | 9 | 151 | ||
Bowling Average Award | |||||
Bowler | Club | Overs | Runs | Wickets | Avg |
Aqsad Ali | Bhalot Striker | 35 | 124 | 22 | 5.64 |
Imran Khan | White Rose | 35 | 107 | 15 | 7.13 |
Ibrar Younis | Kashmir | 44 | 170 | 21 | 8.10 |
Adnan Ghani | White Rose | 35 | 141 | 15 | 9.40 |
Waleed Anjum | AK Eagles | 36 | 128 | 12 | 10.67 |
Adam Zahid | AK Eagles | 38 | 246 | 19 | 12.95 |
Amar Ayub | Karmand | 59.1 | 252 | 18 | 14.00 |
Amir Hussain | Darulshafa | 39 | 197 | 13 | 15.15 |
Siraj Sajid | Kashmir | 38 | 171 | 11 | 15.55 |
Umar Yaqoob | Bhalot Striker | 38.1 | 193 | 12 | 16.08 |
Umar Farooq | Flix | 43 | 235 | 14 | 16.79 |
Umar Abbas | AK Eagles | 45.1 | 198 | 11 | 18.00 |
Shahzada Khan | Darulshafa | 37 | 212 | 11 | 19.27 |
Mohammed Altaf | Diamond | 58 | 278 | 13 | 21.38 |
Mussawar Shah | Karmand | 48 | 250 | 10 | 25.00 |
Highest Wicket Taker Award | |||||
Bowler | Club | Wickets | |||
Aqsad Ali | Bhalot Striker | 22 | |||
Ibrar Younis | Kashmir | 21 | |||
Adam Zahid | AK Eagles | 19 | |||
Amar Ayub | Karmand | 18 | |||
Imran Khan | White Rose | 15 | |||
Adnan Ghani | White Rose | 15 | |||
Umar Farooq | Flix | 14 | |||
Amir Hussain | Darulshafa | 13 | |||
Mohammed Altaf | Diamond | 13 | |||
Waleed Anjum | AK Eagles | 12 | |||
Umar Yaqoob | Bhalot Striker | 12 | |||
Siraj Sajid | Kashmir | 11 | |||
Umar Abbas | AK Eagles | 11 | |||
Shahzada Khan | Darulshafa | 11 | |||
Mussawar Shah | Karmand | 10 | |||
Individual Batting Award | |||||
Name | Club | Runs | Not Out | ||
Ibrar Latif | Kashmir | 107 | * | ||
Farukh Alam | Kashmir | 107 | |||
Adeel Ashraf | Diamond | 100 | |||
Faisal Javed | Kashmir | 91 | * | ||
Asif Ayub | Karmand | 78 | |||
Yasir Ali | Bhalot Strikers | 76 | * | ||
Asif Ayub | Karmand | 74 | * | ||
Waleed Anjum | AK Eagles | 69 | |||
Mosun Hussain | White Rose | 69 | |||
Yasir Ali | Bhalot Strikers | 67 | * | ||
Kamran Hussain | Bhalot Strikers | 66 | |||
Farakh Hussain | White Rose | 64 | |||
Mohammed sheraz | Diamond | 62 | |||
Sajad Ali | Darulshafa | 61 | * | ||
Muhmmad Altaf | Flix | 61 | * | ||
Sajad Ali | Darulshafa | 61 | |||
Ibrar Latif | Kashmir | 61 | |||
Imran Mirza | Bradford Moor | 60 | * | ||
Farhan Hussain | AK Eagles | 60 | |||
Imran Malik | AK Eagles | 60 | |||
Mustafa Rafique | Bradford Moor | 60 | |||
Mohammed Khursheed | Flix | 60 | |||
Cosmond Walter | White Rose | 60 | |||
Individual Bowling Award | |||||
Bowler | Club | Overs | Maidens | Runs | Wickets |
Adam Zahid | AK Eagles | 7 | 5 | 13 | 7 |
Ibrar Younis | Kashmir | 7 | 1 | 17 | 7 |
Amir Hussain | Darulshafa | 6 | 0 | 40 | 6 |
Umar Yaqoob | Bhalot Strikers | 5.5 | 2 | 10 | 5 |
IMRAN KHAN | White Rose | 7 | 1 | 15 | 5 |
Ibrar Younis | Kashmir | 6.3 | 1 | 16 | 5 |
Aqsad Ali | Bhalot Strikers | 7 | 0 | 20 | 5 |
Aqsad Ali | Bhalot Strikers | 5 | 0 | 28 | 5 |
Iqbal Khan | Kashmir | 7 | 1 | 28 | 5 |
Wasim Zahid | AK Eagles | 6.2 | 1 | 29 | 5 |
Shahzada Khan | Darulshafa | 7 | 1 | 29 | 5 |
Amir Ayub | Karmand | 6.5 | 0 | 34 | 5 |
Umar Abbas | AK Eagles | 7 | 1 | 35 | 5 |
Wicketkeeping Award | |||||
Name | Clubs | Catches | Stumpings | Dismissals | |
Rashid Ayub | Karmand | 10 | 3 | 13 | |
Samuel Johnson | White Rose | 4 | 3 | 7 | |
Mohammad Ishtiaq | Diamond | 4 | 1 | 5 | |
Partnership Award | |||||
Name | Clubs | Runs | Against | ||
Imran Patel/Asif Ayub | Karmand | 150 | vs | Kashmir | |
Adal Islam/Arsaam Malik | Darulshafa | 122 | vs | Bhalot | |
Bilal Ejaz/Raqeeb Younas | Bradford Moor | 114 | vs | Kashmir | |
Wajid Hussain/Farhaan Hussain | AK Eagles | 112 | vs | Diamond | |
Abdul Wahid/Iqbal Khan | Kashmir | 111 | vs | Bradford Moor | |
Abdul Wahid/Ibrar Latif | Kashmir | 103 | vs | Darulshafa | |
ArjunRamkumar/Mustafa Rafique | Bradford Moor | 103 | vs | Karmand | |
All Rounder Award Award | |||||
Name | Clubs | Bowling Average | Batting Average | ||
Waleed Anjum | AK Eagles | 10.67 | 29.50 | ||
Fielding Award | |||||
Name | Clubs | Points | |||
Ansar Mahmood | Whiterose | 4 | |||
Hasan Patel | AK Eagsles | 4 | |||
Mohammed Yasir | Flix | 4 | |||
Sikandar Mahmood | AK Eagles | 4 | |||
Awais Hussain | Darulshafa | 2 | |||
Shokat Ali | Whiterose | 2 | |||
Azad Hussain | Darulshafa | 1 | |||
Osam Malik | Darulshafa | 1 | |||
Adil Ashraf | Diamond | 1 |
Check Also
Premier Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvgKhizer QadeerAK Eagles14753262.75Ibrar LatifKashmir (Dewsbury)9342248.86Amer AyoubKarmand13482037.08Danish …
Crescent Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvg.Haider SaqlainDiamond11581158.10Muhammad Tayyab RiazBradford Moor YCA10396249.50Moosa …
Jinnah and Star Section – Season 2024 Averages
Batting Average Award (300+ runs and 9 innings)Players NameClubInningsRunsNot OutAvgKhalil Ullah KhanHanover128625123.14Naeem JehangirYorkshire Lions10384248.00Mohammed HamdaanHanover9377147.13Aravinth …