Premier Section
| Batting Average Award (300+ runs and 9 innings) | |||||
| Players Name | Club | Innings | Runs | Not Out | Avg |
| Ibrar Latif | Kashmir | 12 | 529 | 2 | 52.90 |
| Mohammad Akmal | Bhalot | 10 | 398 | 2 | 49.75 |
| Adeel Ashraf | Diamond | 13 | 549 | 0 | 42.23 |
| Waleed Akhtar | Darulshafa | 12 | 449 | 0 | 37.42 |
| Umar Abbas | AK Eagles | 15 | 410 | 4 | 37.27 |
| Abdul Waheed | Kashmir | 14 | 429 | 2 | 35.75 |
| Yasir Ali | Bhalot | 11 | 325 | 1 | 32.50 |
| Farhan Hussain | AK Eagles | 13 | 353 | 2 | 32.09 |
| Asif Ayub | Karmand | 15 | 480 | 0 | 32.00 |
| Sajad Ali | Darulshafa | 12 | 345 | 1 | 31.36 |
| Kamran Hussain | Bhalot | 14 | 362 | 2 | 30.17 |
| Mohammad Sheeraz | Diamond | 14 | 382 | 0 | 27.28 |
| Mohammad Saqib | Diamond | 15 | 343 | 2 | 26.38 |
| Waleed Anjum | AK Eagles | 17 | 421 | 1 | 26.31 |
| Shezad Khalid | Diamond | 15 | 378 | 0 | 25.20 |
| Amir Ayub | Karmand | 16 | 313 | 3 | 24.08 |
| Rashid Ayub | Karmand | 14 | 310 | 1 | 23.85 |
| Sohail Akram | Bradford Moor | 14 | 315 | 0 | 22.50 |
| Ehtisham Ud Din | Subhan | 17 | 327 | 2 | 21.80 |
| Bowling Average Award (20+ wickets and 9 innings) | |||||
| Players Name | Club | Overs | Runs | Wickets | Avg |
| Ijaz Ahmed | Karmand | 75.3 | 263 | 23 | 11.43 |
| Aqsad Ali | Bhalot | 70.4 | 281 | 24 | 11.71 |
| Omar Farooq | Bhalot | 101 | 396 | 31 | 12.77 |
| Sajad Ali | Darulshafa | 83.4 | 372 | 26 | 14.31 |
| Musswar Shah | Karmand | 84.5 | 324 | 22 | 14.73 |
| Irfan Maqsood | Subhan | 117 | 484 | 32 | 15.13 |
| Mohammad Altaf | Diamond | 95 | 401 | 26 | 15.42 |
| Kashif Yousaf | Diamond | 89.5 | 408 | 25 | 16.32 |
| Mujahid Hussain | Subhan | 104.9 | 420 | 25 | 16.80 |
| Armaan Hussain | Kashmir | 103 | 377 | 21 | 17.95 |
| Amir Ayub | Karmand | 112.1 | 515 | 22 | 23.41 |
| Ehtisham Ud Din | Subhan | 109.1 | 485 | 20 | 24.25 |
| Wicketkeeping Award | |||||
| Players Name | Clubs | Catches | Stumpings | Dismissals | |
| Mohammed Ali | Kashmir | 24 | 4 | 28 | |
| Imran Malik | AK Eagles | 12 | 1 | 13 | |
| Partnership Award (100+ runs) | |||||
| Players Name | Clubs | Runs | Against | Date | |
| Asif Hussain & Ibrar Latif | Kashmir | 221 | Subhan | 02/05/2021 | |
| Waleed Akhtar & Awaise Hussain | Darulshafa | 193 | Diamond | 30/05/2021 | |
| Arsaam Malik & Awaise Hussain | Darulshafa | 162 | AK Eagles | 20/06/2021 | |
| Waleed Akhtar & Adal Islam | Darulshafa | 153 | Bhalot | 18/04/2021 | |
| Adal Islam & Sajad Ali | Darulshafa | 151 | Subhan | 15/08/2021 | |
| Mohammad Sheeraz & Mohamed Sakib | Diamond | 129 | Khan | 18/04/2021 | |
| Adal Islam & Kyle Welsh | Darulshafa | 121 | Khan | 06/06/2021 | |
| Abu Bakar Dawood & Farhan Hussain | AK Eagles | 111 | Kashmir | 06/06/2021 | |
| Waleed Anjum & Umar Abbas | AK Eagles | 111 | Bhalot | 25/07/2021 | |
| Faisal Javed & Hasnat Yousuf | Kashmir | 109 | Bhalot | 15/08/2021 | |
| Farhan Hussain & Tanvir Bashir | AK Eagles | 104 | Khan | 01/08/2021 | |
| Sajad Ali & Azhar Mahmood | Darulshafa | 101 | Karmand | 27/06/2021 | |
| All Rounder | |||||
| Players Name | Club | Batting Average | Bowling Average | ||
| Sajad Ali | Darulshafa | 31.36 | 14.31 | ||
| Amir Ayub | Karmand | 24.08 | 23.22 | ||
| Highest Runmaker (300+ runs) | |||||
| Players Name | Club | Innings | Runs | ||
| Adeel Ashraf | Diamond | 13 | 549 | ||
| Ibrar Latif | Kashmir | 12 | 529 | ||
| Asif Ayub | Karmand | 15 | 480 | ||
| Waleed Akhtar | Darulshafa | 12 | 449 | ||
| Abdul Waheed | Kashmir | 14 | 429 | ||
| Waleed Anjum | AK Eagles | 17 | 421 | ||
| Umar Abbas | AK Eagles | 15 | 410 | ||
| Mohammad Akmal | Bhalot | 10 | 396 | ||
| Mohammad Sheraz | Diamond | 14 | 382 | ||
| Shezad Khalid | Diamond | 15 | 378 | ||
| Kamran Hussain | Bhalot | 14 | 362 | ||
| Farhan Hussain | AK Eagles | 13 | 353 | ||
| Sajad Ali | Darulshafa | 12 | 345 | ||
| Mohammad Saqib | Diamond | 15 | 343 | ||
| Ehtisham Ud Din | Subhan | 17 | 328 | ||
| Yasir Ali | Bhalot | 11 | 325 | ||
| Sohail Akram | Bradford Moor | 14 | 315 | ||
| Amir Ayub | Karmand | 16 | 313 | ||
| Rashid Ayub | Karmand | 14 | 310 | ||
| Individual Bowling Award (20+ wickets) | |||||
| Players Name | Club | Wickets | |||
| Mujahid Hussain | Subhan | 33 | |||
| Irfan Maqsood | Subhan | 32 | |||
| Omar Farooq | Bhalot | 31 | |||
| Sajad Ali | Darulshafa | 26 | |||
| Kashif Yousaf | Diamond | 26 | |||
| Mohammad Altaf | Diamond | 25 | |||
| Aqsad Ali | Bhalot | 24 | |||
| Ijaz Ahmed | Karmand | 23 | |||
| Musswar Shah | Karmand | 22 | |||
| Amir Ayub | Karmand | 22 | |||
| Armaan Hussain | Kashmir | 21 | |||
| Ehtisham Ud Din | Subhan | 20 | |||
| Individual Batting Award (100+ runs) | |||||
| Players Name | Club | Runs | |||
| Abdul Waheed | Kashmir | 129* | |||
| Abdul Waheed | Kashmir | 129* | |||
| Waleed Akhtar | Darulshafa | 124 | |||
| Ibrar Latif | Kashmir | 113* | |||
| Adil Mahmood | Bhalot | 111 | |||
| Adam Ahmed | Bradford Moor | 110 | |||
| Waleed Akhtar | Darulshafa | 108 | |||
| Asif Hussain | Kashmir | 108* | |||
| Amir Ayub | Karmand | 107 | |||
| Waleed Akhtar | Darulshafa | 103 | |||
| Awaise Hussain | Darulshafa | 101 | |||
| Mubtada Akhtar | White Rose | 100 | |||
| Individual Bowling Award (5+ wicket) | |||||
| Players Name | Club | Overs | Maidens | Runs | Wickets |
| Irfan Maqsood | Subhan | 8 | 3 | 18 | 6 |
| Kevin Mcdermott | Karmand | 7 | 0 | 25 | 6 |
| Patel Krutik Prafulkumar | AK Eagles | 6.2 | 2 | 13 | 5 |
| Husnain Mughal | AK Eagles | 8 | 3 | 13 | 5 |
| Cosmond Walters | White Rose | 8 | 3 | 15 | 5 |
| Kashif Yousaf | Diamond | 9 | 2 | 20 | 5 |
| Nadeem Safdar | Darulshafa | 8 | 1 | 21 | 5 |
| Mohammad Altaf | Diamond | 8 | 3 | 24 | 5 |
| Azhar Mahmood | Darulshafa | 7 | 1 | 29 | 5 |
| Hussain Khan | Khan | 8 | 1 | 29 | 5 |
| Sajad Ali | Darulshafa | 8 | 1 | 30 | 5 |
| Omar Farooq | Bhalot | 9 | 3 | 40 | 5 |
| Amir Hussain | Darulshafa | 9 | 0 | 56 | 5 |
| Fielding Award | |||||
| Players Name | Club | Points | |||
| Abdul Wahid | Kashmir | 3 | |||
| Adeel Ashraf | Diamond | 2 | |||
| Ali Hassan | Darulshafa | 2 | |||
| Rizwan Ali | AK Eagles | 2 | |||
| Thomas Lindsey | Bradford Moor | 2 | |||
| Siraj Sajid | Kashmir | 2 | |||
| Farhaan Hussain | AK Eagles | 2 | |||
| Crescent and Star Section | |||||
| Batting Average Award (300+ runs and 9 innings) | |||||
| Players Name | Club | Innings | Runs | Not Out | Avg. |
| Haaris Hussain | Heaton Park | 14 | 422 | 6 | 52.75 |
| Anas Imtiaz | AQ Khan | 16 | 615 | 3 | 47.31 |
| Parvaz Khan | Rising Stars | 15 | 516 | 3 | 43.00 |
| Ubaid Zia | Leeds Stallions | 10 | 414 | 0 | 41.40 |
| Sohail Ahmed | Northcliffe | 9 | 320 | 1 | 40.00 |
| Umar Farooq | Leeds Stallions | 12 | 476 | 0 | 39.67 |
| Alam Shah | Kings XI Lahore | 15 | 537 | 1 | 38.36 |
| Parth Naik | Yorkshire Lions | 15 | 490 | 1 | 35.00 |
| Moosa Azad | Northcliffe | 13 | 312 | 4 | 34.67 |
| Adnan Sayed | Kings XI Lahore | 12 | 340 | 2 | 34.00 |
| Hazrat Zaman | Indus Ghari | 16 | 464 | 2 | 33.14 |
| Mounam Ijaz | Rising Stars | 15 | 407 | 2 | 31.31 |
| Ismail Patel | Punjab | 15 | 404 | 2 | 31.08 |
| Shahid Saleem | Kings XI | 14 | 383 | 1 | 29.46 |
| Uman Hussain | Heaton Park | 14 | 408 | 0 | 29.14 |
| Muhammad Tayyab | Indus Ghari | 14 | 404 | 0 | 28.83 |
| Qudrat Azizi | Rising Stars | 15 | 391 | 1 | 27.93 |
| Ahsan Alishan | Rajpoot | 12 | 300 | 1 | 27.27 |
| Hassan Ali | Kings XI | 14 | 324 | 2 | 27.00 |
| Salman Sayed | Kings XI Lahore | 14 | 351 | 1 | 27.00 |
| Rameez Khan | Yorkshire Lions | 18 | 402 | 1 | 23.65 |
| Tushaar Shinde | Amaan | 10 | 208 | 1 | 23.10 |
| Shahbaz Hussain | Amaan | 17 | 365 | 0 | 21.47 |
| Shafaqat Alam | Yorkshire Lions | 17 | 364 | 0 | 21.41 |
| Rashid Mehmood | Yorkshire Lions | 18 | 303 | 1 | 17.82 |
| Tanzeel Khan | Amaan | 16 | 260 | 0 | 16.25 |
| Bowling Average Award (20+ wickets and 9 innings) | |||||
| Players Name | Club | Overs | Runs | Wickets | Avg |
| Syed Zahid Hussain Shah Bukhari | Wakefield Stars | 61.5 | 223 | 26 | 8.58 |
| Hafiz Waqar | Kings XI Lahore | 78 | 284 | 30 | 9.47 |
| Ahsan Alishan | Rajpoot | 82 | 295 | 30 | 9.83 |
| Uman Hussain | Heaton Park | 76.4 | 413 | 39 | 10.59 |
| Abdul Aqeel | Punjab | 77.8 | 266 | 25 | 10.64 |
| Methab Afzal | Kings XI | 52.3 | 219 | 20 | 10.95 |
| Muhammad Mobeen Qureshi | Rajpoot | 96.1 | 306 | 27 | 11.33 |
| Nasir Mahmood | Northcliffe | 74.4 | 333 | 27 | 12.33 |
| Hazrat Abbas | Kings XI Lahore | 68 | 288 | 22 | 13.09 |
| Usman Ali | Rajpoot | 99.5 | 342 | 26 | 13.15 |
| Umar Farooq | Leeds Stallions | 63.3 | 268 | 20 | 13.40 |
| Mohammad Nawaz | Rising Stars | 118 | 532 | 39 | 13.64 |
| Tanzeel Khan | Amaan | 107.3 | 329 | 24 | 13.71 |
| Qudrat Azizi | Rising Stars | 114 | 468 | 34 | 13.76 |
| Abdul Ghafoor | Rajpoot | 84.2 | 325 | 23 | 14.77 |
| Ismail Patel | Punjab | 82 | 370 | 25 | 14.80 |
| Parth Naik | Yorkshire Lions | 108 | 489 | 33 | 14.82 |
| Muhammad Maan | Northcliffe | 92.4 | 314 | 21 | 14.95 |
| Shahbaz Ishaq | Heaton Park | 86.4 | 301 | 20 | 15.05 |
| Parvaz Khan | Rising Stars | 87 | 377 | 24 | 15.71 |
| Zishan Khalid | Heaton Park | 83.1 | 340 | 21 | 16.19 |
| Harpartap Singh | Northcliffe | 103.4 | 570 | 35 | 16.29 |
| Anas Imtiaz | AQ Khan | 107.3 | 541 | 33 | 16.39 |
| Salman Sayed | Kings XI Lahore | 80 | 330 | 20 | 16.50 |
| Saqlain Shah | Kings XI Lahore | 98 | 432 | 26 | 16.62 |
| Hassan Ali | Kings XI | 77.1 | 405 | 24 | 16.88 |
| Imran Riaz | Mylahore Tabs A | 111.1 | 543 | 32 | 16.97 |
| Muhammad Muqadas | Indus Ghari | 71.5 | 390 | 22 | 17.73 |
| Shahid Saleem | Kings XI | 95 | 495 | 27 | 18.33 |
| Palwinder Kumar | Mylahore Tabs A | 112 | 418 | 20 | 20.90 |
| Kuldeep Rana | Northcliffe | 112.3 | 479 | 22 | 21.77 |
| Wicketkeeping Award | |||||
| Players Name | Clubs | Catches | Stumpings | Dismissals | |
| Shokat Iqbal | Wakefield Stars | 18 | 6 | 24 | |
| Hazrat Zaman | Indus Ghari | 14 | 3 | 17 | |
| Fauzan Ali Shah | Amaan | 11 | 5 | 16 | |
| Mohammed Bilal | Heaton Park | 16 | 0 | 16 | |
| Mohammed Uzair | Kings XI | 14 | 1 | 15 | |
| Tahir Qazi | Mylahore Tabs A | 10 | 2 | 12 | |
| Urfan Asghar | Kings XI | 11 | 0 | 11 | |
| Ateek Khadim | Yorkshire Lions | 8 | 1 | 9 | |
| Mohammed Jahangir | Rajpoot | 9 | 0 | 9 | |
| Haaris Hussain | Heaton Park | 8 | 0 | 8 | |
| Javad Ahmed | Yorkshire Lions | 6 | 1 | 7 | |
| Partnership Award (100+ runs) | |||||
| Players Name | Club | Runs | Against | ||
| Rashid Mehmood & Parth Naik | Yorkshire Lions | 235* | Amaan | ||
| Shabir Ahmed & Umar Farooq | Leeds Stallions | 225 | Amaan | ||
| Sohail Ahmed & Moosa Azad | Northcliffe | 225 | Kings XI Lahore | ||
| Shahid Saleem & Akeel Khan | Kings XI | 171 | Scouthill | ||
| Hazrat Zaman & Muhammad Tayyab | Indus Ghari | 157 | Kings XI | ||
| Uman Hussain & Sohail Butt | Heaton Park | 141 | Khan 2nd XI | ||
| Rizwan Mushtaq & Haroon Rashid | Rajpoot | 133 | Mylahore Tabs A | ||
| Ismail Patel & Talha Tufail | Punjab | 124 | AQ Khan | ||
| Haroon Rashid & Faizan Haidar | Rajpoot | 120 | Friends | ||
| Rameez Khan & Shafaqat Alam | Yorkshire Lions | 120 | Kings XI | ||
| Luke Patel & Umar Farooq | Leeds Stallions | 118 | Kings XI | ||
| Ahsan Alishan & Imran Khan | Rajpoot | 113 | Friends | ||
| Haaris Hussain & Husarm Khalid | Heaton Park | 109 | Friends | ||
| All Rounder | |||||
| Players Name | Club | Batting Average | Bowling Average | ||
| Anas Imtiaz | AQ Khan | 47.31 | 16.39 | ||
| Parvaz Khan | Rising Stars | 43.00 | 15.71 | ||
| Umar Farooq | Leeds Stallions | 39.67 | 13.40 | ||
| Uman Hussain | Heaton Park | 29.14 | 10.59 | ||
| Ahsan Alishan | Rajpoot | 27.27 | 9.83 | ||
| Qudrat Azizi | Rising Stars | 27.93 | 15.71 | ||
| Highest Runmaker (300+ runs) | |||||
| Players Name | Club | Innings | Runs | ||
| Anas Imtiaz | AQ Khan | 16 | 615 | ||
| Haaris Hussain | Heaton Park | 14 | 422 | ||
| Uman Hussain | Heaton Park | 14 | 408 | ||
| Ismail Patel | Punjab | 15 | 404 | ||
| Rizwan Mushtaq | Rajpoot | 8 | 363 | ||
| Ahsan Alishan | Rajpoot | 12 | 300 | ||
| Alam Shah | Kings XI Lahore | 15 | 537 | ||
| Parvaz Khan | Rising Stars | 15 | 516 | ||
| Parth Naik | Yorkshire Lions | 15 | 490 | ||
| Umar Farooq | Leeds Stallions | 12 | 476 | ||
| Hazrat Zaman | Indus Ghari | 16 | 464 | ||
| Ubaid Zia | Leeds Stallions | 10 | 414 | ||
| Mounam Ijaz | Rising Stars | 15 | 407 | ||
| Muhammad Tayyab | Indus Ghari | 14 | 404 | ||
| Rameez Khan | Yorkshire Lions | 18 | 402 | ||
| Qudrat Azizi | Rising Stars | 15 | 391 | ||
| Shahid Saleem | Kings XI | 14 | 383 | ||
| Shafaqat Alam | Yorkshire Lions | 17 | 364 | ||
| Salman Sayed | Kings XI Lahore | 14 | 351 | ||
| Adnan Sayed | Kings XI Lahore | 12 | 340 | ||
| Hassan Ali | Kings XI | 14 | 324 | ||
| Sohail Ahmed | Northcliffe | 9 | 320 | ||
| Moosa Azad | Northcliffe | 13 | 312 | ||
| Rashid Mehmood | Yorkshire Lions | 18 | 303 | ||
| Shahbaz Hussain | Amaan | 17 | 365 | ||
| Individual Bowling Award (20+ wickets) | |||||
| Players Name | Club | Wickets | |||
| Mohammad Nawaz | Rising Stars | 39 | |||
| Uman Hussain | Heaton Park | 39 | |||
| Harpartap Singh | Northcliffe | 35 | |||
| Qudrat Azizi | Rising Stars | 34 | |||
| Parth Naik | Yorkshire Lions | 33 | |||
| Anas Imtiaz | AQ Khan | 33 | |||
| Imran Riaz | Mylahore Tabs A | 32 | |||
| Hafiz Waqar | Kings XI Lahore | 30 | |||
| Ahsan Alishan | Rajpoot | 30 | |||
| Shahid Saleem | Kings XI | 27 | |||
| Muhammad Mobeen Qureshi | Rajpoot | 27 | |||
| Saqlain Shah | Kings XI Lahore | 26 | |||
| Syed Zahid Hussain Shah Bukhari | Wakefield Stars | 26 | |||
| Syed Tehseen Shah | AQ Khan | 26 | |||
| Usman Ali | Rajpoot | 26 | |||
| Abdul Aqeel | Punjab | 25 | |||
| Ismail Patel | Punjab | 25 | |||
| Hassan Ali | Kings XI | 24 | |||
| Parvaz Khan | Rising Stars | 24 | |||
| Tanzeel Khan | Amaan | 24 | |||
| Abdul Ghafoor | Rajpoot | 23 | |||
| Hazrat Abbas | Kings XI Lahore | 22 | |||
| Muhammad Muqadas | Indus Ghari | 22 | |||
| Zaref Mohammed | AQ Khan | 22 | |||
| Zishan Khalid | Heaton Park | 21 | |||
| Methab Afzal | Kings XI | 20 | |||
| Umar Farooq | Leeds Stallions | 20 | |||
| Salman Sayed | Kings XI Lahore | 20 | |||
| Shahbaz Ishaq | Heaton Park | 20 | |||
| Palwinder Kumar | Mylahore Tabs A | 20 | |||
| Individual Batting Award (100+ runs) | |||||
| Players Name | Club | Runs | |||
| Umar Farooq | Leeds Stallions | 173 | |||
| Rashid Mehmood | Yorkshire Lions | 163* | |||
| Rizwan Mushtaq | Rajpoot | 134* | |||
| Anas Imtiaz | AQ Khan | 133 | |||
| Hassan Ali | Kings XI | 132* | |||
| Rizwan Mushtaq | Rajpoot | 127* | |||
| Uman Hussain | Heaton Park | 124 | |||
| Sohail Ahmed | Northcliffe | 114* | |||
| Muhammad Tayyab | Indus Ghari | 113 | |||
| Moosa Azad | Northcliffe | 112* | |||
| Ubaid Zia | Leeds Stallions | 110 | |||
| Parth Naik | Yorkshire Lions | 105* | |||
| Nabeel Anjum | Heaton Park | 103* | |||
| Iftikhar Ahmed | Northcliffe | 100 | |||
| Qudrat Azizi | Rising Stars | 100 | |||
| Individual Bowling Award (5+ wicket) | |||||
| Players Name | Club | Overs | Maidens | Runs | Wickets |
| Ahsan Alishan | Rajpoot | 7 | 2 | 14 | 7 |
| Aamir Siddique | Wakefield Stars | 7 | 2 | 20 | 7 |
| Javed Iqbal | Wakefield Stars | 7.1 | 1 | 24 | 7 |
| Zahoor Hussain | Kings XI | 8 | 4 | 13 | 6 |
| Husnain Mughal | Rising Stars | 6 | 0 | 16 | 6 |
| Syed Zahid Hussain Shah Bukhari | Wakefield Stars | 4.1 | 0 | 21 | 6 |
| Mansoor Hussain | Heaton Park | 7 | 1 | 28 | 6 |
| Uman Hussain | Heaton Park | 6.1 | 0 | 29 | 6 |
| Abdullah Ejaz | Mylahore Tabs B | 8 | 0 | 29 | 6 |
| Imran Riaz | Mylahore Tabs A | 8 | 0 | 48 | 6 |
| Umar Farooq | Leeds Stallions | 6 | 2 | 11 | 5 |
| Ahsan Alishan | Rajpoot | 5 | 2 | 11 | 5 |
| Abdul Aqeel | Punjab | 7 | 1 | 14 | 5 |
| Muhammad Muqadas | Indus Ghari | 6.1 | 2 | 18 | 5 |
| Navid Ahmed | Centra Leeds | 5 | 0 | 19 | 5 |
| Hafiz Waqar | Kings XI Lahore | 9 | 2 | 21 | 5 |
| Ahsan Alishan | Rajpoot | 8 | 2 | 21 | 5 |
| Murtaza Ali | Centra Leeds | 6.4 | 0 | 21 | 5 |
| Abdul Ghafoor | Rajpoot | 4.2 | 0 | 22 | 5 |
| Hazrat Abbas | Kings XI Lahore | 7 | 1 | 24 | 5 |
| Awais Matloob | Nathia United | 5.4 | 0 | 24 | 5 |
| Hafiz Waqar | Kings XI Lahore | 8 | 0 | 25 | 5 |
| Hafiz Waqar | Kings XI Lahore | 6 | 0 | 25 | 5 |
| Uman Hussain | Heaton Park | 8 | 0 | 26 | 5 |
| Gulrez Mehmood | Kings XI | 7 | 1 | 27 | 5 |
| Uwais Mehmood | Mylahore Tabs B | 8 | 0 | 27 | 5 |
| Mohammad Nawaz | Rising Stars | 6 | 1 | 28 | 5 |
| Munawar Chariwala | Punjab | 7.2 | 0 | 28 | 5 |
| Saqlain Shah | Kings XI Lahore | 8 | 0 | 30 | 5 |
| Ashfaq Patel | Centra Leeds | 8 | 0 | 30 | 5 |
| Parvaz Khan | Rising Stars | 8 | 1 | 32 | 5 |
| Anas Imtiaz | AQ Khan | 8 | 0 | 37 | 5 |
| Ayub Ahmadzai | Leeds Stallions | 8 | 0 | 43 | 5 |
| Uman Hussain | Heaton Park | 7.5 | 1 | 51 | 5 |
| Fielding Award | |||||
| Players Name | Club | Points | |||
| Ibrar Haider | Friends | 3 | |||
| Faizan Khalid | Heaton Park | 2 | |||
| Umair Mushtaq | AQ Khan | 2 | |||
| Navid Ahmed | Central Leeds | 2 | |||
| Ahsan Alishan | Rajpoot | 2 | |||
| Asim Abbas | Central Leeds | 2 | |||
| Azhar Ali | Amaan | 2 | |||
| Adam Hussain | Central Leeds | 2 | |||
| Husarm Khalid | Heaton Park | 2 | |||
| Umpires Award | |||||
| Umpires Name | City/Town | Points | |||
| Chris Townsley | Leeds | 65 | |||
| Tariq Mahmood | Bradford | 51 | |||
| Stephen Binnersley | Wakefield | 51 | |||
| Tim Grogan | Leeds | 50 | |||
| Basharat Hussain | Bradford | 47 | |||
| Brian Bell | Bradford | 46 | |||
| Sajid Ashraf | Bradford | 42 | |||
| Cliff Thacker | Wakefield | 41 | |||
| Fazal Hussain | Bradford | 38 | |||
| Eric Tinker | Wakefield | 36 | |||
| Howard Taylor | Bradford | 34 | |||
| Ibrar Ahmed | Bradford | 32 | |||
| Mohammed Nazir | Bradford | 29 | |||
| Martin Dunn | Bradford | 29 | |||
| Saeed Ur Rehman | Dewsbury | 28 | |||
| Asjed Nafeez | Huddersfeild | 27 | |||
| Usman Khalid | Bradford | 24 |
Quaid e Azam Premier Cricket League Cricket League, Asian cricket, Sunday Cricket League, Best Asian cricket league