Premier Section
Batting Average Award |
Batsman | Club | Innings | Runs | Not Out | Avg. |
Faisal Javed | Kashmir | 8 | 334 | 3 | 66.80 |
Sadaqat Zaman | Flix | 6 | 206 | 2 | 51.50 |
Ibrar Latif | Kashmir | 8 | 254 | 2 | 42.33 |
Yasir Ali | Bhalot Striker | 8 | 253 | 2 | 42.17 |
Adal Islam | Darulshafa | 8 | 243 | 2 | 40.50 |
Khalil Ullah | Darulshafa | 6 | 180 | 1 | 36.00 |
Asif Ayub | Karmand | 9 | 284 | 1 | 35.50 |
Farhaan Hussain | AK Eagles | 7 | 210 | 1 | 35.00 |
Adeel Ashraf | Diamond | 8 | 217 | 1 | 31.00 |
Waleed Anjum | AK Eagles | 7 | 177 | 1 | 29.50 |
Abdul Wahid | Kashmir | 6 | 166 | 0 | 27.67 |
Mohammed Kursheed | Flix | 7 | 159 | 1 | 26.50 |
Mosun Hussain | White Rose | 8 | 196 | 0 | 24.50 |
Kamran Hussain | Bhalot Striker | 8 | 181 | 0 | 22.63 |
Aadam Hussain | Central Leeds | 9 | 181 | 1 | 22.63 |
Imran Patel | Karmand | 9 | 190 | 0 | 21.11 |
Qaiser Hameed | Bhalot Striker | 8 | 155 | 0 | 19.38 |
Shazaib Afsar | Central Leeds | 9 | 151 | 0 | 16.78 |
|
Highest Runmaker |
Batsman | Club | Innings | Runs | | |
Faisal Javed | Kashmir | 8 | 334 | | |
Asif Ayub | Karmand | 9 | 284 | | |
Ibrar Latif | Kashmir | 8 | 254 | | |
Yasir Ali | Bhalot Striker | 8 | 253 | | |
Adal Islam | Darulshafa | 8 | 243 | | |
Adeel Ashraf | Diamond | 8 | 217 | | |
Farhaan Hussain | AK Eagles | 7 | 210 | | |
Sadaqat Zaman | Flix | 6 | 206 | | |
Mosun Hussain | White Rose | 8 | 196 | | |
Imran Patel | Karmand | 9 | 190 | | |
Kamran Hussain | Bhalot Striker | 8 | 181 | | |
Aadam Hussain | Central Leeds | 9 | 181 | | |
Khalil Ullah | Darulshafa | 6 | 180 | | |
Waleed Anjum | AK Eagles | 7 | 177 | | |
Abdul Wahid | Kashmir | 6 | 166 | | |
Mohammed Kursheed | Flix | 7 | 159 | | |
Qaiser Hameed | Bhalot Striker | 8 | 155 | | |
Shazaib Afsar | Central Leeds | 9 | 151 | | |
|
Bowling Average Award |
Bowler | Club | Overs | Runs | Wickets | Avg |
Aqsad Ali | Bhalot Striker | 35 | 124 | 22 | 5.64 |
Imran Khan | White Rose | 35 | 107 | 15 | 7.13 |
Ibrar Younis | Kashmir | 44 | 170 | 21 | 8.10 |
Adnan Ghani | White Rose | 35 | 141 | 15 | 9.40 |
Waleed Anjum | AK Eagles | 36 | 128 | 12 | 10.67 |
Adam Zahid | AK Eagles | 38 | 246 | 19 | 12.95 |
Amar Ayub | Karmand | 59.1 | 252 | 18 | 14.00 |
Amir Hussain | Darulshafa | 39 | 197 | 13 | 15.15 |
Siraj Sajid | Kashmir | 38 | 171 | 11 | 15.55 |
Umar Yaqoob | Bhalot Striker | 38.1 | 193 | 12 | 16.08 |
Umar Farooq | Flix | 43 | 235 | 14 | 16.79 |
Umar Abbas | AK Eagles | 45.1 | 198 | 11 | 18.00 |
Shahzada Khan | Darulshafa | 37 | 212 | 11 | 19.27 |
Mohammed Altaf | Diamond | 58 | 278 | 13 | 21.38 |
Mussawar Shah | Karmand | 48 | 250 | 10 | 25.00 |
|
Highest Wicket Taker Award |
Bowler | Club | | Wickets | | |
Aqsad Ali | Bhalot Striker | | 22 | | |
Ibrar Younis | Kashmir | | 21 | | |
Adam Zahid | AK Eagles | | 19 | | |
Amar Ayub | Karmand | | 18 | | |
Imran Khan | White Rose | | 15 | | |
Adnan Ghani | White Rose | | 15 | | |
Umar Farooq | Flix | | 14 | | |
Amir Hussain | Darulshafa | | 13 | | |
Mohammed Altaf | Diamond | | 13 | | |
Waleed Anjum | AK Eagles | | 12 | | |
Umar Yaqoob | Bhalot Striker | | 12 | | |
Siraj Sajid | Kashmir | | 11 | | |
Umar Abbas | AK Eagles | | 11 | | |
Shahzada Khan | Darulshafa | | 11 | | |
Mussawar Shah | Karmand | | 10 | | |
|
Individual Batting Award |
Batsman | Club | Runs | Not Out | | |
Ibrar Latif | Kashmir | 107 | * | | |
Farukh Alam | Kashmir | 107 | | | |
Adeel Ashraf | Diamond | 100 | | | |
Faisal Javed | Kashmir | 91 | * | | |
Asif Ayub | Karmand | 78 | | | |
Yasir Ali | Bhalot Strikers | 76 | * | | |
Asif Ayub | Karmand | 74 | * | | |
Waleed Anjum | AK Eagles | 69 | | | |
Mosun Hussain | White Rose | 69 | | | |
Yasir Ali | Bhalot Strikers | 67 | * | | |
Kamran Hussain | Bhalot Strikers | 66 | | | |
Farakh Hussain | White Rose | 64 | | | |
Mohammed sheraz | Diamond | 62 | | | |
Sajad Ali | Darulshafa | 61 | * | | |
Muhmmad Altaf | Flix | 61 | * | | |
Sajad Ali | Darulshafa | 61 | | | |
Ibrar Latif | Kashmir | 61 | | | |
Imran Mirza | Bradford Moor | 60 | * | | |
Farhan Hussain | AK Eagles | 60 | | | |
Imran Malik | AK Eagles | 60 | | | |
Mustafa Rafique | Bradford Moor | 60 | | | |
Mohammed Khursheed | Flix | 60 | | | |
Cosmond Walter | White Rose | 60 | | | |
|
Individual Bowling Award |
Bowler | Club | Overs | Maidens | Runs | Wickets |
Adam Zahid | AK Eagles | 7 | 5 | 13 | 7 |
Ibrar Younis | Kashmir | 7 | 1 | 17 | 7 |
Amir Hussain | Darulshafa | 6 | 0 | 40 | 6 |
Umar Yaqoob | Bhalot Strikers | 5.5 | 2 | 10 | 5 |
IMRAN KHAN | White Rose | 7 | 1 | 15 | 5 |
Ibrar Younis | Kashmir | 6.3 | 1 | 16 | 5 |
Aqsad Ali | Bhalot Strikers | 7 | 0 | 20 | 5 |
Aqsad Ali | Bhalot Strikers | 5 | 0 | 28 | 5 |
Iqbal Khan | Kashmir | 7 | 1 | 28 | 5 |
Wasim Zahid | AK Eagles | 6.2 | 1 | 29 | 5 |
Shahzada Khan | Darulshafa | 7 | 1 | 29 | 5 |
Amir Ayub | Karmand | 6.5 | 0 | 34 | 5 |
Umar Abbas | AK Eagles | 7 | 1 | 35 | 5 |
|
Wicketkeeping Award |
Name | Clubs | Catches | Stumpings | | Dismissals |
Rashid Ayub | Karmand | 10 | 3 | | 13 |
Samuel Johnson | White Rose | 4 | 3 | | 7 |
Mohammad Ishtiaq | Diamond | 4 | 1 | | 5 |
| | | | | |
Partnership Award |
Batsmen | Clubs | Runs | | Against |
Imran Patel/Asif Ayub | Karmand | 150 | vs | Kashmir |
Adal Islam/Arsaam Malik | Darulshafa | 122 | vs | Bhalot |
Bilal Ejaz/Raqeeb Younas | Bradford Moor | 114 | vs | Kashmir |
Wajid Hussain/Farhaan Hussain | AK Eagles | 112 | vs | Diamond |
Abdul Wahid/Iqbal Khan | Kashmir | 111 | vs | Bradford Moor |
Abdul Wahid/Ibrar Latif | Kashmir | 103 | vs | Darulshafa |
ArjunRamkumar/Mustafa Rafique | Bradford Moor | 103 | vs | Karmand |
| | | | | |
All Rounder Award Award |
Name | Clubs | Bowling Average | Batting Average |
Waleed Anjum | AK Eagles | 10.67 | 29.50 |
| | | | | |
Fielding Award |
Name | Clubs | Points | | | |
Ansar Mahmood | Whiterose | 4 | | | |
Hasan Patel | AK Eagsles | 4 | | | |
Mohammed Yasir | Flix | 4 | | | |
Sikandar Mahmood | AK Eagles | 4 | | | |
Awais Hussain | Darulshafa | 2 | | | |
Shokat Ali | Whiterose | 2 | | | |
Azad Hussain | Darulshafa | 1 | | | |
Osam Malik | Darulshafa | 1 | | | |
Adil Ashraf | Diamond | 1 | | | |
Crescent and Star Section
Batting Average Award |
Batsman | Club | Innings | Runs | Not Out | Avg. |
Salman Sayed | Kings XI Lahore | 7 | 279 | 2 | 55.80 |
Bilal Shahid | Yorkshire Lions | 7 | 218 | 3 | 54.50 |
HAZRAT ZAMAN | Indus Ghari | 5 | 263 | 0 | 52.60 |
Hassan Ali | Kings XI | 6 | 242 | 1 | 48.40 |
HISSAN KHAN | Khan | 6 | 215 | 1 | 43.00 |
Asif Yousaf | MyLahore Tabs A | 7 | 204 | 2 | 40.80 |
Adnan Sayed | Kings XI Lahore | 7 | 237 | 1 | 39.50 |
Haaris Hussain | Heaton Park | 5 | 150 | 1 | 37.50 |
Mohammad Bilal | Heaton Park | 6 | 186 | 1 | 37.20 |
Ali Asif | MyLahore Tabs B | 7 | 194 | 0 | 27.71 |
HASNAIN MUGHAL | Rising Stars | 6 | 160 | 0 | 26.67 |
Hassan Zeb | Kings XI | 6 | 149 | 0 | 24.83 |
| | | | | |
Highest Runmaker Award |
Batsman | Club | Innings | Runs | | |
Salman Sayed | Kings XI Lahore | 7 | 279 | | |
HAZRAT ZAMAN | Indus Ghari | 5 | 263 | | |
Hassan Ali | Kings XI | 6 | 242 | | |
Adnan Sayed | Kings XI Lahore | 7 | 237 | | |
Bilal Shahid | Yorkshire Lions | 7 | 218 | | |
HISSAN KHAN | Khan | 6 | 215 | | |
Asif Yousaf | MyLahore Tabs A | 7 | 204 | | |
Ali Asif | MyLahore Tabs B | 7 | 194 | | |
Mohammad Bilal | Heaton Park | 6 | 186 | | |
HASNAIN MUGHAL | Rising Stars | 6 | 160 | | |
Haaris Hussain | Heaton Park | 5 | 150 | | |
Hassan Zeb | Kings XI | 6 | 149 | | |
| | | | | |
Bowling Average Award |
Bowler | Club | Overs | Runs | Wickets | Avg |
Irfan Maqsood | Subhan | 38 | 105 | 18 | 5.83 |
ABDULLAH KHAN | Khan | 32 | 87 | 13 | 6.69 |
SAQLAIN SHAH | Kings XI Lahore | 21 | 75 | 11 | 6.82 |
Mahir Ali | Khan | 19 | 84 | 10 | 8.40 |
Husnain Mughal | Rising Stars | 32.3 | 126 | 14 | 9.00 |
Sohail M Butt | Heaton Park | 25.3 | 107 | 10 | 10.70 |
Zishan Khalid | Heaton Park | 42 | 123 | 11 | 11.18 |
QAISER BUTT | MyLahore Tabs B | 33.5 | 114 | 10 | 11.40 |
Adnan Sayed | Kings XI Lahore | 26 | 127 | 11 | 11.55 |
Hafiz Waqar Ashraf | Kings XI Lahore | 30.4 | 129 | 11 | 11.73 |
Suhail Ahmed | Kings XI | 26 | 162 | 13 | 12.46 |
MOHAMMED SHOAIB | Khan | 37 | 193 | 15 | 12.87 |
ANAS IMTIAZ | Rising Stars | 36 | 142 | 10 | 14.20 |
SAQIB MEHMOOD | Northcliffe | 40 | 176 | 12 | 14.67 |
Salman Sayed | Kings XI Lahore | 33.8 | 160 | 10 | 16.00 |
Abead Sadiq | Kings XI | 30.1 | 177 | 10 | 17.70 |
| | | | | |
Individual Bowling Award |
Bowler | Club | | Wickets | | |
Irfan Maqsood | Subhan | | 18 | | |
MOHAMMED SHOAIB | Khan | | 15 | | |
Husnain Mughal | Rising Stars | | 14 | | |
Suhail Ahmed | Kings XI | | 13 | | |
ABDULLAH KHAN | Khan | | 13 | | |
SAQIB MEHMOOD | Northcliffe | | 12 | | |
SAQLAIN SHAH | Kings XI Lahore | | 11 | | |
Adnan Sayed | Kings XI Lahore | | 11 | | |
Hafiz Waqar Ashraf | Kings XI Lahore | | 11 | | |
Zishan Khalid | Heaton Park | | 11 | | |
Mahir Ali | Khan | | 10 | | |
Sohail M Butt | Heaton Park | | 10 | | |
QAISER BUTT | MyLahore Tabs B | | 10 | | |
ANAS IMTIAZ | Rising Stars | | 10 | | |
Salman Sayed | Kings XI Lahore | | 10 | | |
Abead Sadiq | Kings XI | | 10 | | |
| | | | | |
Individual Batting Award |
Batsman | Club | Runs | Not Out | | |
Salman Sayed | Kings XI Lahore | 151 | * | | |
Hassan Ali | Kings XI | 97 | | | |
Mahir Ali | Khan | 90 | * | | |
Noman Anwar | Kings XI Lahore | 85 | | | |
HAZRAT ZAMAN | Indus Ghari | 83 | | | |
PARTH NAIK | Yorkshire Lions | 80 | * | | |
MOHAMMED UZAIR ALI | Khan | 78 | * | | |
HISSAN KHAN | Khan | 77 | * | | |
ALI ASIF | MyLahore Tabs B | 77 | | | |
Hassan Zeb | Kings XI | 76 | | | |
Asif Yousaf | MyLahore Tabs A | 75 | | | |
ABDUL AKEEL | Punjab | 75 | | | |
Shafaqat Alam | Yorkshire Lions | 73 | | | |
Zulfikar Mohammad | MyLahore Tabs A | 70 | | | |
Khalid Mehmood | MyLahore Senior | 70 | * | | |
Adnan Sayed | Kings XI Lahore | 67 | | | |
Adnan Sayed | Kings XI Lahore | 65 | | | |
Mohammed Bilal | Heaton Park | 62 | | | |
Asif Yousaf | MyLahore Tabs A | 62 | * | | |
Muhammad Shakeel | Subhan | 62 | * | | |
Abid Ali | Northcliffe | 61 | | | |
Mohammed Bilal | Heaton Park | 60 | * | | |
| | | | | |
Individual Bowling Award |
Bowler | Club | Overs | Maidens | Runs | Wickets |
Abdul Aqeel | Punjab | 5 | 2 | 12 | 6 |
Mahir Ali | Khan | 7 | 3 | 16 | 6 |
MOHAMMED SHOAIB | Khan | 7 | 2 | 39 | 6 |
Suhail Ahmed | Kings XI | 4 | 1 | 5 | 5 |
Irfan Maqsood | Subhan | 5 | 1 | 11 | 5 |
Husnain Mughal | Rising Stars | 4.1 | 0 | 13 | 5 |
ABDULLAH EJAZ | MyLahore Tabs A | 7 | 2 | 13 | 5 |
Irfan Maqsood | Subhan | 7 | 4 | 19 | 5 |
Sayed Saqlain Shah | Kings XI Lahore | 7 | 2 | 25 | 5 |
Muhammed Uzair Ali | Khan | 7 | 1 | 28 | 5 |
Mohammed Shoaib Baig | MyLahore Tabs A | 7 | 2 | 29 | 5 |
| | | | | |
Wicketkeeping Award |
Name | Clubs | Catches | Stumpings | | Dismissals |
Usman Shakir | Punjab | 6 | 0 | | 6 |
Mohammed Bilal | Heaton Park | 4 | 2 | | 6 |
Asif Yusuf | MyLahore Tabs A | 5 | 0 | | 5 |
| | | | | |
Partnership Award |
Batsmen | Clubs | Runs | | Against |
Salman Syed/Adnan Syed | Kings XI Lahore | 150 | vs | Indus Ghari |
Javed Ahmed/Parth Naik | Yorkshire Lions | 100 | vs | Indus Ghari |
| | | | | |
All Rounder Award |
Name | Clubs | Bowling Average | Batting Average |
Salman Sayed | Kings XI Lahore | 16.00 | 55.80 |
Adnan Sayed | Kings XI Lahore | 11.55 | 39.50 |
Husnain Mughal | Rising Stars | 9.00 | 26.67 |
| | | | | |
Fielding Award |
Name | Clubs | Points | | | |
Haseeb Lodhi | Indus Ghari | 3 | | | |
Muhammed Imran | Subhan | 3 | | | |
Rameez Khan | Yorkshire Lions | 2 | | | |
Parvez Khan | Khan | 2 | | | |
Shamil Khan | Friends | 2 | | | |
Sohial Butt | Heaton Park | 2 | | | |
Abdullah Ejaz | Mylahore Tabs A | 1 | | | |
Junaid Tanveer | Punjab | 1 | | | |
Husarm Khalid | Heaton Park | 1 | | | |
Umpires Award | Points Awarded |
| |
Stephen Binnersley | 35 |
Tim Grogan | 35 |
Mansha Khan | 35 |
Brian Bell | 32 |
Tariq Mahmood | 30 |
Ibrar Ahmed | 28 |
Amir Majid | 26 |
Chris Townsley | 25 |
Usman Khalid | 25 |
Ijaz Khan | 22 |
Howard Taylor | 22 |
Sajid Ashraf | 20 |
Rashad Mahmood | 19 |
Martin Dunn | 17 |
Mohammed Nazir | 10 |
Amir Ditta | 5 |
Basharat Hussain | 5 |
Abbas Dadhiwala | 3 |