As we complete the 2nd third of the season, the player averages standing for the Premier Section and the Lower Sections are listed below. For purpose of qualification number of innings for batting applied is 6 and for bowling it based on 12 or more wickets.
Premier Section Batting Average (minimum 6 innings)
Position | Player | Club | INNS | NOT OUTS | RUNS | HIGH SCORE | AVG |
1 | Umar Abbas | Bhalot Strikers CC | 5 | 3 | 154 | 63 | 77.00 |
2 | Hasnat Yusaf | Kashmir (Dewsbury) CC | 9 | 4 | 325 | 90 | 65.00 |
3 | Wajid Hussain | Kashmir (Dewsbury) CC | 6 | 2 | 232 | 108 | 58.00 |
4 | Kamran Hussain | Bhalot Strikers CC | 7 | 2 | 269 | 110 | 53.80 |
5 | Krutik Patel | AK Eagles CC | 7 | 0 | 336 | 86 | 48.00 |
6 | Yasir Ali | Bhalot Strikers CC | 5 | 0 | 234 | 95 | 46.80 |
7 | Abubakar Dawood | White Rose CC | 6 | 1 | 201 | 64 | 40.20 |
8 | Gharib Nawaz | Bhalot Strikers CC | 5 | 0 | 193 | 60 | 38.60 |
9 | Tawkal Zadran | Rising Stars CC | 7 | 1 | 220 | 98 | 36.67 |
10 | Amer Ayoub | Karmand CC | 7 | 1 | 216 | 79 | 36.00 |
11 | Hissan `Ahmed | Bradford Moor YCA | 6 | 0 | 207 | 71 | 34.50 |
12 | Shabir Rashid | Kashmir (Dewsbury) CC | 5 | 1 | 135 | 56 | 33.75 |
13 | Ahsan Alishan | Rajput CC | 5 | 1 | 128 | 45 | 32.00 |
14 | Mosun Hussain | White Rose CC | 5 | 2 | 95 | 39 | 31.67 |
15 | Adal Islam | Darulshafa CC | 9 | 3 | 186 | 38 | 31.00 |
16 | Muhammad Ali | Kashmir (Dewsbury) CC | 5 | 2 | 87 | 50 | 29.00 |
17 | Parvaz Khan | Rising Stars CC | 8 | 2 | 171 | 59 | 28.50 |
18 | Mohammad Altaf | Karmand CC | 9 | 1 | 224 | 60 | 28.00 |
19 | Usman Ali | Rajput CC | 8 | 4 | 109 | 36 | 27.25 |
20 | Asif Ayub | Karmand CC | 9 | 1 | 217 | 58 | 27.13 |
21 | Rashid Ayub | Karmand CC | 8 | 0 | 200 | 63 | 25.00 |
22 | Daron Greaves | White Rose CC | 6 | 1 | 121 | 43 | 24.20 |
23 | Mohammed Tanvir Bashir | AK Eagles CC | 6 | 0 | 137 | 88 | 22.83 |
24 | Azhar Mahmood | Darulshafa CC | 5 | 1 | 89 | 52 | 22.25 |
25 | Khalil Ullah | Darulshafa CC | 8 | 2 | 133 | 66 | 22.17 |
26 | Rizwan Mushtaq | Rajput CC | 6 | 0 | 130 | 45 | 21.67 |
27 | Haroon Tariq | Bradford Moor YCA | 7 | 0 | 148 | 119 | 21.14 |
28 | Muhammad Jahangir | Rajput CC | 8 | 0 | 169 | 41 | 21.13 |
29 | Salman Sayed | Rising Stars CC | 10 | 3 | 147 | 29 | 21.00 |
30 | Manzar Naqvi | Karmand CC | 7 | 0 | 147 | 47 | 21.00 |
31 | Farhan Hussain | AK Eagles CC | 6 | 1 | 105 | 36 | 21.00 |
32 | Siraj Sajid | Kashmir (Dewsbury) CC | 5 | 0 | 105 | 48 | 21.00 |
33 | Kevin McDermott | Karmand CC | 8 | 1 | 140 | 34 | 20.00 |
Premier Section – Individual Batting Performance
Score | Player | Match | Date |
162 * | Muhammad Akmal | Rajput CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 19-Jun-22 |
124 * | Mohammed Awais | Rajput CC – 1st XI Vs AK Eagles CC – 1st XI | 29-May-22 |
119 | Haroon Tariq | Diamond CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 19-Jun-22 |
110 * | Kamran Hussain | Bhalot Strikers CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 29-May-22 |
108 * | Wajid Hussain | Kashmir (Dewsbury) CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 24-Apr-22 |
101 | Adam Ahmed | Kashmir (Dewsbury) CC – 1st XI Vs Darulshafa CC – 1st XI | 26-Jun-22 |
98 | Tawkal Zadran | Bhalot Strikers CC – 1st XI Vs Rising Stars CC – 1st XI | 24-Apr-22 |
95 | Yasir Ali | Bhalot Strikers CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 29-May-22 |
95 | Noah Mcfadyen | AK Eagles CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 15-May-22 |
90 * | Hasnat Yusaf | Kashmir (Dewsbury) CC – 1st XI Vs White Rose CC – 1st XI | 08-May-22 |
89 | Hasnat Yusaf | Bhalot Strikers CC – 1st XI Vs Kashmir (Dewsbury) CC – 1st XI | 01-May-22 |
88 | Mohammed Tanvir Bashir | Darulshafa CC – 1st XI Vs AK Eagles CC – 1st XI | 24-Apr-22 |
86 | Krutik Patel | AK Eagles CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 15-May-22 |
83 * | Kershaski Jno Lewise | AK Eagles CC – 1st XI Vs White Rose CC – 1st XI | 19-Jun-22 |
79 * | Amer Ayoub | Karmand CC – 1st XI Vs Rising Stars CC – 1st XI | 29-May-22 |
77 | Waleed Akhtar | Darulshafa CC – 1st XI Vs AK Eagles CC – 1st XI | 24-Apr-22 |
74 * | Kamran Hussain | Rising Stars CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 17-Jul-22 |
74 | Nikhil Thakur | Kashmir (Dewsbury) CC – 1st XI Vs Darulshafa CC – 1st XI | 26-Jun-22 |
71 | Hissan `Ahmed | Kashmir (Dewsbury) CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 24-Apr-22 |
71 | Krutik Patel | Kashmir (Dewsbury) CC – 1st XI Vs AK Eagles CC – 1st XI | 17-Apr-22 |
Premier Section – Batting Partnerships
Wicket Partnership | Runs | Players Involved | Team | Opposition | Match Date |
5 | 209 | Yasir Ali & Kamran Hussain | Bhalot Strikers CC – 1st XI | Bradford Moor YCA – QEAPCL | 29 May 2022 |
2 | 139 | Muhammad Akmal & Fahid Rehman | Bhalot Strikers CC – 1st XI | Rajput CC – 1st XI | 19 Jun 2022 |
4 | 135 | Mohammed Awais & Zahaid Nissar | AK Eagles CC – 1st XI | Rajput CC – 1st XI | 29 May 2022 |
3 | 108 | Unsure & Unsure | Karmand CC – 1st XI | Rising Stars CC – 1st XI | 29 May 2022 |
6 | 108 | Unsure & Unsure | Karmand CC – 1st XI | Kashmir (Dewsbury) CC – 1st XI | 15 May 2022 |
2 | 107 | Azad Yaqoob & Hanzaq J Mir | Darulshafa CC – 1st XI | Rajput CC – 1st XI | 15 May 2022 |
3 | 107 | Zahaid Nissar & Krutik Patel | AK Eagles CC – 1st XI | Darulshafa CC – 1st XI | 17 Jul 2022 |
3 | 102 | Krutik Patel & Mohammed Tanvir Bashir | AK Eagles CC – 1st XI | Darulshafa CC – 1st XI | 24 Apr 2022 |
3 | 102 | Muhammad Akmal & Yasir Ali | Bhalot Strikers CC – 1st XI | Rajput CC – 1st XI | 19 Jun 2022 |
1 | 98 | Unsure & Unsure | Karmand CC – 1st XI | Kashmir (Dewsbury) CC – 1st XI | 15 May 2022 |
9 | 95 | Abdul Ghafoor & Adil Khan | Rajput CC – 1st XI | Karmand CC – 1st XI | 17 Jul 2022 |
1 | 95 | Rashid Ayub & Johan Barnard | Karmand CC – 1st XI | Rajput CC – 1st XI | 24 Apr 2022 |
6 | 88 | Unsure & Unsure | Rajput CC – 1st XI | AK Eagles CC – 1st XI | 29 May 2022 |
3 | 88 | Azad Yaqoob & Awaise Hussain | Darulshafa CC – 1st XI | Diamond CC – 1st XI | 01 May 2022 |
6 | 85* | Hasnat Yusaf & Muhammad Ali | Kashmir (Dewsbury) CC – 1st XI | White Rose CC – 1st XI | 08 May 2022 |
3 | 85 | Awais Ahmed & Waleed Akhtar | Darulshafa CC – 1st XI | AK Eagles CC – 1st XI | 24 Apr 2022 |
4 | 79 | Unsure & Unsure | Kashmir (Dewsbury) CC – 1st XI | AK Eagles CC – 1st XI | 17 Apr 2022 |
7 | 79 | Sadaqat Zaman & Asif Ayub | Karmand CC – 1st XI | Rajput CC – 1st XI | 17 Jul 2022 |
2 | 75* | Jacob Slator & Abubakar Dawood | White Rose CC – 1st XI | Diamond CC – 1st XI | 17 Jul 2022 |
4 | 73* | Adal Islam & Khalil Ullah | Darulshafa CC – 1st XI | Rajput CC – 1st XI | 15 May 2022 |
Premier Section – Highest Run Maker
Position | Player | Club | RUNS |
1 | Krutik Patel | AK Eagles CC | 336 |
2 | Hasnat Yusaf | Kashmir (Dewsbury) CC | 325 |
3 | Kamran Hussain | Bhalot Strikers CC | 269 |
4 | Yasir Ali | Bhalot Strikers CC | 234 |
5 | Wajid Hussain | Kashmir (Dewsbury) CC | 232 |
6 | Mohammad Altaf | Karmand CC | 224 |
7 | Tawkal Zadran | Rising Stars CC | 220 |
8 | Asif Ayub | Karmand CC | 217 |
9 | Amer Ayoub | Karmand CC | 216 |
10 | Hissan `Ahmed | Bradford Moor YCA | 207 |
11 | Abubakar Dawood | White Rose CC | 201 |
12 | Rashid Ayub | Karmand CC | 200 |
Premier Section – Bowling Average
Position | Player | Club | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
1 | Mussawar Shah | Karmand CC | 58 | 7 | 166 | 19 | 8.74 |
2 | Mohammed Amjid Mihnas | AK Eagles CC | 50.4 | 2 | 173 | 18 | 9.61 |
3 | Manzoor Abdullah | AK Eagles CC | 56.3 | 8 | 221 | 17 | 13 |
4 | Qudratullah Azizi | Rising Stars CC | 66.5 | 9 | 263 | 17 | 15.47 |
5 | Mohammed Shahnwaz | Kashmir (Dewsbury) CC | 47.1 | 5 | 219 | 16 | 13.69 |
6 | Aqsad Ali | Bhalot Strikers CC | 44 | 5 | 181 | 15 | 12.07 |
7 | Zafar Jadoon | Karmand CC | 43.3 | 6 | 160 | 14 | 11.43 |
8 | Ibrar Younas | Kashmir (Dewsbury) CC | 58.1 | 5 | 286 | 14 | 20.43 |
9 | Sadaqat Zaman | Karmand CC | 64 | 6 | 236 | 12 | 19.67 |
10 | Usman Ali | Rajput CCh | 68 | 11 | 298 | 12 | 24.83 |
Premier Section – Highest Wicket Taker
Position | Player | Club | WICKETS |
1 | Mussawar Shah | Karmand CC | 19 |
2 | Mohammed Amjid Mihnas | AK Eagles CC | 18 |
3 | Qudratullah Azizi | Rising Stars CC | 18 |
4 | Manzoor Abdullah | AK Eagles CC | 17 |
5 | Mohammed Shahnwaz | Kashmir (Dewsbury) CC | 16 |
6 | Ibrar Younas | Kashmir (Dewsbury) CC | 16 |
7 | Aqsad Ali | Bhalot Strikers CC | 15 |
8 | Zafar Jadoon | Karmand CC | 14 |
9 | Parvaz Khan | Rising Stars CC | 13 |
10 | Sadaqat Zaman | Karmand CC | 12 |
11 | Usman Ali | Rajput CC | 12 |
Premier Section – Individual Bowling Performance
Wicket | Player | Match | Date |
6 for 29 | Hashim Wajid | Rising Stars CC – 1st XI Vs Kashmir (Dewsbury) CC – 1st XI | 19-Jun-22 |
6 for 31 | Hamza Mazhar | Rajput CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 26-Jun-22 |
6 for 50 | Aqsad Ali | Rajput CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 19-Jun-22 |
5 for 9 | Yasir Ali | Diamond CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 15-May-22 |
5 for 17 | Mohammed Amjid Mihnas | AK Eagles CC – 1st XI Vs Bhalot Strikers CC – 1st XI | 08-May-22 |
5 for 23 | Moin Hussain | Kashmir (Dewsbury) CC – 1st XI Vs White Rose CC – 1st XI | 08-May-22 |
5 for 24 | Adam Ahmed | Bradford Moor YCA – QEAPCL Vs Darulshafa CC – 1st XI | 08-May-22 |
5 for 28 | Umar Abbas | Bhalot Strikers CC – 1st XI Vs Bradford Moor YCA – QEAPCL | 29-May-22 |
Lower Sections (Crescent, Jinnah and Star Section) – Batting Average
Position | Player | Club | INNS | NOT OUTS | RUNS | HIGH SCORE | AVG |
1 | Muahmmad Shoaib | Khan CC, QEA | 7 | 3 | 373 | 117 | 93.25 |
2 | Fawad Maqsood | Subhan CC | 6 | 2 | 365 | 105 | 91.25 |
3 | Asad Rashid | Kings XI CC, Yorks | 6 | 2 | 274 | 111 | 68.50 |
4 | Arjun Ramkumar | Cricademia Academy | 7 | 1 | 385 | 140 | 64.17 |
5 | Iftikhar Hussain | Yorkshire Lions CC | 5 | 4 | 60 | 26 | 60.00 |
6 | Zamurad Khan | Scouthill CC | 8 | 3 | 288 | 202 | 57.60 |
7 | Mohammad Tayyab | Indus Bradford CC | 8 | 1 | 386 | 136 | 55.14 |
8 | Usman Shakir | Punjab CC, Yorkshire | 8 | 4 | 202 | 71 | 50.50 |
9 | Christodoulos Bogdanos | Cricademia Academy | 8 | 1 | 344 | 112 | 49.14 |
10 | Syed Zahid Hussain Shah Bukhari | Wakefield Stars CC | 5 | 1 | 177 | 65 | 44.25 |
11 | Bilal Shahid | Yorkshire Lions CC | 7 | 2 | 218 | 108 | 43.60 |
12 | Nabeel Anjum | Heaton Park CC, Yorkshire | 8 | 2 | 261 | 99 | 43.50 |
13 | Mortimer Fraser | Great Horton Sports CC | 7 | 0 | 291 | 110 | 41.57 |
14 | Tanzeel Khan | Kings XI Lahore CC | 6 | 1 | 207 | 83 | 41.40 |
15 | Umar Farooq | Leeds Stallions CC | 8 | 1 | 284 | 125 | 40.57 |
16 | Aadam Hussain | Cricademia Academy | 8 | 0 | 318 | 91 | 39.75 |
17 | Salamat Hussain | Scouthill CC | 8 | 1 | 274 | 84 | 39.14 |
18 | Haseen Bashir | Leeds Stallions CC | 6 | 2 | 156 | 51 | 39.00 |
19 | Rehaan Butt | Kings XI CC, Yorks | 5 | 1 | 152 | 116 | 38.00 |
20 | Muhammad Amer | A.M.Y North East CC | 9 | 1 | 302 | 67 | 37.75 |
21 | Mohammad Toseef | Punjab CC, Yorkshire | 7 | 1 | 216 | 52 | 36.00 |
22 | Shahbaz Ishaq | Heaton Park CC, Yorkshire | 7 | 2 | 176 | 89 | 35.20 |
23 | Atta Bashir | Leeds Stallions CC | 5 | 3 | 70 | 32 | 35.00 |
24 | Shahzaib Sayeed | Cricademia Academy | 6 | 1 | 172 | 102 | 34.40 |
25 | Ali Asif | TABS CC | 10 | 0 | 344 | 111 | 34.40 |
26 | Wajid Hussain | Great Horton Sports CC | 9 | 0 | 301 | 125 | 33.44 |
27 | Muhammad Abbas | Great Horton Sports CC | 6 | 3 | 100 | 42 | 33.33 |
28 | Hamza Shahzad | Punjab CC, Yorkshire | 9 | 1 | 263 | 50 | 32.88 |
29 | Alam Shah | Kings XI Lahore CC | 6 | 2 | 127 | 83 | 31.75 |
30 | Monadi Ahmed | A.M.Y North East CC | 10 | 3 | 217 | 50 | 31.00 |
31 | Abid Lodhi Senior | Indus Bradford CC | 9 | 3 | 181 | 65 | 30.17 |
32 | Ehtisham Ud Din | Subhan CC | 6 | 1 | 150 | 100 | 30.00 |
33 | Muhammad Saleem | TABS CC | 10 | 1 | 263 | 69 | 29.22 |
34 | Shokat Ali | Heaton Park CC, Yorkshire | 7 | 0 | 203 | 90 | 29.00 |
35 | Mustafa Rafique | Cricademia Academy | 6 | 1 | 143 | 82 | 28.60 |
36 | Hassan Akhtar | Subhan CC | 5 | 0 | 143 | 54 | 28.60 |
37 | Waqar (Hafiz) Ashraf | Kings XI Lahore CC | 8 | 3 | 141 | 45 | 28.20 |
38 | Shan Khan | Leeds Stallions CC | 5 | 3 | 56 | 41 | 28.00 |
39 | Gavin Powell | Great Horton Sports CC | 5 | 1 | 111 | 36 | 27.75 |
40 | Fida Hussain | Yorkshire Lions CC | 9 | 1 | 220 | 93 | 27.50 |
41 | Hassan Ali | Kings XI CC, Yorks | 10 | 3 | 192 | 87 | 27.43 |
42 | Mansha Khan | Kings XI CC, Yorks | 10 | 1 | 242 | 93 | 26.89 |
43 | Vaseem Raja | Scouthill CC | 5 | 1 | 107 | 52 | 26.75 |
44 | Ubaid Zia | Leeds Stallions CC | 9 | 0 | 236 | 95 | 26.22 |
45 | Muhammad Nadeem | Northcliffe CC | 9 | 3 | 156 | 45 | 26.00 |
46 | Shahid Saleem | Kings XI CC, Yorks | 8 | 0 | 207 | 61 | 25.88 |
47 | Syed Shah | Northcliffe CC | 8 | 1 | 181 | 54 | 25.86 |
48 | A B Mughal | TABS CC | 9 | 1 | 199 | 86 | 24.88 |
49 | Asad Abbas | Friends CC, Yorkshire | 5 | 0 | 123 | 54 | 24.60 |
50 | Abid Hussain | Yorkshire Lions CC | 8 | 2 | 147 | 56 | 24.50 |
51 | Rameez Khan | Bradford Moor YCA | 7 | 0 | 169 | 45 | 24.14 |
52 | Faisal Siddiqui | Subhan CC | 7 | 1 | 142 | 52 | 23.67 |
53 | Adham Mehmood | Great Horton Sports CC | 8 | 1 | 165 | 61 | 23.57 |
54 | Daanyaal Hussain | Cricademia Academy | 9 | 0 | 207 | 56 | 23.00 |
55 | Anees Rawat | Punjab CC, Yorkshire | 8 | 1 | 159 | 72 | 22.71 |
56 | Sohail Ahmed | Northcliffe CC | 10 | 0 | 226 | 119 | 22.60 |
57 | Sajid Hussain Malik | TABS CC | 11 | 5 | 135 | 45 | 22.50 |
58 | Muhammad Uman | Heaton Park CC, Yorkshire | 7 | 0 | 157 | 63 | 22.43 |
59 | Sohail Mohammed | Central Leeds CC | 9 | 1 | 179 | 44 | 22.38 |
60 | Aamir Siddique | Wakefield Stars CC | 8 | 1 | 156 | 40 | 22.29 |
61 | Abdullah Qureshi | Scouthill CC | 5 | 1 | 89 | 64 | 22.25 |
62 | Altaf Hussain | Scouthill CC | 5 | 0 | 111 | 55 | 22.20 |
63 | Harpartap Singh | Northcliffe CC | 10 | 0 | 222 | 55 | 22.20 |
64 | Ismail Patel | Punjab CC, Yorkshire | 7 | 0 | 155 | 57 | 22.14 |
65 | Adeel Anjum | Kings XI Lahore CC | 7 | 4 | 66 | 19 | 22.00 |
66 | Sohail Qayyum | Bradford United CC | 5 | 2 | 65 | 35 | 21.67 |
67 | Mahmed Memi | Friends CC, Yorkshire | 5 | 0 | 107 | 50 | 21.40 |
68 | Adnan Ahmed | Central Leeds CC | 9 | 1 | 171 | 50 | 21.38 |
69 | Abdul Rauf Khan | Nathia United CC | 5 | 1 | 85 | 34 | 21.25 |
70 | Ahsan Malik | TABS CC | 10 | 1 | 187 | 52 | 20.78 |
71 | Moosa Azad | Northcliffe CC | 9 | 0 | 183 | 53 | 20.33 |
72 | Adib Hussain | Northcliffe CC | 10 | 0 | 203 | 73 | 20.30 |
73 | Azad Arif | Great Horton Sports CC | 8 | 0 | 161 | 71 | 20.13 |
74 | Jabbar Ahmed | Nathia United CC | 7 | 1 | 120 | 24 | 20.00 |
Lower Sections – Crescent, Jinnah and Star Section – Individual Batting Performance
SCORE | Player | Match | DATE |
202 * | Zamurad Khan | Scouthill CC – 1st XI Vs Bradford United CC – 2nd XI | 17-Jul-22 |
168 | Madan Basavarajaiah | Cricademia Academy – 1st XI Vs Central Leeds CC – 1st XI | 01-May-22 |
140 | Arjun Ramkumar | Yorkshire Lions CC – 1st XI Vs Cricademia Academy – 1st XI | 24-Apr-22 |
136 * | Mohammad Tayyab | Indus Bradford CC – 1st XI Vs Bradford United CC – 1st XI | 26-Jun-22 |
132 * | Luke Patel | Leeds Stallions CC – 1st XI Vs Indus Bradford CC – 1st XI | 29-May-22 |
127 | Luke Patel | Subhan CC – 1st XI Vs Leeds Stallions CC – 1st XI | 26-Jun-22 |
125 | Umar Farooq | Leeds Stallions CC – 1st XI Vs Bradford United CC – 1st XI | 08-May-22 |
125 | Wajid Hussain | Nathia United CC – 1st XI Vs Khan CC, QEA – 1st XI | 01-May-22 |
119 | Sohail Ahmed | TABS CC – My Lahore TABS A Vs Northcliffe CC – B | 19-Jun-22 |
117 * | Muahmmad Shoaib | Nathia United CC – 1st XI Vs Khan CC, QEA – 1st XI | 01-May-22 |
116 * | Rehaan Butt | Bradford United CC – 2nd XI Vs Kings XI CC, Yorks – 1st XI | 05-Jun-22 |
114 | Jabari Mills | Wakefield Stars CC – 1st XI Vs Great Horton Sports CC – 1st XI | 17-Jul-22 |
112 * | Christodoulos Bogdanos | Cricademia Academy – 1st XI Vs Chach CC – 1st XI | 26-Jun-22 |
112 | Arjun Ramkumar | Cricademia Academy – 1st XI Vs Chach CC – 1st XI | 26-Jun-22 |
111 * | Asad Rashid | A.M.Y North East CC – 1st XI Vs Kings XI CC, Yorks – 1st XI | 26-Jun-22 |
111 | Ali Asif | TABS CC – My Lahore TABS A Vs Nathia United CC – 1st XI | 29-May-22 |
110 * | Naeem Lodhi | Indus Bradford CC – 1st XI Vs Bradford United CC – 1st XI | 26-Jun-22 |
110 | Mortimer Fraser | Heaton Park CC, Yorkshire – 1st XI Vs Great Horton Sports CC – 1st XI | 05-Jun-22 |
108 | Bilal Shahid | Yorkshire Lions CC – 1st XI Vs Central Leeds CC – 1st XI | 26-Jun-22 |
105 * | Fawad Maqsood | Indus Bradford CC – 1st XI Vs Subhan CC – 1st XI | 19-Jun-22 |
102 * | Shahzaib Sayeed | Cricademia Academy – 1st XI Vs Chach CC – 1st XI | 26-Jun-22 |
102 | Ibrar Hussain | Scouthill CC – 1st XI Vs Bradford United CC – 2nd XI | 17-Jul-22 |
100 * | Ehtisham Ud Din | Cricademia Academy – 1st XI Vs Subhan CC – 1st XI | 29-May-22 |
Lower Section – (Crescent, Jinnah and Star) – Highest Partnership
Runs | Players Involved | Team | Match Date | Opposition |
256* | Mohammad Tayyab & Naeem Lodhi | Indus Bradford CC – 1st XI | 26 Jun 2022 | Bradford United CC – 1st XI |
225* | Rehaan Butt & Hassan Ali | Kings XI CC, Yorks – 1st XI | 05 Jun 2022 | Bradford United CC – 2nd XI |
209 | Bilal Shahid & Fida Hussain | Yorkshire Lions CC – 1st XI | 26 Jun 2022 | Central Leeds CC – 1st XI |
182 | Sohail Mohammed & Madan Basavarajaiah | Central Leeds CC – 1st XI | 01 May 2022 | Cricademia Academy – 1st XI |
163 | Christodoulos Bogdanos & Arjun Ramkumar | Cricademia Academy – 1st XI | 26 Jun 2022 | Chach CC – 1st XI |
140* | Haris Hussain & Shahzaib Sayeed | Cricademia Academy – 1st XI | 26 Jun 2022 | Chach CC – 1st XI |
136 | Christodoulos Bogdanos & Aadam Hussain | Cricademia Academy – 1st XI | 19 Jun 2022 | Bradford United CC – 1st XI |
134 | Ehtisham Ud Din & Waseem Shahzad | Subhan CC – 1st XI | 29 May 2022 | Cricademia Academy – 1st XI |
133 | Ruan Van Rooyen & Nabeel Anjum | Heaton Park CC, Yorkshire – 1st XI | 15 May 2022 | Northcliffe CC – B |
131 | Taseer Javed & Fawad Maqsood | Subhan CC – 1st XI | 17 Jul 2022 | Bradford United CC – 1st XI |
128* | Luke Patel & Haseen Bashir | Leeds Stallions CC – 1st XI | 29 May 2022 | Indus Bradford CC – 1st XI |
117 | Luke Patel & Shabir Ahmed | Leeds Stallions CC – 1st XI | 29 May 2022 | Indus Bradford CC – 1st XI |
110 | Jawad Akhtar & Amjad Ali | Wakefield Stars CC – 1st XI | 24 Apr 2022 | Northcliffe CC – B |
106* | Kamran Gondal & Muhammad Nadeem | Northcliffe CC – A | 15 May 2022 | Bradford United CC – 2nd XI |
106 | Raja Nomi & Hazrat Abbas | Kings XI Lahore CC – 1st XI | 01 May 2022 | Leeds Stallions CC – 1st XI |
106 | Jabari Mills & Gavin Powell | Great Horton Sports CC – 1st XI | 17 Jul 2022 | Wakefield Stars CC – 1st XI |
104 | Christodoulos Bogdanos & Daanyaal Hussain | Cricademia Academy – 1st XI | 01 May 2022 | Central L(eeds CC – 1st XI |
104 | Ali Asif & Ahsan Malik | TABS CC – My Lahore TABS A | 29 May 2022 | Nathia United CC – 1st XI |
104 | Wajid Hussain & Muhammad Umar | Nathia United CC – 1st XI | 01 May 2022 | Khan CC, QEA – 1st XI |
100 | Adham Mehmood & Azad Arif | Great Horton Sports CC – 1st XI | 08 May 2022 | Wakefield Stars CC – 1st XI |
Lower Section (Crescent, Jinnah and Star Section) – Highest Run Maker
Position | Player | Club | RUNS |
1 | Mohammad Tayyab | Indus Bradford CC | 386 |
2 | Arjun Ramkumar | Cricademia Academy | 385 |
3 | Muahmmad Shoaib | Khan CC, QEA | 373 |
4 | Fawad Maqsood | Subhan CC | 365 |
5 | Christodoulos Bogdanos | Cricademia Academy | 344 |
6 | Ali Asif | TABS CC | 344 |
7 | Aadam Hussain | Cricademia Academy | 318 |
8 | Muhammad Amer | A.M.Y North East CC | 302 |
9 | Wajid Hussain | Great Horton Sports CC | 301 |
10 | Mortimer Fraser | Great Horton Sports CC | 291 |
11 | Zamurad Khan | Scouthill CC | 288 |
12 | Umar Farooq | Leeds Stallions CC | 284 |
13 | Asad Rashid | Kings XI CC, Yorks | 274 |
14 | Salamat Hussain | Scouthill CC | 274 |
15 | Hamza Shahzad | Punjab CC, Yorkshire | 263 |
16 | Muhammad Saleem | TABS CC | 263 |
17 | Nabeel Anjum | Heaton Park CC, Yorkshire | 261 |
18 | Mansha Khan | Kings XI CC, Yorks | 242 |
19 | Ubaid Zia | Leeds Stallions CC | 236 |
20 | Sohail Ahmed | Northcliffe CC | 226 |
21 | Harpartap Singh | Northcliffe CC | 222 |
22 | Fida Hussain | Yorkshire Lions CC | 220 |
23 | Bilal Shahid | Yorkshire Lions CC | 218 |
24 | Monadi Ahmed | A.M.Y North East CC | 217 |
25 | Mohammad Toseef | Punjab CC, Yorkshire | 216 |
26 | Tanzeel Khan | Kings XI Lahore CC | 207 |
27 | Shahid Saleem | Kings XI CC, Yorks | 207 |
28 | Daanyaal Hussain | Cricademia Academy | 207 |
29 | Shokat Ali | Heaton Park CC, Yorkshire | 203 |
30 | Adib Hussain | Northcliffe CC | 203 |
31 | Usman Shakir | Punjab CC, Yorkshire | 202 |
Lower Section (Crescent, Jinnah and Star Section) – Bowling Average
Position | Player | Club | OVERS | MAIDENS | RUNS | WICKETS | AVERAGE |
1 | Altaf Hussain | Scouthill CC | 33.5 | 9 | 94 | 20 | 4.70 |
2 | Shahbaz Ishaq | Heaton Park CC, Yorkshire | 47 | 14 | 114 | 21 | 5.43 |
3 | Ehsan Maqbool | Kings XI CC, Yorks | 23.4 | 4 | 89 | 13 | 6.85 |
4 | Mohsin Ali | Leeds Stallions CC | 27 | 4 | 99 | 14 | 7.07 |
5 | Ismail Patel | Punjab CC, Yorkshire | 39.3 | 9 | 109 | 15 | 7.27 |
6 | Zishan Khalid | Heaton Park CC, Yorkshire | 45.3 | 6 | 137 | 17 | 8.06 |
7 | Salamat Hussain | Scouthill CC | 40.2 | 8 | 143 | 16 | 8.94 |
8 | Tokir Sura | A.M.Y North East CC | 42 | 4 | 136 | 14 | 9.71 |
9 | Sultan Mehmood | Yorkshire Lions CC | 49 | 6 | 172 | 17 | 10.12 |
10 | Shambu Ramesh | Leeds Stallions CC | 42.3 | 2 | 181 | 17 | 10.65 |
11 | Abid Hussain | Yorkshire Lions CC | 37 | 4 | 154 | 14 | 11.00 |
12 | Sagar Sawant | Great Horton Sports CC | 37 | 2 | 146 | 13 | 11.23 |
13 | Umar Farooq | Leeds Stallions CC | 39 | 1 | 177 | 15 | 11.80 |
14 | Muhammad Ayaz | Indus Bradford CC | 66.1 | 8 | 225 | 19 | 11.84 |
15 | Zamurad Khan | Scouthill CC | 54 | 11 | 210 | 17 | 12.35 |
16 | Muhammad Maan | Northcliffe CC | 59 | 5 | 236 | 19 | 12.42 |
17 | Muhammad Awais | Khan CC, QEA | 30.3 | 4 | 164 | 13 | 12.62 |
18 | Shahzad Imran | Khan CC, QEA | 24 | 1 | 152 | 12 | 12.67 |
19 | Mustafa Rafique | Cricademia Academy | 38 | 7 | 179 | 14 | 12.79 |
