Week 1 | Sunday | 20/4/2025 |
Mayfield | v | Leeds Stallions |
Nathia United 2nd | v | TABS |
Wakefield Stars | v | Yorkshire Lions |
AQ Khan | v | Secured Homes |
Mirpur Royals 2nd | v | White Wolves 2nd |
Week 2 | Sunday | 27/4/2025 |
Leeds Stallions | v | Yorkshire Lions |
Secured Homes | v | TABS |
Mirpur Royals 2nd | v | Mayfield |
White Wolves 2nd | v | Nathia United 2nd |
AQ Khan | v | Wakefield Stars |
Week 3 | Sunday | 4/5/2025 |
TABS | v | Leeds Stallions |
Yorkshire Lions | v | Mayfield |
Secured Homes | v | Nathia United 2nd |
Wakefield Stars | v | Mirpur Royals 2nd |
AQ Khan | v | White Wolves 2nd |
Week 4 | Sunday | 11/5/2025 |
Mirpur Royals 2nd | v | Leeds Stallions |
White Wolves 2nd | v | Secured Homes |
Yorkshire Lions | v | AQ Khan |
TABS | v | Wakefield Stars |
Mayfield | v | Nathia United 2nd |
Week 5 | Sunday | 18/5/2025 |
Leeds Stallions | v | White Wolves 2nd |
AQ Khan | v | Mirpur Royals 2nd |
Secured Homes | v | Wakefield Stars |
Yorkshire Lions | v | Nathia United 2nd |
TABS | v | Mayfield |
Cup/Shield 1st Round | Sunday | 25/5/2025 |
Week 6 | Sunday | 1/6/2025 |
Leeds Stallions | v | AQ Khan |
White Wolves 2nd | v | Wakefield Stars |
Nathia United 2nd | v | Mirpur Royals 2nd |
Mayfield | v | Secured Homes |
Yorkshire Lions | v | TABS |
Week 8 | Sunday | 8/6/2025 |
Secured Homes | v | Leeds Stallions |
Yorkshire Lions | v | Mirpur Royals 2nd |
White Wolves 2nd | v | TABS |
AQ Khan | v | Mayfield |
Nathia United 2nd | v | Wakefield Stars |
Cup/Shield Q Finals | Sunday | 15/6/2025 |
Week 9 | Sunday | 22/6/2025 |
Wakefield Stars | v | Leeds Stallions |
Nathia United 2nd | v | AQ Khan |
Mayfield | v | White Wolves 2nd |
Mirpur Royals 2nd | v | TABS |
Secured Homes | v | Yorkshire Lions |
Week 11 | Sunday | 29/6/2025 |
Leeds Stallions | v | Nathia United 2nd |
Wakefield Stars | v | Mayfield |
TABS | v | AQ Khan |
White Wolves 2nd | v | Yorkshire Lions |
Mirpur Royals 2nd | v | Secured Homes |
Week 13 | Sunday | 6/7/2025 |
Cup Semi Finals | ||
Week 12 | Sunday | 13/7/2025 |
Leeds Stallions | v | Mayfield |
TABS | v | Nathia United 2nd |
Yorkshire Lions | v | Wakefield Stars |
Secured Homes | v | AQ Khan |
White Wolves 2nd | v | Mirpur Royals 2nd |
Week 14 | Sunday | 20/7/2025 |
Yorkshire Lions | v | Leeds Stallions |
TABS | v | Secured Homes |
Mayfield | v | Mirpur Royals 2nd |
Nathia United 2nd | v | White Wolves 2nd |
Wakefield Stars | v | AQ Khan |
Week 15 | Sunday | 27/7/2025 |
Leeds Stallions | v | TABS |
Mayfield | v | Yorkshire Lions |
Nathia United 2nd | v | Secured Homes |
Mirpur Royals 2nd | v | Wakefield Stars |
White Wolves 2nd | v | AQ Khan |
Week 16 | Sunday | 3/8/2025 |
Leeds Stallions | v | Mirpur Royals 2nd |
Secured Homes | v | White Wolves 2nd |
AQ Khan | v | Yorkshire Lions |
Wakefield Stars | v | TABS |
Nathia United 2nd | v | Mayfield |
Week 17 | Sunday | 10/8/2025 |
White Wolves 2nd | v | Leeds Stallions |
Mirpur Royals 2nd | v | AQ Khan |
Wakefield Stars | v | Secured Homes |
Nathia United 2nd | v | Yorkshire Lions |
Mayfield | v | TABS |
Week 18 | Sunday | 17/8/2025 |
AQ Khan | v | Leeds Stallions |
Wakefield Stars | v | White Wolves 2nd |
Mirpur Royals 2nd | v | Nathia United 2nd |
Secured Homes | v | Mayfield |
TABS | v | Yorkshire Lions |
Week 19 | Sunday | 24/8/2025 |
Cup Final | ||
Week 20 | Sunday | 31/8/2025 |
Leeds Stallions | v | Secured Homes |
Mirpur Royals 2nd | v | Yorkshire Lions |
TABS | v | White Wolves 2nd |
Mayfield | v | AQ Khan |
Wakefield Stars | v | Nathia United 2nd |
Week 21 | Sunday | 7/9/2025 |
Leeds Stallions | v | Wakefield Stars |
AQ Khan | v | Nathia United 2nd |
White Wolves 2nd | v | Mayfield |
TABS | v | Mirpur Royals 2nd |
Yorkshire Lions | v | Secured Homes |
Week 22 | Sunday | 14/9/2025 |
Nathia United 2nd | v | Leeds Stallions |
Mayfield | v | Wakefield Stars |
AQ Khan | v | TABS |
Yorkshire Lions | v | White Wolves 2nd |
Secured Homes | v | Mirpur Royals 2nd |
Check Also
Season 2025 League Fixtures – Premier Section
Week 1Sunday20/4/2025WhiterosevWhite Wolves 1stKarmandvAK EaglesBradford RidersvRising StarsNorthern WarriorsvKashmirRajputvBhalot Strikers Week 2Sunday27/4/2025Bradford RidersvWhite Wolves 1stKashmirvKarmandWhiterosevBhalot StrikersAK EaglesvRajputNorthern …
Season 2025 League Fixtures – Crescent Section
Week 1Sunday20/4/2025Heaton ParkvDiamondAyaanvMirpur Royals 1stNathia United 1stvHanoverSubhanvBrighouseBatleyvBradford Moor Week 2Sunday27/4/2025HanovervDiamondBrighousevAyaanBradford MoorvHeaton ParkBatleyvMirpur Royals 1stSubhanvNathia United 1st Week …
Season 2025 League Fixtures – Star Section
Week 1Sunday20/4/2025Bradford UnitedvIndus BradfordKashmiriansvHazroGemini FalconsvAMYA North EastFriendsvNorthcliffeYorkshire UnitedvLeeds Stars Week 2Sunday27/4/2025AMYA North EastvBradford UnitedHazrovFriendsIndus BradfordvLeeds StarsKashmiriansvYorkshire …