Week 1 | Sunday | 23/4/2023 |
Bradford Riders | v | Central Leeds |
Chach | v | Wakefield Star |
Mirpur Royals | v | AQ Khan |
Khan | v | CAX’S XI |
Week 2 | Sunday | 30/4/2023 |
Wakefield Star | v | Bradford Riders |
Mirpur Royals | v | Chach |
Khan | v | AQ Khan |
Northcliffe | v | Central Leeds |
Week 3 | Sunday | 7/5/2023 |
Bradford Riders | v | Mirpur Royals |
Chach | v | Khan |
AQ Khan | v | Ghourghoushti (GXI) |
Central Leeds | v | Wakefield Star |
Week 4 | Sunday | 14/5/2023 |
Khan | v | Bradford Riders |
Chach | v | Bradford United |
Central Leeds | v | AQ Khan |
Mirpur Royals | v | Wakefield Star |
Week 5 | Sunday | 21/5/2023 |
Bradford Riders | v | AMY North East |
AQ Khan | v | Chach |
Wakefield Star | v | Khan |
Mirpur Royals | v | Central Leeds |
Shield 1st Round | Sunday | 28/5/2023 |
Shield Quarter Final | Monday | 29/5/2023 |
Week 6 | Sunday | 4/6/2023 |
AQ Khan | v | Bradford Riders |
Central Leeds | v | Chach |
Wakefield Star | v | Indus Bradford |
Khan | v | Mirpur Royals |
Week 7 | Sunday | 11/6/2023 |
Bradford Riders | v | Chach |
Wakefield Star | v | AQ Khan |
Friends | v | Mirpur Royals |
Central Leeds | v | Khan |
Shield Semi Finals | Sunday | 18/6/2023 |
Week 8 | Sunday | 25/6/2023 |
Central Leeds | v | Bradford Riders |
Wakefield Star | v | Chach |
AQ Khan | v | Mirpur Royals |
CAX’S XI | v | Khan |
Week 9 | Sunday | 2/7/2023 |
Bradford Riders | v | Wakefield Star |
Chach | v | Mirpur Royals |
AQ Khan | v | Khan |
Central Leeds | v | Northcliffe |
Sheild Final | Sunday | 9/7/2023 |
Week 10 | Sunday | 16/7/2023 |
Mirpur Royals | v | Bradford Riders |
Ghourghoushti (GXI) | v | AQ Khan |
Khan | v | Chach |
Wakefield Star | v | Central Leeds |
Week 11 | Sunday | 23/7/2023 |
Bradford Riders | v | Khan |
Bradford United | v | Chach |
AQ Khan | v | Central Leeds |
Wakefield Star | v | Mirpur Royals |
Week 12 | Sunday | 30/7/2023 |
AMY North East | v | Bradford Riders |
Chach | v | AQ Khan |
Khan | v | Wakefield Star |
Central Leeds | v | Mirpur Royals |
Week 13 | Sunday | 6/8/2023 |
Bradford Riders | v | AQ Khan |
Chach | v | Central Leeds |
Indus Bradford | v | Wakefield Star |
Mirpur Royals | v | Khan |
Week 14 | Sunday | 13/8/2023 |
Chach | v | Bradford Riders |
AQ Khan | v | Wakefield Star |
Mirpur Royals | v | Friends |
Khan | v | Central Leeds |
Jinnah Section | Star Section | |||||
Week 15 | Sunday | 20/08/2023 | Week 15 | Sunday | 20/08/2023 | |
Bradford Riders | v | Central Leeds | Indus Bradford | v | Friends | |
Wakefield Stars | v | AQ Khan | Northcliffe | v | Bradford United | |
Mirpur Royals | v | Chach | CAX’s XI | v | AMYA | |
Ghourghushti | v | Khan | Ghourghushti | v | Khan | |
Cup Final | Sunday | 27/08/2023 | Cup Final | Sunday | 27/08/2023 | |
Week 16 | Sunday | 03/09/2023 | Week 16 | Sunday | 03/09/2023 | |
AQ Khan | v | Bradford Riders | Bradford United | v | Indus Bradford | |
Chach | v | Wakefield Stars | AMYA | v | Northcliffe | |
CAX’s XI | v | Mirpur Royals | CAX’s XI | v | Mirpur Royals | |
Central Leeds | v | Khan | Friends | v | Ghourghushti | |
Week 17 | Sunday | 10/09/2023 | Week 17 | Sunday | 10/09/2023 | |
Bradford Riders | v | Chach | Indus Bradford | v | AMYA | |
Wakefield Stars | v | Northcliffe | Wakefield Stars | v | Northcliffe | |
Mirpur Royals | v | Central Leeds | Friends | v | CAX’s XI | |
Khan | v | AQ Khan | Ghourghushti | v | Bradford United | |
Week 18 | Sunday | 17/09/2023 | Week 18 | Sunday | 17/09/2023 | |
Indus Bradford | v | Bradford Riders | Indus Bradford | v | Bradford Riders | |
Central Leeds | v | Wakefield Stars | Northcliffe | v | Friends | |
AQ Khan | v | Mirpur Royals | Bradford United | v | CAX’s XI | |
Chach | v | Khan | AMYA | v | Ghourghushti | |
Week 19 | Sunday | 24/09/2023 | ||||
Jinnah 1st place v Star 1st Place – Championship Final |