Cup 1st Road – 25th May 2025 | |||
Group | Home | Away | |
1 | Mirpur Royals 1st | v | Kashmir |
2 | Ayaan | v | Northern Warriors |
3 | Bhalot | v | Batley |
4 | Heaton Park | v | Subhan |
5 | Rising Stars | v | Nathia United 1st |
6 | AK Eagles | v | Whiterose |
7 | Karmand | v | White Wolves 1st |
8 | Bradford Riders | v | Rajput |
Cup Quarter Finals – 15th June 2025 | |||
Group | Home | Away | |
W | 2 | v | 3 |
X | 1 | v | 8 |
Y | 4 | v | 7 |
Z | 5 | v | 6 |
Cup Semi Finals – 6th July 2025 | |||
Home | Away | ||
Z | v | X | |
W | v | Y | |
Cup Final – 24th August 2025 (Park Avenue, Bradford) |
Check Also
The Hundred Competition (T100) – Season 2025
Tuesday, 10th June 2025, at 6.00pmQuarter FinalsHome AwayWSubhanvKarmandXRajputvBhalot StrikersYBradford RidersvWhiteroseZBatleyvAK Eagles Monday, 25th August 2025 – Park …
Shield Competition – Season 2025
Shield Preliminary Round – 5th May 2025ABradford MoorvYorkshire UnitedBWakefield StarsvAMYA North EastCLeeds StarsvNathia United 2ndDNorthcliffevDiamondEIndus …