PLEASE NOTE THIS A STATISTICAL LIST AND NOT AVERAGE WINNERS. IT INCLUDES ALL PLAYERS QUALIFYING AND NOT QUALIFYING.
| Batting Statistics | |||||
| Batsman | Club | Innings | Runs | Not Out | Average |
| Muhammad Shakeel | Subhan | 4 | 101 | 2 | 50.50 |
| Junaid Tanveer | Friends | 1 | 45 | 45.00 | |
| Asif Yousaf | MyLahore Tabs A | 7 | 204 | 2 | 40.80 |
| Shamail Khan | Punjab | 1 | 39 | 39.00 | |
| Ismayl Patel | Friends | 1 | 38 | 38.00 | |
| Haaris Hussain | Heaton Park | 5 | 150 | 1 | 37.50 |
| Mohammad Bilal | Heaton Park | 6 | 186 | 1 | 37.20 |
| Mohammed Tuseef | Punjab | 4 | 104 | 1 | 34.67 |
| Irfan Maqsood | Subhan | 2 | 32 | 1 | 32.00 |
| Ismail Patel | Punjab | 4 | 91 | 1 | 30.33 |
| Rauf Qayuum | MyLahore Tabs A | 3 | 59 | 1 | 29.50 |
| Mansoor Hussain | Heaton Park | 3 | 57 | 1 | 28.50 |
| Rashid Ayub | Friends | 3 | 53 | 1 | 26.50 |
| Zahoor Ahmed | MyLahore Seniors | 2 | 26 | 1 | 26.00 |
| Zulfikar Mohammed | MyLahore Tabs A | 3 | 77 | 25.67 | |
| Khalid Mahmood | MyLahore Seniors | 6 | 125 | 1 | 25.00 |
| Jawad Hafeez | Friends | 3 | 72 | 24.00 | |
| Sohail Butt | Heaton Park | 2 | 48 | 24.00 | |
| Attique Ur Rehman | Friends | 1 | 24 | 24.00 | |
| Waqas Ahmed | Friends | 1 | 23 | 23.00 | |
| Raees Hussain | Heaton Park | 2 | 23 | 1 | 23.00 |
| ABDUL AKEEL | Punjab | 6 | 113 | 1 | 22.60 |
| Shahid Farooq | Subhan | 5 | 89 | 1 | 22.25 |
| Mazhar Naqvi | MyLahore Seniors | 4 | 87 | 0 | 21.75 |
| Zeeshan Aslam | Friends | 4 | 65 | 1 | 21.67 |
| Mohammad Waseem | MyLahore Seniors | 6 | 103 | 1 | 20.60 |
| Uwais Mahmood | MyLahore Seniors | 5 | 61 | 2 | 20.33 |
| Imran Hussain Shah | Friends | 1 | 19 | 19.00 | |
| Saqib Anayat | Friends | 2 | 19 | 1 | 19.00 |
| Umar Ahmed | Friends | 1 | 17 | 17.00 | |
| Uman Hussain | Heaton Park | 1 | 17 | 17.00 | |
| Waqas Butt | Heaton Park | 2 | 31 | 15.50 | |
| Ansar Mahmood | Heaton Park | 5 | 75 | 15.00 | |
| Ammad Ud Din | MyLahore Tabs A | 1 | 15 | 15.00 | |
| Raja Mansoor Tahir | MyLahore Tabs A | 1 | 15 | 15.00 | |
| Mazhar Bhatti | MyLahore Seniors | 1 | 15 | 15.00 | |
| Asad Abbas | Friends | 4 | 59 | 14.75 | |
| MUHAMMAD MUAAZ | MyLahore Tabs A | 7 | 103 | 14.71 | |
| Usman Shakir | Punjab | 6 | 71 | 1 | 14.20 |
| Jamil Ahmed | MyLahore Seniors | 3 | 28 | 1 | 14.00 |
| Rizwan Khursheed | Punjab | 2 | 27 | 13.50 | |
| Faisal Bhatti | Punjab | 2 | 26 | 13.00 | |
| Arslan Daroga | Punjab | 1 | 13 | 13.00 | |
| Imran Shah | Punjab | 1 | 13 | 13.00 | |
| Faisal Siddiqui | Subhan | 5 | 51 | 1 | 12.75 |
| Husarm Khalid | Heaton Park | 4 | 37 | 1 | 12.33 |
| Muhammad Amer | Subhan | 5 | 48 | 1 | 12.00 |
| Shamail Khan | Friends | 4 | 46 | 11.50 | |
| Imran Malik | Punjab | 5 | 57 | 11.40 | |
| Ehtisham Ud Din | Subhan | 2 | 22 | 11.00 | |
| Majid Zia | MyLahore Seniors | 1 | 11 | 11.00 | |
| Ibrar Haider | Friends | 3 | 31 | 10.33 | |
| Safwan Yousaf | Heaton Park | 4 | 30 | 1 | 10.00 |
| Qamar Shahzad | Punjab | 2 | 20 | 10.00 | |
| Asad Abbas | Punjab | 1 | 10 | 10.00 | |
| Rashid Ayub | Punjab | 1 | 10 | 10.00 | |
| Faizan Khalid | Heaton Park | 4 | 39 | 9.75 | |
| Shoaib Baig | MyLahore Tabs A | 2 | 19 | 9.50 | |
| Sohail M Butt | Heaton Park | 4 | 37 | 9.25 | |
| Mahesh patel | Friends | 3 | 27 | 9.00 | |
| Mohammed Ishaq | Subhan | 3 | 25 | 8.33 | |
| Mohammad Rizwan | MyLahore Tabs A | 7 | 49 | 1 | 8.17 |
| Muhammed Imran | Subhan | 3 | 15 | 1 | 7.50 |
| Mohammad Saleem | MyLahore Tabs A | 5 | 35 | 7.00 | |
| Bilal Khan | MyLahore Tabs A | 5 | 26 | 1 | 6.50 |
| Abdullah Ejaz | MyLahore Tabs A | 3 | 13 | 1 | 6.50 |
| Abrar Hussain | MyLahore Tabs A | 2 | 13 | 6.50 | |
| Farhaad Raja | MyLahore Seniors | 5 | 24 | 1 | 6.00 |
| Yasir Mahmood | Punjab | 5 | 24 | 1 | 6.00 |
| Junaid Tanveer | Punjab | 5 | 29 | 5.80 | |
| Khursheed Ahmed | MyLahore Seniors | 5 | 28 | 5.60 | |
| Adeel Virk | Subhan | 2 | 11 | 5.50 | |
| Malik M.Nazir | Subhan | 5 | 22 | 4.40 | |
| Raza Gulzar | MyLahore Seniors | 4 | 11 | 2.75 | |
| Highest Runmaker Statistics | |||||
| Batsman | Club | Innings | Runs | ||
| Asif Yousaf | MyLahore Tabs A | 7 | 204 | ||
| Mohammad Bilal | Heaton Park | 6 | 186 | ||
| Haaris Hussain | Heaton Park | 5 | 150 | ||
| Khalid Mahmood | MyLahore Seniors | 6 | 125 | ||
| ABDUL AKEEL | Punjab | 6 | 113 | ||
| Mohammed Tuseef | Punjab | 4 | 104 | ||
| Mohammad Waseem | MyLahore Seniors | 6 | 103 | ||
| MUHAMMAD MUAAZ | MyLahore Tabs A | 7 | 103 | ||
| Muhammad Shakeel | Subhan | 4 | 101 | ||
| Ismail Patel | Punjab | 4 | 91 | ||
| Shahid Farooq | Subhan | 5 | 89 | ||
| Mazhar Naqvi | MyLahore Seniors | 4 | 87 | ||
| Zulfikar Mohammed | MyLahore Tabs A | 3 | 77 | ||
| Ansar Mahmood | Heaton Park | 5 | 75 | ||
| Jawad Hafeez | Friends | 3 | 72 | ||
| Usman Shakir | Punjab | 6 | 71 | ||
| Zeeshan Aslam | Friends | 4 | 65 | ||
| Uwais Mahmood | MyLahore Seniors | 5 | 61 | ||
| Rauf Qayuum | MyLahore Tabs A | 3 | 59 | ||
| Asad Abbas | Friends | 4 | 59 | ||
| Mansoor Hussain | Heaton Park | 3 | 57 | ||
| Imran Malik | Punjab | 5 | 57 | ||
| Rashid Ayub | Friends | 3 | 53 | ||
| Faisal Siddiqui | Subhan | 5 | 51 | ||
| Mohammad Rizwan | MyLahore Tabs A | 7 | 49 | ||
| Sohail Butt | Heaton Park | 2 | 48 | ||
| Muhammad Amer | Subhan | 5 | 48 | ||
| Shamail Khan | Friends | 4 | 46 | ||
| Junaid Tanveer | Friends | 1 | 45 | ||
| Shamail Khan | Punjab | 1 | 39 | ||
| Faizan Khalid | Heaton Park | 4 | 39 | ||
| Ismayl Patel | Friends | 1 | 38 | ||
| Husarm Khalid | Heaton Park | 4 | 37 | ||
| Sohail M Butt | Heaton Park | 4 | 37 | ||
| Mohammad Saleem | MyLahore Tabs A | 5 | 35 | ||
| Irfan Maqsood | Subhan | 2 | 32 | ||
| Waqas Butt | Heaton Park | 2 | 31 | ||
| Ibrar Haider | Friends | 3 | 31 | ||
| Safwan Yousaf | Heaton Park | 4 | 30 | ||
| Junaid Tanveer | Punjab | 5 | 29 | ||
| Jamil Ahmed | MyLahore Seniors | 3 | 28 | ||
| Khursheed Ahmed | MyLahore Seniors | 5 | 28 | ||
| Rizwan Khursheed | Punjab | 2 | 27 | ||
| Mahesh patel | Friends | 3 | 27 | ||
| Zahoor Ahmed | MyLahore Seniors | 2 | 26 | ||
| Faisal Bhatti | Punjab | 2 | 26 | ||
| Bilal Khan | MyLahore Tabs A | 5 | 26 | ||
| Mohammed Ishaq | Subhan | 3 | 25 | ||
| Attique Ur Rehman | Friends | 1 | 24 | ||
| Farhaad Raja | MyLahore Seniors | 5 | 24 | ||
| Yasir Mahmood | Punjab | 5 | 24 | ||
| Waqas Ahmed | Friends | 1 | 23 | ||
| Raees Hussain | Heaton Park | 2 | 23 | ||
| Ehtisham Ud Din | Subhan | 2 | 22 | ||
| Malik M.Nazir | Subhan | 5 | 22 | ||
| Qamar Shahzad | Punjab | 2 | 20 | ||
| Imran Hussain Shah | Friends | 1 | 19 | ||
| Saqib Anayat | Friends | 2 | 19 | ||
| Shoaib Baig | MyLahore Tabs A | 2 | 19 | ||
| Umar Ahmed | Friends | 1 | 17 | ||
| Uman Hussain | Heaton Park | 1 | 17 | ||
| Ammad Ud Din | MyLahore Tabs A | 1 | 15 | ||
| Raja Mansoor Tahir | MyLahore Tabs A | 1 | 15 | ||
| Mazhar Bhatti | MyLahore Seniors | 1 | 15 | ||
| Muhammed Imran | Subhan | 3 | 15 | ||
| Arslan Daroga | Punjab | 1 | 13 | ||
| Imran Shah | Punjab | 1 | 13 | ||
| Abdullah Ejaz | MyLahore Tabs A | 3 | 13 | ||
| Abrar Hussain | MyLahore Tabs A | 2 | 13 | ||
| Majid Zia | MyLahore Seniors | 1 | 11 | ||
| Adeel Virk | Subhan | 2 | 11 | ||
| Raza Gulzar | MyLahore Seniors | 4 | 11 | ||
| Asad Abbas | Punjab | 1 | 10 | ||
| Rashid Ayub | Punjab | 1 | 10 | ||
| Bowling Statistics | |||||
| Bowler | Club | Overs | Runs | Wickets | Average |
| Faisal Bhatti | Punjab | 8 | 17 | 4 | 4.25 |
| Usman Shakir | Friends | 3 | 14 | 3 | 4.67 |
| Irfan Maqsood | Subhan | 38 | 105 | 18 | 5.83 |
| Arbaz Khan | Friends | 6 | 24 | 4 | 6.00 |
| Abdul Aqeel | Friends | 2.2 | 7 | 1 | 7.00 |
| Imran Shah | Punjab | 7 | 7 | 1 | 7.00 |
| Malik M.Nazir | Subhan | 5 | 30 | 4 | 7.50 |
| Raja Mansoor Tahir | MyLahore Tabs A | 3.4 | 15 | 2 | 7.50 |
| Aqib Mir | Friends | 14 | 38 | 5 | 7.60 |
| TAHIR IQBAL | Punjab | 5 | 16 | 2 | 8.00 |
| Javaid Iqbal | Punjab | 5 | 25 | 3 | 8.33 |
| Rauf Qayyum | MyLahore Tabs A | 16.6 | 68 | 8 | 8.50 |
| Imran Hussain Shah | Friends | 5 | 18 | 2 | 9.00 |
| Majid Zia | MyLahore Seniors | 5 | 18 | 2 | 9.00 |
| Saqib Anayat | Friends | 19 | 65 | 7 | 9.29 |
| Waqas Butt | Heaton Park | 17 | 51 | 5 | 10.20 |
| ABDUL AKEEL | Punjab | 31 | 94 | 9 | 10.44 |
| Asad Abbas | Friends | 6 | 21 | 2 | 10.50 |
| Sohail M Butt | Heaton Park | 25.3 | 107 | 10 | 10.70 |
| Abdullah Ijaz | MyLahore Tabs A | 26 | 86 | 8 | 10.75 |
| Mujahid Hussain | Subhan | 5 | 22 | 2 | 11.00 |
| Zishan Khalid | Heaton Park | 42 | 123 | 11 | 11.18 |
| Ismail Patel | Punjab | 23 | 82 | 7 | 11.71 |
| Raees Hussain | Heaton Park | 6 | 25 | 2 | 12.50 |
| Ehtisham Ud Din | Subhan | 30.5 | 102 | 8 | 12.75 |
| Waqar Hussain | MyLahore Seniors | 7 | 40 | 3 | 13.33 |
| Mohammed Adil Khan | Friends | 3 | 14 | 1 | 14.00 |
| Mohammed Tuseef | Punjab | 21.4 | 87 | 6 | 14.50 |
| Mohammed Shoaib | MyLahore Tabs A | 11 | 75 | 5 | 15.00 |
| Shahid Farooq | Subhan | 25.4 | 95 | 6 | 15.83 |
| Ismail Patel | Friends | 5 | 16 | 1 | 16.00 |
| Mansoor Hussain | Heaton Park | 36 | 131 | 8 | 16.38 |
| Shamail Khan | Friends | 12.2 | 51 | 3 | 17.00 |
| Khalil Hussain | Friends | 5 | 17 | 1 | 17.00 |
| Junaid Tanveer | Friends | 5 | 36 | 2 | 18.00 |
| Farhaad Raja | MyLahore Seniors | 14.6 | 91 | 5 | 18.20 |
| Usman Shakir | Punjab | 17.2 | 92 | 5 | 18.40 |
| Sohail Butt | Heaton Park | 20 | 99 | 5 | 19.80 |
| Ibrar Haider | Friends | 8.5 | 62 | 3 | 20.67 |
| Abrar Hussain | MyLahore Tabs A | 14.2 | 63 | 3 | 21.00 |
| Ibrar Haider | Punjab | 7 | 42 | 2 | 21.00 |
| Rashid Ayub | Friends | 18 | 85 | 4 | 21.25 |
| Uwais Mehmood | MyLahore Seniors | 16 | 64 | 3 | 21.33 |
| Muhammed Imran | Subhan | 23 | 86 | 4 | 21.50 |
| Zulfikar Ali | MyLahore Seniors | 4 | 22 | 1 | 22.00 |
| A B Mughal | MyLahore Tabs A | 32 | 156 | 7 | 22.29 |
| Safwan Yousaf | Heaton Park | 5.1 | 45 | 2 | 22.50 |
| Khalid Mehmood | MyLahore Seniors | 6 | 23 | 1 | 23.00 |
| Mohammed Khalil | Punjab | 10.6 | 47 | 2 | 23.50 |
| Majid Hussain | Heaton Park | 33 | 124 | 5 | 24.80 |
| Mazhar bhatti | MyLahore Seniors | 3 | 25 | 1 | 25.00 |
| Ansar Mahmood | Heaton Park | 16.4 | 101 | 4 | 25.25 |
| Mohammed Faisal | Punjab | 7 | 26 | 1 | 26.00 |
| Mohammad Waseem | MyLahore Seniors | 16 | 81 | 3 | 27.00 |
| Javed Iqbal | Friends | 5 | 27 | 1 | 27.00 |
| Wasim Hussain | Heaton Park | 3 | 29 | 1 | 29.00 |
| Naveed Azmat | MyLahore Tabs A | 7 | 30 | 1 | 30.00 |
| Aqib Mir | Punjab | 7 | 32 | 1 | 32.00 |
| Muhammad Shakeel | Subhan | 19 | 69 | 2 | 34.50 |
| Mohammad Saeed | MyLahore Tabs A | 4 | 35 | 1 | 35.00 |
| Shamail Khan | Punjab | 6 | 36 | 1 | 36.00 |
| Jamil Ahmed | MyLahore Seniors | 17 | 78 | 2 | 39.00 |
| Nadeem Hanif | MyLahore Seniors | 12 | 42 | 1 | 42.00 |
| Mohammad Muaaz | MyLahore Tabs A | 8 | 51 | 1 | 51.00 |
| Junaid Tanveer | Punjab | 14 | 60 | 1 | 60.00 |
| Yasir Mehmood | Punjab | 11 | 67 | 1 | 67.00 |
| Shoaib Baig | MyLahore Tabs A | 13 | 68 | 1 | 68.00 |
| Highest Wicket Taker Statistics | |||||
| Bowler | Club | Wickets | |||
| Irfan Maqsood | Subhan | 18 | |||
| Zishan Khalid | Heaton Park | 11 | |||
| Sohail M Butt | Heaton Park | 10 | |||
| ABDUL AKEEL | Punjab | 9 | |||
| Rauf Qayyum | MyLahore Tabs A | 8 | |||
| Abdullah Ijaz | MyLahore Tabs A | 8 | |||
| Ehtisham Ud Din | Subhan | 8 | |||
| Mansoor Hussain | Heaton Park | 8 | |||
| Saqib Anayat | Friends | 7 | |||
| Ismail Patel | Punjab | 7 | |||
| A B Mughal | MyLahore Tabs A | 7 | |||
| Mohammed Tuseef | Punjab | 6 | |||
| Shahid Farooq | Subhan | 6 | |||
| Aqib Mir | Friends | 5 | |||
| Waqas Butt | Heaton Park | 5 | |||
| Mohammed Shoaib | MyLahore Tabs A | 5 | |||
| Farhaad Raja | MyLahore Seniors | 5 | |||
| Usman Shakir | Punjab | 5 | |||
| Sohail Butt | Heaton Park | 5 | |||
| Majid Hussain | Heaton Park | 5 | |||
| Faisal Bhatti | Punjab | 4 | |||
| Arbaz Khan | Friends | 4 | |||
| Malik M.Nazir | Subhan | 4 | |||
| Rashid Ayub | Friends | 4 | |||
| Muhammed Imran | Subhan | 4 | |||
| Ansar Mahmood | Heaton Park | 4 | |||
| Usman Shakir | Friends | 3 | |||
| Javaid Iqbal | Punjab | 3 | |||
| Waqar Hussain | MyLahore Seniors | 3 | |||
| Shamail Khan | Friends | 3 | |||
| Ibrar Haider | Friends | 3 | |||
| Abrar Hussain | MyLahore Tabs A | 3 | |||
| Uwais Mehmood | MyLahore Seniors | 3 | |||
| Mohammad Waseem | MyLahore Seniors | 3 | |||
| Raja Mansoor Tahir | MyLahore Tabs A | 2 | |||
| TAHIR IQBAL | Punjab | 2 | |||
| Imran Hussain Shah | Friends | 2 | |||
| Majid Zia | MyLahore Seniors | 2 | |||
| Asad Abbas | Friends | 2 | |||
| Mujahid Hussain | Subhan | 2 | |||
| Raees Hussain | Heaton Park | 2 | |||
| Junaid Tanveer | Friends | 2 | |||
| Ibrar Haider | Punjab | 2 | |||
| Safwan Yousaf | Heaton Park | 2 | |||
| Mohammed Khalil | Punjab | 2 | |||
| Muhammad Shakeel | Subhan | 2 | |||
| Jamil Ahmed | MyLahore Seniors | 2 | |||
| Abdul Aqeel | Friends | 1 | |||
| Imran Shah | Punjab | 1 | |||
| Mohammed Adil Khan | Friends | 1 | |||
| Ismail Patel | Friends | 1 | |||
| Khalil Hussain | Friends | 1 | |||
| Zulfikar Ali | MyLahore Seniors | 1 | |||
| Khalid Mehmood | MyLahore Seniors | 1 | |||
| Mazhar bhatti | MyLahore Seniors | 1 | |||
| Mohammed Faisal | Punjab | 1 | |||
| Javed Iqbal | Friends | 1 | |||
| Wasim Hussain | Heaton Park | 1 | |||
| Naveed Azmat | MyLahore Tabs A | 1 | |||
| Aqib Mir | Punjab | 1 | |||
| Mohammad Saeed | MyLahore Tabs A | 1 | |||
| Shamail Khan | Punjab | 1 | |||
| Nadeem Hanif | MyLahore Seniors | 1 | |||
| Mohammad Muaaz | MyLahore Tabs A | 1 | |||
| Junaid Tanveer | Punjab | 1 | |||
| Yasir Mehmood | Punjab | 1 | |||
| Shoaib Baig | MyLahore Tabs A | 1 | |||
| Individual Batting Statistics | |||||
| Batsman | Club | Runs | Not Out | ||
| Asif Yousaf | MyLahore Tabs A | 75 | |||
| ABDUL AKEEL | Punjab | 75 | |||
| Zulfikar Mohammad | MyLahore Tabs A | 70 | |||
| Khalid Mehmood | MyLahore Senior | 70 | * | ||
| Mohammed Bilal | Heaton Park | 62 | |||
| Asif Yousaf | MyLahore Tabs A | 62 | * | ||
| Muhammad Shakeel | Subhan | 62 | * | ||
| Mohammed Bilal | Heaton Park | 60 | * | ||
| Mansoor Hussain | Heaton Park | 56 | * | ||
| Haaris Hussain | Heaton Park | 55 | * | ||
| Mohammad Wasim | MyLahore Senior | 55 | * | ||
| Uwais Mehmood | MyLahore Senior | 53 | * | ||
| Usman Shakir | Punjab | 53 | |||
| Shahid Farooq | Subhan | 53 | * | ||
| Individual Bowling Statistics | |||||
| Bowler | Club | Overs | Maidens | Runs | Wickets |
| Abdul Aqeel | Punjab | 5 | 2 | 12 | 6 |
| Irfan Maqsood | Subhan | 5 | 1 | 11 | 5 |
| ABDULLAH EJAZ | MyLahore Tabs A | 7 | 2 | 13 | 5 |
| Irfan Maqsood | Subhan | 7 | 4 | 19 | 5 |
| Mohammed Shoaib Baig | MyLahore Tabs A | 7 | 2 | 29 | 5 |
| Bhatti | Punjab | 8 | 4 | 17 | 4 |
| Sohail M Butt | Heaton Park | 7 | 2 | 20 | 4 |
| Irfan Maqsood | Subhan | 7 | 2 | 22 | 4 |
| Rauf Qayum | MyLahore Tabs A | 4.4 | 0 | 23 | 4 |
| Saqib Anayat | Friends | 7 | 1 | 24 | 4 |
| Arbaz Khan | Friends | 6 | 1 | 24 | 4 |
| Muahmmed Toseef | Punjab | 7 | 1 | 34 | 4 |
| Wicket Keeping Statistics | |||||
| Name | Clubs | Catches | Stumpings | Dismissals | |
| Usman Shakir | Punjab | 6 | 0 | 6 | |
| Mohammed Bilal | Heaton Park | 4 | 2 | 6 | |
| Asif Yusuf | MyLahore Tabs A | 5 | 0 | 5 | |
| Partnership Statistics | |||||
| Batsmen | Clubs | Runs | Against | ||
| Salman Syed/Adnan Syed | Kings XI Lahore | 150 | vs | Indus Ghari | |
| Javed Ahmed/Parth Naik | Yorkshire Lions | 100 | vs | Indus Ghari | |
| All Rounder Statistics | |||||
| Name | Clubs | Bowling Average | Batting Average | ||
| Salman Sayed | Kings XI Lahore | 16.00 | 55.80 | ||
| Adnan Sayed | Kings XI Lahore | 11.55 | 39.50 | ||
| Husnain Mughal | Rising Stars | 9.00 | 26.67 | ||
| Fielding Statistics | |||||
| Name | Clubs | Points | |||
| Muhammed Imran | Subhan | 3 | |||
| Shamil Khan | Friends | 2 | |||
| Sohial Butt | Heaton Park | 2 | |||
| Abdullah Ejaz | Mylahore Tabs A | 1 | |||
| Junaid Tanveer | Punjab | 1 | |||
| Husarm Khalid | Heaton Park | 1 | |||
Quaid e Azam Premier Cricket League Cricket League, Asian cricket, Sunday Cricket League, Best Asian cricket league