
| Cup Quarter Finals – 7th June 2026 | |||
| Group | Home | Away | |
| A (Pitch 4) | KK | v | Rusty Legends |
| B (Pitch 3) | Friends | v | Jhelum |
| C (Pitch 2) | Gujarkhan | v | Kashmir |
| D (Pitch 1) | AMYA | v | PKWA |
| Cup Semi Finals – 19th July 2026 | |||
| Home | Away | ||
| Pitch 4 | A | v | C |
| Pitch 1 | B | v | D |
| Cup Final – 9th August 2026 | |||
| T20 Quarter Finals – Sunday, 21st June 2026 | |||
| Group | Home | Away | |
| A (Pitch 3) | Kashmir | v | Friends |
| B (Pitch 2) | Jhelum | v | AMYA |
| C (Pitch 1) | KK | v | Gujarkhan |
| D (Pitch 4) | PKWA | v | Rusty Legends |
| T20 Semi Finals – 16th August 2026 | |||
| Home | Away | ||
| (Pitch 1) | B | v | A |
| (Pitch 4) | D | v | C |
| T20 Final – 30th August 2026 | |||
| 8 a side : Group Stages – 5th July 2026 | ||||
| 1 | ||||
| 10.45 | Rusty Legends | v | Jhelum | Pitch 1 |
| 10.45 | Gujarkhan | v | PKWA | Pitch 3 |
| 10.45 | Friends XI | v | KK | Pitch 4 |
| 10.45 | Kashmir | v | AMYA | Pitch 2 |
| 2 | ||||
| 11.45 | Rusty Legends | v | AMYA | Pitch 4 |
| 11.45 | Jhelum | v | PKWA | Pitch 1 |
| 11.45 | Gujarkhan | v | KK | Pitch 3 |
| 11.45 | Kashmir | v | Friends XI | Pitch 2 |
| 3 | ||||
| 12.45 | Rusty Legends | v | Kashmir | Pitch 3 |
| 12.45 | AMYA | v | PKWA | Pitch 1 |
| 12.45 | KK | v | Jhelum | Pitch 4 |
| 12.45 | Friends XI | v | Gujarkhan | Pitch 2 |
| 4 | ||||
| 2.00 | Gujarkhan | v | Rusty Legends | Pitch 4 |
| 2.00 | PKWA | v | Friends XI | Pitch 1 |
| 2.00 | Kashmir | v | KK | Pitch 3 |
| 2.00 | Jhelum | v | AMYA | Pitch 2 |
| 5 | ||||
| 3.00 | Friends XI | v | Rusty Legends | Pitch 1 |
| 3.00 | KK | v | PKWA | Pitch 3 |
| 3.00 | AMYA | v | Gujarkhan | Pitch 4 |
| 3.00 | Jhelum | v | Kashmir | Pitch 2 |
| 6 | ||||
| 4.00 | KK | v | Rusty Legends | Pitch 1 |
| 4.00 | PKWA | v | Kashmir | Pitch 3 |
| 4.00 | AMYA | v | Friends XI | Pitch 4 |
| 4.00 | Jhelum | v | Gujarkhan | Pitch 2 |
| 7 | ||||
| 5.00 | Rusty Legends | v | PKWA | Pitch 1 |
| 5.00 | AMYA | v | KK | Pitch 3 |
| 5.00 | Friends XI | v | Jhelum | Pitch 4 |
| 5.00 | Kashmir | v | Gujarkhan | Pitch 2 |
| Semi Finals | ||||
| 6.00 | 1st | v | 4th | Toss for pitch |
| 6.00 | 2nd | v | 3rd | Toss for pitch |
| Final | ||||
| 7.00 | ||||
