Preliminary Round – Bank Holiday Monday, 7th May 2018 | |||
Group |
Home Team |
V |
Away Team |
A | Punjab | v | Bfd Moor |
B | Kashmir Bfd | v | White Rose |
C | Green Stars | v | EAM |
D | Chach | v | Heaton Park |
E | Earlmarshall | v | Azad |
F | Raja | v | Central Leeds |
G | Kashmir Dews | v | Diamond |
H | My Lahore | v | Bhalot Strikers |
I | Krass Eagles | v | Keighley RZM |
J | Style | v | Tabs |
K | Karmand | v | Kings XI |
L | Yorkshire Lions | v | Flix |
M | Bfd Royals | v | Rising Stars |
N | Shaheen | v | Indus Bfd |
1st Round – Sunday, 27 May 2018 | |||
Group |
Home Team |
V |
Away Team |
1 | Heaton Park | v | Punjab |
2 | Darulshafa | v | Bhalot Strikers |
3 | Central Leeds | v | Earlmarshall |
4 | Flix | v | Style |
5 | Kashmir Dews | v | EAM |
6 | Rising Stars | v | Karmand |
7 | OnQ | v | Keighley RZM |
8 | White Rose | v | Indus Bfd |
Quarter Finals – Sunday, 24th June 2018 | |||
Group |
V |
||
W | Karmand | v | White Rose |
X | OnQ | v | Earlmarshall |
Y | Darulshafa | v | Punjab |
Z | Kashmir Dews | v | Style |
Semi Finals – Sunday, 15th July 2018 | |||
Group |
V |
||
W – Karmand | v | Y – Darulshafa | |
X – OnQ | v | Z – Style | |
Final – Sunday, 12th August 2018, Venue – @Saltaire cc | |||
Group |
V |
||
Darulshafa | v | OnQ |