League Home

About Us

Members Area

League Tables

Fixtures

Results

Statistics

League Members

Transfer List

Umpires List

Links Page


 

League Tables

Season 2003
As at 14th September 2003.

Red Zone - Teams playing to avoid relegation to next section down
Green Zone - Teams playing for promotion

 

Section A

Played

Win

Lost

5 3 2 1

Total

                 
1 Earlmarshall 18 15 2 1 0 0 0 95
2 Khan 18 12 4 0 1 1 0 77
2 Shimla 18 12 3 0 0 2 1 77
4 West Bowling 18 9 6 1 0 2 0 63
5 Eastern Friends 18 8 8 0 0 1 1 51
6 Keighley YM 18 7 9 1 0 1 0 49
7 North Manchester 18 6 8 1 1 2 0 48
8 Bradford Moor 18 7 10 0 1 0 0 45
9 Shaan 'A' 18 3 11 0 1 1 2 25
10 Ambala 18 0 18 0 0 0 0 0
                 
  Section B Played Win Lost 5 3 2 1 Total
                 
1 Kashmir 18 11 4 2 0 1 0 78
2 Chach 18 12 5 0 0 1 0 74
3 Sheffield Friends 18 9 6 1 0 2 0 63
4 Darnall 18 7 6 3 0 1 1 60
5 Bradford Khalsa 18 9 7 0 0 1 1 57
5 Sheffield Alliance 18 9 7 0 0 1 1 57
7 Shaheen 18 7 9 0 0 1 1 45
8 Kozee 18 6 9 0 0 2 1 41
9 Heaton Park 18 4 12 0 0 1 1 27
10 Bradford Shalimar 18 4 13 0 0 1 0 26
               
  Section C

Played

Win

Lost

5 3 2 1

Total

                 
1 Unity 18 12 3 0 0 2 1 77
2 Star (Dewsbury) 18 11 6 1 0 0 0 71
3 Aagrah 18 11 6 0 0 1 0 68
4 Scouthill 18 9 7 1 0 1 0 61
5 Top Line 18 8 8 2 0 0 0 58
6 Azad 18 9 8 0 0 0 1 55
7 Darul Shafa 18 6 10 1 0 0 1 42
8 Chanar 18 6 11 0 0 1 0 38
9 Star (Bradford) 18 6 11 0 0 1 0 38
10 Shaan 'B' 18 3 13 0 0 0 2 20

Back to top