League Home

About Us

Members Area

League Tables

Fixtures

Results

Statistics

League Members

Transfer List

Umpires List

Links Page


 

League Tables

Season 2001
As at 16/09/2001

Red Zone - Teams playing to avoid relegation to next section down
Green Zone - Teams playing for promotion

  Section A

Played

Win

Lost

5 3 2 1

Total

                 
1 Earlmarshall 18 8 3 1 0 5 1 64
2 Ambala 18 7 3 1 0 6 1 60
3 Kashmir 18 7 4 1 0 5 1 58
4 Sheffield Friends 18 5 5 2 0 5 1 51
5 North Manchester 18 6 6 0 0 5 1 47
6 West Bowling 18 2 4 4 0 6 2 46
7 Shaan 18 4 6 2 0 5 1 45
8 Bfd Moor 18 3 5 3 0 5 2 45
9 Shimla 18 3 5 2 0 5 3 41
10 Darnall 18 3 6 0 0 5 3 31
                 
  Section B Play offs Played Win Lost 5 3 2 1 Total
                 
1 Eastern Frds 3 3 0 0 0 0 0 18
2 Khan 3 2 1 0 0 0 0 12
3 Chach 3 0 3 0 0 0 0 0
4 Bfd Khalsa 3 1 2 0 0 0 0 6
                 
  Section B

Played

Win

Lost

5 3 2 1

Total

                 
1 Keighley YM 15 9 2 1 0 3 0 65
2 Eastern Frds 15 9 2 0 0 3 1 61
3 Khan 15 9 3 0 0 3 0 60
4 Chach 15 7 2 2 0 4 0 60
5 Bradford Khalsa 15 8 4 0 0 3 0 54
6 Shami 15 7 3 0 0 4 1 51
7 Bradford Shalimar 15 6 5 0 0 4 0 44
8 Shaheen 15 5 5 0 0 5 0 40
9 Punjab XI 15 5 6 0 0 4 0 38
10 Star (Dews) 15 4 6 1 0 4 0 37
11 Heaton Park 15 5 7 0 0 3 0 36
12 Azad 15 4 6 0 0 5 0 34
13 Unity 15 2 8 0 0 4 1 21
13 Chanar 15 2 8 0 0 4 1 21
15 Star (Bfd) 15 2 9 0 0 4 0 20
16 Scouthill 15 2 10

0

0 3 0 18

Back to top