Breaking News

All Player Statistics – Premier Section Season 2020

PLEASE NOTE THIS A STATISTICAL LIST AND NOT AVERAGE WINNERS. IT INCLUDES ALL PLAYERS QUALIFYING AND NOT QUALIFYING.

Batting Statistics
Name Club Innings Runs Not Out Avg.
Farukh Alam Kashmir 2 140 0 70.00
Faisal Javed Kashmir 8 334 3 66.80
Sajad Ali Darulshafa 3 130 1 65.00
Mohammed Waseem Bari Diamond 1 56 0 56.00
Sadaqat Zaman  Flix 6 206 2 51.50
Cosmond Walter White Rose 4 147 1 49.00
Farakh Hussain White Rose 2 97 0 48.50
Iqbal Khan Kashmir 1 47 0 47.00
Wajid Hussain AK Eagles 2 88 0 44.00
Nasir Choudrey Diamond 3 43 2 43.00
Ibrar Latif Kashmir 8 254 2 42.33
Yasir Ali Bhalot Striker 8 253 2 42.17
Adal Islam Darulshafa 8 243 2 40.50
Aqsad Ali Bhalot Striker 4 78 2 39.00
ABDUL REHMAN White Rose 1 37 0 37.00
Khalil Ullah Darulshafa 6 180 1 36.00
Asif Ayub Karmand 9 284 1 35.50
Farhaan Hussain AK Eagles 7 210 1 35.00
Raqeeb Younas Bradford Moor 2 67 0 33.50
Azhar Mahmood Darulshafa 5 100 2 33.33
Adeel Ashraf Diamond 8 217 1 31.00
Waleed Anjum AK Eagles 7 177 1 29.50
Mussawar Shah Karmand 6 144 1 28.80
Abdul Wahid Kashmir 6 166 0 27.67
Ayyaz Akram Darulshafa 4 83 1 27.67
Mohammed Kursheed Flix 7 159 1 26.50
Mohammed Altaf Flix 6 128 1 25.60
Irfan Rashid Central Leeds 3 51 1 25.50
Mosun Hussain White Rose 8 196 0 24.50
Muhammad Akmal Bhalot Striker 2 49 0 24.50
Siraj Hussain Darulshafa 5 120 0 24.00
Wasim Javed AK Eagles 2 24 1 24.00
Arjun Ramkumar Bradford Moor 6 143 0 23.83
Asad Shah Diamond 5 119 0 23.80
Kasier Mahroof Bhalot Striker 4 94 0 23.50
MOHAMMAD SULEMAN White Rose 8 139 2 23.17
Umar Abbas AK Eagles 6 138 0 23.00
SP Singh White Rose 6 136 0 22.67
Amir Hussain Darulshafa 4 68 1 22.67
Kamran Hussain Bhalot Striker 8 181 0 22.63
Aadam Hussain Central Leeds 9 181 1 22.63
Sami ur Rehman Darulshafa 4 89 0 22.25
Adil Mahmood Bhalot Striker 3 44 1 22.00
CHRIS HOLIDAY White Rose 2 44 0 22.00
Junaid Jamshed Bradford Moor 2 22 1 22.00
Rohail Hussain Bradford Moor 1 22 0 22.00
Kez Ahmed Bradford Moor 4 87 0 21.75
Siraj Sajid Kashmir 6 108 1 21.60
Imran Patel Karmand 9 190 0 21.11
Mohammad Sheeraz Diamond 6 105 1 21.00
Umar Yaqoob Bhalot Striker 7 84 3 21.00
Samar Farooq Bhalot Striker 2 42 0 21.00
SAM JOHNSON White Rose 4 62 1 20.67
Mustafa Rafique Bradford Moor 6 122 0 20.33
Akash Aurangzeb  Central Leeds 9 142 2 20.29
Arsaam Malik Darulshafa 5 100 0 20.00
Muhammed Ali Kashmir 4 60 1 20.00
Saeed Mohammed Central Leeds 2 40 0 20.00
FAWAD MAQSOOD White Rose 2 40 0 20.00
Raheel Ahmed White Rose 2 39 0 19.50
Qaiser Hameed Bhalot Striker 8 155 0 19.38
Umar Farooq Flix 7 116 1 19.33
Tokir Bashir AK Eagles 7 108 1 18.00
Abubakar Dawood Bradford Moor 2 35 0 17.50
Ijaz Ahmed Karmand 7 87 2 17.40
Hassan Patel AK Eagles 5 69 1 17.25
Hasnat Yousuf Kashmir 7 119 0 17.00
Asad Khan Bradford Moor 3 17 2 17.00
Imran Malik AK Eagles 5 84 0 16.80
Shazaib Afsar Central Leeds 9 151 0 16.78
Mohammad Altaf Diamond 8 100 2 16.67
Rashid Ayub Karmand 8 130 0 16.25
Shezad Khalid Diamond 8 128 0 16.00
Adam Ahmed Bradford Moor 4 48 1 16.00
Kyme Khan Bradford Moor 3 47 0 15.67
Tanvir Bashir AK Eagles 6 76 1 15.20
Sohail Akram Bradford Moor 7 91 1 15.17
Bilal Ejaz Bradford Moor 7 89 1 14.83
Ismail Nazir Bradford Moor 4 29 2 14.50
Babar Hafeez Diamond 3 29 1 14.50
Basit Khan Flix 5 57 1 14.25
IMRAN KHAN White Rose 5 57 1 14.25
ARMAAN HUSSAIN Kashmir 2 28 0 14.00
SHOUKAT ALI White Rose 6 82 0 13.67
Intizar Mahmood Diamond 5 66 0 13.20
Amar Ayub Karmand 8 78 2 13.00
Hassan Shah Diamond 2 26 0 13.00
Amjid Minaz Flix 2 26 0 13.00
Tauseef Arshad Bradford Moor 1 13 0 13.00
Sohail Hussain Bhalot Striker 2 25 0 12.50
Yasir Abbas Bradford Moor 3 25 1 12.50
Haroon Tariq Bradford Moor 6 72 0 12.00
Awais Ejaz Bradford Moor 2 24 0 12.00
Fahid Rehman Bhalot Striker 4 47 0 11.75
Hassan Tahir Diamond 4 44 0 11.00
Uzair Shafiq Bhalot Striker 2 11 1 11.00
Asad Mahmood Bhalot Striker 7 76 0 10.86
Shabaan Raheem  Bhalot Striker 3 31 0 10.33
Raja Zaheer Khan Central Leeds 2 20 0 10.00
Wajid Hussain  Kashmir 4 39 0 9.75
Adnan Ahmed Central Leeds 9 86 0 9.56
Waqar Rafique Karmand 6 38 2 9.50
Thomas Lindsay Bradford Moor 5 45 0 9.00
Abdul Ghafoor Diamond 4 27 1 9.00
Waqar Zaheer Central Leeds 4 34 0 8.50
Khalil Ullah Khan Central Leeds 6 24 3 8.00
Mohammad Bilal Flix 4 30 0 7.50
Jatinder Singh AK Eagles 4 29 0 7.25
Omar Aziz Central Leeds 7 43 1 7.17
Awaise Hussain Darulshafa 1 7 0 7.00
Mohammed Sajid Khan  Flix 1 7 0 7.00
Ashfaq Patel Central Leeds 6 41 0 6.83
Mohammad Saeed Central Leeds 6 40 0 6.67
Chris Bogdanos Darulshafa 2 13 0 6.50
Sikander Mahmood AK Eagles 3 12 1 6.00
Sunny Matharu Karmand 3 12 1 6.00
Amjid Khan Bradford Moor 1 6 0 6.00
Navid Ahmed Central Leeds 8 47 0 5.88
Ansar Mahmood White Rose 6 28 1 5.60
GREGORY JAMES FINN Kashmir 2 11 0 5.50
Adam Patel Bhalot Striker 4 21 0 5.25
Nazam Hussain Diamond 4 10 2 5.00
Hamza Khan Flix 1 5 0 5.00
Shan Devraj Bhalot Striker 2 9 0 4.50
Mohammad Ishtiaq Diamond 6 21 1 4.20
Saghir Ahmed Central Leeds 2 4 1 4.00
Azad Yaqoob Darulshafa 2 4 1 4.00
Nasir Khan Central Leeds 3 10 0 3.33
Shalabh Bajaj Diamond 2 6 0 3.00
Rahat Shah Bradford Moor 4 8 1 2.67
Rafaqat Ali Central Leeds 2 5 0 2.50
Aezaz Dar Bradford Moor 4 8 0 2.00
Gurdev Singh Flix 3 3 0 1.00
Banaras Hussain Karmand 1 1 0 1.00
Abdul qadir  Kashmir 1 1 0 1.00
Shahid Khan Central Leeds 3 1 0 0.33
           
Highest Runmaker Statistics
Name Club Innings Runs    
Faisal Javed Kashmir 8 334    
Asif Ayub Karmand 9 284    
Ibrar Latif Kashmir 8 254    
Yasir Ali Bhalot Striker 8 253    
Adal Islam Darulshafa 8 243    
Adeel Ashraf Diamond 8 217    
Farhaan Hussain AK Eagles 7 210    
Sadaqat Zaman  Flix 6 206    
Mosun Hussain White Rose 8 196    
Imran Patel Karmand 9 190    
Kamran Hussain Bhalot Striker 8 181    
Aadam Hussain Central Leeds 9 181    
Khalil Ullah Darulshafa 6 180    
Waleed Anjum AK Eagles 7 177    
Abdul Wahid Kashmir 6 166    
Mohammed Kursheed Flix 7 159    
Qaiser Hameed Bhalot Striker 8 155    
Shazaib Afsar Central Leeds 9 151    
Cosmond Walter White Rose 4 147    
Mussawar Shah Karmand 6 144    
Arjun Ramkumar Bradford Moor 6 143    
Akash Aurangzeb  Central Leeds 9 142    
Farukh Alam Kashmir 2 140    
MOHAMMAD SULEMAN White Rose 8 139    
Umar Abbas AK Eagles 6 138    
SP Singh White Rose 6 136    
Sajad Ali Darulshafa 3 130    
Rashid Ayub Karmand 8 130    
Mohammed Altaf Flix 6 128    
Shezad Khalid Diamond 8 128    
Mustafa Rafique Bradford Moor 6 122    
Siraj Hussain Darulshafa 5 120    
Asad Shah Diamond 5 119    
Hasnat Yousuf Kashmir 7 119    
Umar Farooq Flix 7 116    
Siraj Sajid Kashmir 6 108    
Tokir Bashir AK Eagles 7 108    
Mohammad Sheeraz Diamond 6 105    
Azhar Mahmood Darulshafa 5 100    
Arsaam Malik Darulshafa 5 100    
Mohammad Altaf Diamond 8 100    
Farakh Hussain White Rose 2 97    
Kasier Mahroof Bhalot Striker 4 94    
Sohail Akram Bradford Moor 7 91    
Sami ur Rehman Darulshafa 4 89    
Bilal Ejaz Bradford Moor 7 89    
Wajid Hussain AK Eagles 2 88    
Kez Ahmed Bradford Moor 4 87    
Ijaz Ahmed Karmand 7 87    
Adnan Ahmed Central Leeds 9 86    
Umar Yaqoob Bhalot Striker 7 84    
Imran Malik AK Eagles 5 84    
Ayyaz Akram Darulshafa 4 83    
SHOUKAT ALI White Rose 6 82    
Aqsad Ali Bhalot Striker 4 78    
Amar Ayub Karmand 8 78    
Tanvir Bashir AK Eagles 6 76    
Asad Mahmood Bhalot Striker 7 76    
Haroon Tariq Bradford Moor 6 72    
Hassan Patel AK Eagles 5 69    
Amir Hussain Darulshafa 4 68    
Raqeeb Younas Bradford Moor 2 67    
Intizar Mahmood Diamond 5 66    
SAM JOHNSON White Rose 4 62    
Muhammed Ali Kashmir 4 60    
Basit Khan Flix 5 57    
IMRAN KHAN White Rose 5 57    
Mohammed Waseem Bari Diamond 1 56    
Irfan Rashid Central Leeds 3 51    
Muhammad Akmal Bhalot Striker 2 49    
Adam Ahmed Bradford Moor 4 48    
Iqbal Khan Kashmir 1 47    
Kyme Khan Bradford Moor 3 47    
Fahid Rehman Bhalot Striker 4 47    
Navid Ahmed Central Leeds 8 47    
Thomas Lindsay Bradford Moor 5 45    
Adil Mahmood Bhalot Striker 3 44    
CHRIS HOLIDAY White Rose 2 44    
Hassan Tahir Diamond 4 44    
Nasir Choudrey Diamond 3 43    
Omar Aziz Central Leeds 7 43    
Samar Farooq Bhalot Striker 2 42    
Ashfaq Patel Central Leeds 6 41    
Saeed Mohammed Central Leeds 2 40    
FAWAD MAQSOOD White Rose 2 40    
Mohammad Saeed Central Leeds 6 40    
Raheel Ahmed White Rose 2 39    
Wajid Hussain  Kashmir 4 39    
Waqar Rafique Karmand 6 38    
ABDUL REHMAN White Rose 1 37    
Abubakar Dawood Bradford Moor 2 35    
Waqar Zaheer Central Leeds 4 34    
Shabaan Raheem  Bhalot Striker 3 31    
Mohammad Bilal Flix 4 30    
Ismail Nazir Bradford Moor 4 29    
Babar Hafeez Diamond 3 29    
Jatinder Singh AK Eagles 4 29    
ARMAAN HUSSAIN Kashmir 2 28    
Ansar Mahmood White Rose 6 28    
Abdul Ghafoor Diamond 4 27    
Hassan Shah Diamond 2 26    
Amjid Minaz Flix 2 26    
Sohail Hussain Bhalot Striker 2 25    
Yasir Abbas Bradford Moor 3 25    
Wasim Javed AK Eagles 2 24    
Awais Ejaz Bradford Moor 2 24    
Khalil Ullah Khan Central Leeds 6 24    
Junaid Jamshed Bradford Moor 2 22    
Rohail Hussain Bradford Moor 1 22    
Adam Patel Bhalot Striker 4 21    
Mohammad Ishtiaq Diamond 6 21    
Raja Zaheer Khan Central Leeds 2 20    
Asad Khan Bradford Moor 3 17    
Tauseef Arshad Bradford Moor 1 13    
Chris Bogdanos Darulshafa 2 13    
Sikander Mahmood AK Eagles 3 12    
Sunny Matharu Karmand 3 12    
Uzair Shafiq Bhalot Striker 2 11    
GREGORY JAMES FINN Kashmir 2 11    
Nazam Hussain Diamond 4 10    
Nasir Khan Central Leeds 3 10    
Shan Devraj Bhalot Striker 2 9    
Rahat Shah Bradford Moor 4 8    
Aezaz Dar Bradford Moor 4 8    
Awaise Hussain Darulshafa 1 7    
Mohammed Sajid Khan  Flix 1 7    
Amjid Khan Bradford Moor 1 6    
Shalabh Bajaj Diamond 2 6    
Hamza Khan Flix 1 5    
Rafaqat Ali Central Leeds 2 5    
Saghir Ahmed Central Leeds 2 4    
Azad Yaqoob Darulshafa 2 4    
Gurdev Singh Flix 3 3    
Banaras Hussain Karmand 1 1    
Abdul qadir  Kashmir 1 1    
Shahid Khan Central Leeds 3 1    
           
Bowling Average Statistics
Bowler Club Overs Runs Wickets Avg
Tehseen Mirza White Rose 11 22 5 4.40
Khalil Ullah Darulshafa 4 9 2 4.50
Iqbal Khan Kashmir 7 28 5 5.60
Aqsad Ali Bhalot Striker 35 124 22 5.64
LEIGH BEAUMONTH Kashmir 7 27 4 6.75
Imran Khan White Rose 35 107 15 7.13
Wasim Javed AK Eagles 18.2 60 8 7.50
Ibrar Younis Kashmir 44 170 21 8.10
Rahat Shah Bradford Moor 23 71 8 8.88
farukh alam Kashmir 3 18 2 9.00
Adnan Ghani White Rose 35 141 15 9.40
Nasir Choudrey Diamond 19 76 8 9.50
Tuseif Arshad Bradford Moor 7 21 2 10.50
Waleed Anjum AK Eagles 36 128 12 10.67
Adam Ahmed Bradford Moor 15 54 5 10.80
Sunny Matharu  Karmand 18 62 5 12.40
Adam Zahid AK Eagles 38 246 19 12.95
Awais Ejaz Bradford Moor 17 52 4 13.00
Junaid Jamshed Bradford Moor 9 53 4 13.25
Tawakal Zadran White Rose 36.2 124 9 13.78
Amar Ayub Karmand 59.1 252 18 14.00
Adeel Shafique White Rose 7 28 2 14.00
nadeem safdar Darulshafa 5 14 1 14.00
Kez Ahmed Bradford Moor 18.3 72 5 14.40
AHMED SAEED Karmand 7 30 2 15.00
Abdul Majid Karmand 2 15 1 15.00
Amir Hussain Darulshafa 39 197 13 15.15
Ismail Nazir Bradford Moor 16 62 4 15.50
Fahid Rehman Bhalot Striker 6 31 2 15.50
Siraj Sajid Kashmir 38 171 11 15.55
Mohammed Suleman White Rose 16 78 5 15.60
Mohammad Sheeraz Diamond 17.4 94 6 15.67
Umar Yaqoob Bhalot Striker 38.1 193 12 16.08
Ijaz Ahmed  Karmand 45.1 150 9 16.67
Mustafa Rafique Bradford Moor 23 100 6 16.67
Gurdev Singh Flix 35 100 6 16.67
Umar Farooq Flix 43 235 14 16.79
Umar Abbas AK Eagles 45.1 198 11 18.00
Hassan Shakoor Darulshafa 11 72 4 18.00
Kamran Hussain Bhalot Striker 16 73 4 18.25
Irfan Rashid Central Leeds 19 92 5 18.40
Yasir Ali Bhalot Striker 41 167 9 18.56
Waqar Zaheer Central Leeds 22 76 4 19.00
Adam Shabir Bradford Moor 4 19 1 19.00
Mohammed Humzah Darulshafa 3 19 1 19.00
ANSAR MAHMOOD White Rose 4 19 1 19.00
Wasim Khaliq White Rose 31.3 153 8 19.13
Shahzada Khan Darulshafa 37 212 11 19.27
Yasir Abbas Bradford Moor 12 58 3 19.33
Naeem Khan Flix 32 156 8 19.50
COSMOND WALTER White Rose 18 39 2 19.50
Azad Yaqoob Darulshafa 14 82 4 20.50
Sajad Ali Darulshafa 25 124 6 20.67
Farhaan Hussain White Rose 5 21 1 21.00
Maaiz Khan Darulshafa 11.5 85 4 21.25
Mohammed Altaf  Diamond 58 278 13 21.38
Hassan Patel AK Eagles 40.1 172 8 21.50
Tokir Bashir AK Eagles 7.2 43 2 21.50
Asad Mahmood  Bhalot Striker 25 108 5 21.60
Nazam Hussain Diamond 30 175 8 21.88
Ghulam Fareed AK Eagles 14 89 4 22.25
Thomas Lindsay Bradford Moor 21.5 113 5 22.60
Mohammed Zahid  Karmand 34 137 6 22.83
Musa Ahmed AK Eagles 12 69 3 23.00
Adal Islam Darulshafa 50 211 9 23.44
SP SINGH White Rose 20 72 3 24.00
Navid Ahmed Central Leeds 29 194 8 24.25
Abdul Ghafoor  Diamond 44 198 8 24.75
Mussawar Shah  Karmand 48 250 10 25.00
Adeel Ashraf  Diamond 46.5 227 9 25.22
Rohail Hussein Bradford Moor 5 27 1 27.00
Mohammed Adil Karmand 22 136 5 27.20
Asif Ayub  Karmand 9 57 2 28.50
Danyal Ahmed  Bhalot Striker 38 172 6 28.67
CHRIS HOLLIDAY White Rose 11.4 58 2 29.00
SHOUKAT ALI White Rose 10 58 2 29.00
Azhar Mahmood Darulshafa 15 59 2 29.50
Abdul Qadir  Kashmir 18 90 3 30.00
Tauseef Arshad Bradford Moor 7 60 2 30.00
Wajid Hussain Kashmir 44 212 7 30.29
Shezad Khalid Diamond 25 133 4 33.25
Samar Farooq Bhalot Striker 27 141 4 35.25
Ashfaq Patel Central Leeds 35 178 5 35.60
Sikander Mahmood AK Eagles 6 37 1 37.00
Ammar Rashid Darulshafa 7 37 1 37.00
Hasnat Yousuf Kashmir 23 161 4 40.25
Amjad Minaz Flix 13 81 2 40.50
Khalil Ur Rehman Central Leeds 39.3 245 6 40.83
Akash Aurangzeb Central Leeds 42.4 306 7 43.71
Shahid Khan Central Leeds 13.1 94 2 47.00
Zaheer Khan Central Leeds 6.2 47 1 47.00
SADAQAT KHAN Flix 33 149 3 49.67
Mohammed Bilal Darulshafa 36.3 210 4 52.50
Intizar Mahmood Diamond 9 55 1 55.00
Adnan Ahmed Central Leeds 7 56 1 56.00
ARMAAN HUSSAIN Kashmir 14 60 1 60.00
Kyme Khan Bradford Moor 9 64 1 64.00
Rafaqat Ali Central Leeds 14 73 1 73.00
Aezaz Dar Bradford Moor 13 74 1 74.00
Adil Mehmood Bhalot Striker 11.1 77 1 77.00
Imran Patel Karmand 14 90 1 90.00
           
Highest Wicket Taker Statistics
Bowler Club   Wickets    
Aqsad Ali Bhalot Striker   22    
Ibrar Younis Kashmir   21    
Adam Zahid AK Eagles   19    
Amar Ayub Karmand   18    
Imran Khan White Rose   15    
Adnan Ghani White Rose   15    
Umar Farooq Flix   14    
Amir Hussain Darulshafa   13    
Mohammed Altaf  Diamond   13    
Waleed Anjum AK Eagles   12    
Umar Yaqoob Bhalot Striker   12    
Siraj Sajid Kashmir   11    
Umar Abbas AK Eagles   11    
Shahzada Khan Darulshafa   11    
Mussawar Shah  Karmand   10    
Tawakal Zadran White Rose   9    
Ijaz Ahmed  Karmand   9    
Yasir Ali Bhalot Striker   9    
Adal Islam Darulshafa   9    
Adeel Ashraf  Diamond   9    
Wasim Javed AK Eagles   8    
Rahat Shah Bradford Moor   8    
Nasir Choudrey Diamond   8    
Wasim Khaliq White Rose   8    
Naeem Khan Flix   8    
Hassan Patel AK Eagles   8    
Nazam Hussain Diamond   8    
Navid Ahmed Central Leeds   8    
Abdul Ghafoor  Diamond   8    
Wajid Hussain Kashmir   7    
Akash Aurangzeb Central Leeds   7    
Mohammad Sheeraz Diamond   6    
Mustafa Rafique Bradford Moor   6    
Gurdev Singh Flix   6    
Sajad Ali Darulshafa   6    
Mohammed Zahid  Karmand   6    
Danyal Ahmed  Bhalot Striker   6    
Khalil Ur Rehman Central Leeds   6    
Tehseen Mirza White Rose   5    
Iqbal Khan Kashmir   5    
Adam Ahmed Bradford Moor   5    
Sunny Matharu  Karmand   5    
Kez Ahmed Bradford Moor   5    
Mohammed Suleman White Rose   5    
Irfan Rashid Central Leeds   5    
Asad Mahmood  Bhalot Striker   5    
Thomas Lindsay Bradford Moor   5    
Mohammed Adil Karmand   5    
Ashfaq Patel Central Leeds   5    
LEIGH BEAUMONTH Kashmir   4    
Awais Ejaz Bradford Moor   4    
Junaid Jamshed Bradford Moor   4    
Ismail Nazir Bradford Moor   4    
Hassan Shakoor Darulshafa   4    
Kamran Hussain Bhalot Striker   4    
Waqar Zaheer Central Leeds   4    
Azad Yaqoob Darulshafa   4    
Maaiz Khan Darulshafa   4    
Ghulam Fareed AK Eagles   4    
Shezad Khalid Diamond   4    
Samar Farooq Bhalot Striker   4    
Hasnat Yousuf Kashmir   4    
Mohammed Bilal Darulshafa   4    
Yasir Abbas Bradford Moor   3    
Musa Ahmed AK Eagles   3    
SP SINGH White Rose   3    
Abdul Qadir  Kashmir   3    
SADAQAT KHAN Flix   3    
Khalil Ullah Darulshafa   2    
farukh alam Kashmir   2    
Tuseif Arshad Bradford Moor   2    
Adeel Shafique White Rose   2    
AHMED SAEED Karmand   2    
Fahid Rehman Bhalot Striker   2    
COSMOND WALTER White Rose   2    
Tokir Bashir AK Eagles   2    
Asif Ayub  Karmand   2    
CHRIS HOLLIDAY White Rose   2    
SHOUKAT ALI White Rose   2    
Azhar Mahmood Darulshafa   2    
Tauseef Arshad Bradford Moor   2    
Amjad Minaz Flix   2    
Shahid Khan Central Leeds   2    
nadeem safdar Darulshafa   1    
Abdul Majid Karmand   1    
Adam Shabir Bradford Moor   1    
Mohammed Humzah Darulshafa   1    
ANSAR MAHMOOD White Rose   1    
Farhaan Hussain White Rose   1    
Rohail Hussein Bradford Moor   1    
Sikander Mahmood AK Eagles   1    
Ammar Rashid Darulshafa   1    
Zaheer Khan Central Leeds   1    
Intizar Mahmood Diamond   1    
Adnan Ahmed Central Leeds   1    
ARMAAN HUSSAIN Kashmir   1    
Kyme Khan Bradford Moor   1    
Rafaqat Ali Central Leeds   1    
Aezaz Dar Bradford Moor   1    
Adil Mehmood Bhalot Striker   1    
Imran Patel Karmand   1    
           
Individual Batting Statistics
Batsman Club Runs Not Out    
Ibrar Latif Kashmir 107 Not Out    
Farukh Alam Kashmir 107      
Adeel Ashraf Diamond 100      
Faisal Javed  Kashmir 91 Not Out    
Asif Ayub  Karmand 78      
Yasir Ali Bhalot Strikers 76 Not Out    
Asif Ayub Karmand 74 Not Out    
Waleed Anjum  AK Eagles 69      
Mosun Hussain White Rose 69      
Yasir Ali Bhalot Strikers 67 Not Out    
Kamran Hussain Bhalot Strikers 66      
Farakh Hussain White Rose 64      
Mohammed sheraz  Diamond 62      
Sajad Ali Darulshafa 61 Not Out    
Muhmmad Altaf  Flix 61 Not Out    
Sajad Ali Darulshafa 61      
Ibrar Latif Kashmir 61      
Imran Mirza Bradford Moor 60 Not Out    
Farhan Hussain AK Eagles 60      
Imran Malik AK Eagles 60      
Mustafa Rafique Bradford Moor 60      
Mohammed Khursheed Flix 60      
Cosmond Walter White Rose 60      
Faisal Javed Kashmir 59      
Adeel Ashraf Diamond 58 Not Out    
Wajid Hussain  AK Eagles 58      
Raqeeb Younas Bradford Moor 58      
Adal Islam Darulshafa 58      
Mohammed Waseem Bari Diamond 56      
Arjun Ramkumar Bradford Moor 55      
Sadaqat Zaman Flix 55      
Imran Patel  Karmand 55      
Abdul Wahid Kashmir 55      
FAISAL JAVED Kashmir 54 Not Out    
Farhaan Hussain  AK Eagles 54      
Asad Shah Diamond 54      
Adal Islam Darulshafa 53      
AKASH AURANGZEB Central Leeds 52 Not Out    
Azhar Mahmood Darulshafa 52 Not Out    
Ayyaz Akram Darulshafa 52 Not Out    
Adam Hussain Central Leeds 52      
Rashid Ayub Karmand 52      
Ammar Rashid Darulshafa 50 Not Out    
Sadaqat Zaman  Flix 50 Not Out    
Arsaam Malik Darulshafa 50      
Amir Hussain Darulshafa 50      
Umar Farooq Flix 50      
Imran Patel  Karmand 50      
           
Individual Bowling Statistics
Bowler Club Overs Maidens Runs Wickets
Adam Zahid AK Eagles 7 5 13 7
Ibrar Younis Kashmir 7 1 17 7
Amir Hussain Darulshafa 6 0 40 6
Umar Yaqoob Bhalot Strikers 5.5 2 10 5
IMRAN KHAN White Rose 7 1 15 5
Ibrar Younis Kashmir 6.3 1 16 5
Aqsad Ali Bhalot Strikers 7 0 20 5
Aqsad Ali Bhalot Strikers 5 0 28 5
Iqbal Khan Kashmir 7 1 28 5
Wasim Zahid AK Eagles 6.2 1 29 5
Shahzada Khan Darulshafa 7 1 29 5
Amir Ayub  Karmand 6.5 0 34 5
Umar Abbas AK Eagles 7 1 35 5
Tawakal Zadran White Rose 5.2 1 11 4
Nazam Hussain Diamond 5 1 15 4
Rahat Shah Bradford Moor 7 2 17 4
Aqsad Ali Bhalot Strikers 7 2 19 4
Waleed Anjum  AK Eagles 7 1 21 4
Ibrar Younas Kashmir 6 0 22 4
Waleed Anjum AK Eagles 5 1 24 4
nasir choudry Diamond 5 0 26 4
Leigh Beaumont Kashmir 7 1 27 4
ADNAN GHANI White Rose 7 0 29 4
Adam Zahid  AK Eagles 7 0 37 4
Umar Farooq Flix 7 1 38 4
Navid Ahmed Central Leeds 5 0 39 4
Akash Aurangzeb Central Leeds 7 1 49 4
           
Wicket Keeping Statistics
Name Clubs Catches Stumpings Dismissals  
Rashid Ayub Karmand 10 3 13  
Samuel Johnson White Rose 4 3 7  
Mohammad Ishtiaq Diamond 4 1 5  
           
Partnership  Statistics
Name Clubs Runs   Against
Imran Patel/Asif Ayub Karmand 150 vs Kashmir
Adal Islam/Arsaam Malik Darulshafa 122 vs Bhalot
Bilal Ejaz/Raqeeb Younas Bradford Moor 114 vs Kashmir
Abdul Wahid/Iqbal Khan Kashmir 111 vs Bradford Moor
Abdul Wahid/Ibrar Latif Kashmir  103 vs Darulshafa
ArjunRamkumar/Mustafa Rafique Bradford Moor 103 vs Karmand
           
All Rounder Statistics
Name Clubs Bowling Average Batting Average
Waleed Anjum AK Eagles 10.67 29.50
           
Fielding Statistics
Name Clubs Points      
Ansar Mahmood Whiterose 4      
Hasan Patel AK Eagsles 4      
Mohammed Yasir Flix 4      
Sikandar Mahmood AK Eagles 4      
Awais Hussain Darulshafa 2      
Shokat Ali Whiterose 2      
Azad Hussain Darulshafa 1      
Osam Malik Darulshafa 1      
Adil Ashraf Diamond 1      

Check Also

Averages Jinnah Star

Jinnah and Star Section – Season 2023 Averages

Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Muhammad ShoaibKhan CC141043546259.002Sagar SawantBradford Riders CC1310146918352.113Adil …

Averages Crescent

Crescent Section – Season 2023 Averages

Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Talha TufailNafees CC1110334710549.572Salman SayedKings XI Lahore …

Averages Premier

Premier Section – Season 2023 Averages

Batting Average Award (300+ runs and 9 innings)RankPlayerClubGamesInningsNot OutRunsHigh ScoreAverages1Kershaski Jho LewisWhite Rose CC1410249012961.252Cosmond WaltersWhite …